| Total Sightings Found : 215879 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68701. | IB147610 | 02 Nov 21 | Buzzard | Buteo buteo | 2 | Turvey | Dublin | |||||
| 68702. | IB147609 | 02 Nov 21 | Kestrel | Falco tinnunculus | 1 | Duleek | Meath | |||||
| 68703. | IB147608 | 02 Nov 21 | Whooper Swan | Cygnus cygnus | 7 | Buckroney Marsh | Wicklow | |||||
| 68704. | IB147607 | 02 Nov 21 | Swallow | Hirundo rustica | 2 | Baltimore | Cork | |||||
| 68705. | IB147606 | 02 Nov 21 | Whooper Swan | Cygnus cygnus | 5 | North Bull Island | Dublin | |||||
| 68706. | IB147605 | 02 Nov 21 | Short-eared Owl | Asio flammeus | 1 | Newcastle | Wicklow | |||||
| 68707. | IB147604 | 02 Nov 21 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 68708. | IB147603 | 02 Nov 21 | Pink-footed Goose | Anser brachyrhynchus | 5 | Clonakilty | Cork | |||||
| 68709. | IB147602 | 02 Nov 21 |
|
|
1 | Newcastle | Wicklow |
|
||||
| 68710. | IB147586 | 02 Nov 21 |
|
|
1 | Tacumshin | Wexford | |||||
| 68711. | IB147585 | 02 Nov 21 | Curlew | Numenius arquata | 30 | Belfield | Dublin | |||||
| 68712. | IB147584 | 02 Nov 21 | Swallow | Hirundo rustica | 2 | Clonakilty | Cork | |||||
| 68713. | IB147583 | 02 Nov 21 | Brambling | Fringilla montifringilla | 1 | Tory Island | Donegal | |||||
| 68714. | IB147582 | 02 Nov 21 | Blackcap | Sylvia atricapilla | 1 | Tory Island | Donegal | |||||
| 68715. | IB147581 | 02 Nov 21 | Curlew | Numenius arquata | 16 | Louisburgh | Mayo | |||||
| 68716. | IB147580 | 02 Nov 21 | Whooper Swan | Cygnus cygnus | 20 | Louisburgh | Mayo | |||||
| 68717. | IB147579 | 02 Nov 21 | Chough | Pyrrhocorax pyrrhocorax | 12 | Louisburgh | Mayo | |||||
| 68718. | IB147578 | 02 Nov 21 | Greylag Goose | Anser anser | 12 | Louisburgh | Mayo | |||||
| 68719. | IB147625 | 01 Nov 21 |
|
|
2 | Strangford Lough | Down | |||||
| 68720. | IB147601 | 01 Nov 21 | Teal | Anas crecca | 85 | Kilcummin Head | Mayo | |||||
| 68721. | IB147600 | 01 Nov 21 | Black Guillemot | Cepphus grylle | 7 | Kilcummin Head | Mayo | |||||
| 68722. | IB147599 | 01 Nov 21 | Puffin | Fratercula arctica | 100 | Kilcummin Head | Mayo | |||||
| 68723. | IB147598 | 01 Nov 21 |
|
|
7 | Kilcummin Head | Mayo | |||||
| 68724. | IB147597 | 01 Nov 21 | Gannet | Morus bassanus | 100 | Kilcummin Head | Mayo | |||||
| 68725. | IB147596 | 01 Nov 21 | Kittiwake | Rissa tridactyla | 100 | Kilcummin Head | Mayo | |||||
| 68726. | IB147595 | 01 Nov 21 | Guillemot | Uria aalge | 100 | Kilcummin Head | Mayo | |||||
| 68727. | IB147594 | 01 Nov 21 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Kilcummin Head | Mayo | |||||
| 68728. | IB147593 | 01 Nov 21 | Arctic Skua | Stercorarius parasiticus | 8 | Kilcummin Head | Mayo | |||||
| 68729. | IB147592 | 01 Nov 21 | Pomarine Skua | Stercorarius pomarinus | 1 | Kilcummin Head | Mayo | |||||
| 68730. | IB147591 | 01 Nov 21 | Great Skua | Stercorarius skua | 22 | Kilcummin Head | Mayo | |||||
| 68731. | IB147590 | 01 Nov 21 | Manx Shearwater | Puffinus puffinus | 3 | Kilcummin Head | Mayo | |||||
| 68732. | IB147589 | 01 Nov 21 | Sooty Shearwater | Puffinus griseus | 16 | Kilcummin Head | Mayo | |||||
| 68733. | IB147588 | 01 Nov 21 | Great Northern Diver | Gavia immer | 16 | Kilcummin Head | Mayo | |||||
| 68734. | IB147587 | 01 Nov 21 | Red-throated Diver | Gavia stellata | 5 | Kilcummin Head | Mayo | |||||
| 68735. | IB147577 | 01 Nov 21 | Barnacle Goose | Branta leucopsis | 1 | Mizen Head | Cork |
|
||||
| 68736. | IB147576 | 01 Nov 21 |
|
|
1 | Lady's Island Lake | Wexford |
|
||||
| 68737. | IB147575 | 01 Nov 21 |
|
|
2 | Carrickmacross | Monaghan | |||||
| 68738. | IB147574 | 01 Nov 21 | Guillemot | Uria aalge | 100 | Bloody Foreland | Donegal | |||||
| 68739. | IB147573 | 01 Nov 21 | Puffin | Fratercula arctica | 2 | Bloody Foreland | Donegal | |||||
| 68740. | IB147572 | 01 Nov 21 | Arctic Skua | Stercorarius parasiticus | 6 | Bloody Foreland | Donegal | |||||
| 68741. | IB147571 | 01 Nov 21 | Great Skua | Stercorarius skua | 10 | Bloody Foreland | Donegal | |||||
| 68742. | IB147570 | 01 Nov 21 | Manx Shearwater | Puffinus puffinus | 1 | Bloody Foreland | Donegal | |||||
| 68743. | IB147569 | 01 Nov 21 | Sooty Shearwater | Puffinus griseus | 28 | Bloody Foreland | Donegal | |||||
| 68744. | IB147568 | 01 Nov 21 | Kittiwake | Rissa tridactyla | 100 | Bloody Foreland | Donegal | |||||
| 68745. | IB147567 | 01 Nov 21 |
|
|
2 | Bloody Foreland | Donegal | |||||
| 68746. | IB147566 | 01 Nov 21 | Barnacle Goose | Branta leucopsis | 10 | Bloody Foreland | Donegal | |||||
| 68747. | IB147565 | 01 Nov 21 | Red-throated Diver | Gavia stellata | 3 | Bloody Foreland | Donegal | |||||
| 68748. | IB147564 | 01 Nov 21 | Great Northern Diver | Gavia immer | 14 | Bloody Foreland | Donegal | |||||
| 68749. | IB147563 | 01 Nov 21 | Teal | Anas crecca | 6 | Belmullet Peninsula | Mayo | |||||
| 68750. | IB147562 | 01 Nov 21 | Great Northern Diver | Gavia immer | 5 | Belmullet Peninsula | Mayo |
| Total Sightings Found : 215879 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |