| Total Sightings Found : 223026 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70351. | IB153144 | 20 Mar 22 | Redwing | Turdus iliacus | 1 | Gearagh | Cork | |||||
| 70352. | IB153143 | 20 Mar 22 | Green Sandpiper | Tringa ochropus | 2 | South Slob | Wexford | |||||
| 70353. | IB153142 | 20 Mar 22 |
|
|
1 | Rosslare Back Strand | Wexford | |||||
| 70354. | IB153141 | 20 Mar 22 |
|
|
1 | Carrowmore Lake | Mayo | |||||
| 70355. | IB153140 | 20 Mar 22 | Goldeneye | Bucephala clangula | 1 | Lough Clubir | Cork | |||||
| 70356. | IB153139 | 20 Mar 22 |
|
|
4 | Lough Clubir | Cork | |||||
| 70357. | IB153138 | 20 Mar 22 | Chiffchaff | Phylloscopus collybita | 12 | Myross | Cork | |||||
| 70358. | IB153137 | 20 Mar 22 | Black Redstart | Phoenicurus ochruros | 4 | Myross | Cork | |||||
| 70359. | IB153136 | 20 Mar 22 | Brambling | Fringilla montifringilla | 2 | Myross | Cork | |||||
| 70360. | IB153135 | 20 Mar 22 | Black Redstart | Phoenicurus ochruros | 2 | Galley Head | Cork | |||||
| 70361. | IB153134 | 20 Mar 22 | Chiffchaff | Phylloscopus collybita | 19 | Galley Head | Cork | |||||
| 70362. | IB153133 | 20 Mar 22 | Brambling | Fringilla montifringilla | 19 | Galley Head | Cork | |||||
| 70363. | IB153132 | 20 Mar 22 |
|
|
2 | Tomnafinnoge Wood, Shillelagh | Wicklow | |||||
| 70364. | IB153131 | 20 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Tomnafinnoge Wood, Shillelagh | Wicklow | |||||
| 70365. | IB153129 | 20 Mar 22 | Yellow-legged Gull | Larus michahellis | 1 | Belmullet Peninsula | Mayo | |||||
| 70366. | IB153128 | 20 Mar 22 | Slavonian Grebe | Podiceps auritus | 3 | Belmullet Peninsula | Mayo | |||||
| 70367. | IB153127 | 20 Mar 22 | Black-throated Diver | Gavia arctica | 1 | Belmullet Peninsula | Mayo | |||||
| 70368. | IB153126 | 20 Mar 22 |
|
|
1 | Lough Tay | Wicklow | |||||
| 70369. | IB153125 | 20 Mar 22 | Goosander | Mergus merganser | 2 | Lough Tay | Wicklow | |||||
| 70370. | IB153124 | 20 Mar 22 | Merlin | Falco columbarius | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 70371. | IB153123 | 20 Mar 22 | Ruff | Philomachus pugnax | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 70372. | IB153122 | 20 Mar 22 | Brambling | Fringilla montifringilla | 1 | Cahore | Wexford | |||||
| 70373. | IB153121 | 20 Mar 22 |
|
|
1 | Cahore | Wexford |
|
||||
| 70374. | IB153120 | 20 Mar 22 | Coal Tit | Parus ater | 1 | Tory Island | Donegal |
|
||||
| 70375. | IB153119 | 20 Mar 22 | Wheatear | Oenanthe oenanthe | 15 | Tory Island | Donegal | |||||
| 70376. | IB153118 | 20 Mar 22 | Goldcrest | Regulus regulus | 15 | Tory Island | Donegal | |||||
| 70377. | IB153117 | 20 Mar 22 | Purple Sandpiper | Calidris maritima | 2 | Skerries | Dublin | |||||
| 70378. | IB153116 | 20 Mar 22 | Red-throated Diver | Gavia stellata | 2 | Skerries | Dublin | |||||
| 70379. | IB153115 | 20 Mar 22 | Eider | Somateria mollissima | 3 | Skerries | Dublin | |||||
| 70380. | IB153114 | 20 Mar 22 |
|
|
1 | Doon Lough | Leitrim | |||||
| 70381. | IB153113 | 20 Mar 22 | Sand Martin | Riparia riparia | 1 | Tacumshin | Wexford | |||||
| 70382. | IB153112 | 20 Mar 22 | Brambling | Fringilla montifringilla | 11 | Cape Clear Island | Cork | |||||
| 70383. | IB153111 | 20 Mar 22 | Brambling | Fringilla montifringilla | 7 | Sherkin Island | Cork | |||||
| 70384. | IB153110 | 20 Mar 22 | Brambling | Fringilla montifringilla | 7 | Sherkin Island | Cork | |||||
| 70385. | IB153109 | 20 Mar 22 | Sand Martin | Riparia riparia | 12 | Gearagh | Cork | |||||
| 70386. | IB153108 | 20 Mar 22 |
|
|
1 | Gearagh | Cork |
|
||||
| 70387. | IB153107 | 20 Mar 22 | Garganey | Anas querquedula | 1 | Thurles | Tipperary | |||||
| 70388. | IB153106 | 20 Mar 22 | Chiffchaff | Phylloscopus collybita | 4 | Lough Boora Discovery Park | Offaly | |||||
| 70389. | IB153105 | 20 Mar 22 | Red Grouse | Lagopus lagopus | 2 | Slieve Bloom Mountains | Laois | |||||
| 70390. | IB153104 | 20 Mar 22 | Water Rail | Rallus aquaticus | 1 | Lough Boora Discovery Park | Offaly | |||||
| 70391. | IB153103 | 20 Mar 22 | Whooper Swan | Cygnus cygnus | 13 | Lough Boora Discovery Park | Offaly | |||||
| 70392. | IB153102 | 20 Mar 22 | Hen Harrier | Circus cyaneus | 1 | Lough Boora Discovery Park | Offaly | |||||
| 70393. | IB153101 | 20 Mar 22 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 70394. | IB153100 | 20 Mar 22 | Pink-footed Goose | Anser brachyrhynchus | 21 | Wexford Wildfowl Reserve | Wexford | |||||
| 70395. | IB153099 | 20 Mar 22 | Brambling | Fringilla montifringilla | 2 | Tacumshin | Wexford | |||||
| 70396. | IB153098 | 20 Mar 22 | Scaup | Aythya marila | 1 | Tacumshin | Wexford | |||||
| 70397. | IB153097 | 20 Mar 22 | Ruff | Philomachus pugnax | 1 | Tacumshin | Wexford | |||||
| 70398. | IB153096 | 20 Mar 22 | Spotted Redshank | Tringa erythropus | 1 | Tacumshin | Wexford | |||||
| 70399. | IB153095 | 20 Mar 22 |
|
|
1 | Tacumshin | Wexford | |||||
| 70400. | IB153094 | 20 Mar 22 | Velvet Scoter | Melanitta fusca | 1 | Ballinesker | Wexford |
| Total Sightings Found : 223026 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |