| Total Sightings Found : 225052 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76651. | IB148845 | 04 Dec 21 |
|
|
1 | Timoleague | Cork | |||||
| 76652. | IB148844 | 04 Dec 21 | Brent Goose | Branta bernicla | 4 | Cork Harbour | Cork | |||||
| 76653. | IB148843 | 04 Dec 21 | Black Redstart | Phoenicurus ochruros | 1 | Great Island | Cork | |||||
| 76654. | IB148842 | 04 Dec 21 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 76655. | IB148841 | 04 Dec 21 |
|
|
1 | Kinsale Marsh | Cork | |||||
| 76656. | IB148840 | 04 Dec 21 | Goosander | Mergus merganser | 1 | Annagassan | Louth |
|
||||
| 76657. | IB148839 | 04 Dec 21 | Twite | Carduelis flavirostris | 10 | Blackrock | Louth |
|
||||
| 76658. | IB148838 | 03 Dec 21 | Kingfisher | Alcedo atthis | 1 | Annagassan | Louth | |||||
| 76659. | IB148837 | 03 Dec 21 | Goldeneye | Bucephala clangula | 4 | Annagassan | Louth | |||||
| 76660. | IB148836 | 03 Dec 21 | Pintail | Anas acuta | 15 | Annagassan | Louth | |||||
| 76661. | IB148835 | 03 Dec 21 | Red-breasted Merganser | Mergus serrator | 45 | Salterstown | Louth | |||||
| 76662. | IB148834 | 03 Dec 21 | Common Scoter | Melanittia nigra | 15 | Salterstown | Louth | |||||
| 76663. | IB148833 | 03 Dec 21 | Great Northern Diver | Gavia immer | 1 | Salterstown | Louth | |||||
| 76664. | IB148832 | 03 Dec 21 | Red-throated Diver | Gavia stellata | 7 | Salterstown | Louth | |||||
| 76665. | IB148831 | 03 Dec 21 | Brent Goose | Branta bernicla | 100 | Salterstown | Louth | |||||
| 76666. | IB148830 | 03 Dec 21 | Great Crested Grebe | Podiceps cristatus | 8 | Salterstown | Louth | |||||
| 76667. | IB148829 | 03 Dec 21 | Buzzard | Buteo buteo | 1 | Salterstown | Louth | |||||
| 76668. | IB148828 | 03 Dec 21 | Kestrel | Falco tinnunculus | 1 | Salterstown | Louth | |||||
| 76669. | IB148827 | 03 Dec 21 | Barn Owl | Tyto alba | 1 | Ballbrittas | Laois | |||||
| 76670. | IB148826 | 03 Dec 21 | Little Gull | Larus minutus | 40 | Kilcoole Marsh | Wicklow | |||||
| 76671. | IB148825 | 03 Dec 21 | Common Scoter | Melanittia nigra | 100 | Tyrella Beach. | Down |
|
||||
| 76672. | IB148824 | 03 Dec 21 | Tree Sparrow | Passer montanus | 30 | St. John's Point | Down |
|
||||
| 76673. | IB148823 | 03 Dec 21 | Linnet | Carduelis cannabina | 100 | St. John's Point | Down | |||||
| 76674. | IB148822 | 03 Dec 21 | Sparrowhawk | Accipiter nisus | 1 | St. John's Point | Down | |||||
| 76675. | IB148821 | 03 Dec 21 | Kestrel | Falco tinnunculus | 2 | St. John's Point | Down | |||||
| 76676. | IB148820 | 03 Dec 21 | Water Rail | Rallus aquaticus | 10 | Cahore | Wexford | |||||
| 76677. | IB148819 | 03 Dec 21 | Short-eared Owl | Asio flammeus | 1 | Cahore | Wexford |
|
||||
| 76678. | IB148818 | 03 Dec 21 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
| 76679. | IB148817 | 03 Dec 21 | Merlin | Falco columbarius | 1 | Cahore | Wexford |
|
||||
| 76680. | IB148816 | 03 Dec 21 | Peregrine | Falco peregrinus | 1 | Cahore | Wexford | |||||
| 76681. | IB148815 | 03 Dec 21 |
|
|
1 | Ballintemple | Sligo | |||||
| 76682. | IB148814 | 03 Dec 21 | Gadwall | Anas strepera | 8 | Tooreen Lough | Clare | |||||
| 76683. | IB148813 | 03 Dec 21 | Gadwall | Anas strepera | 6 | Cregmore | Clare | |||||
| 76684. | IB148812 | 03 Dec 21 | Chiffchaff | Phylloscopus collybita | 9 | Charleville | Cork | |||||
| 76685. | IB148811 | 03 Dec 21 |
|
|
2 | Charleville | Cork | |||||
| 76686. | IB148810 | 03 Dec 21 | Whimbrel | Numenius phaeopus | 1 | Rosslare Back Strand | Wexford | |||||
| 76687. | IB148809 | 03 Dec 21 |
|
|
1 | Rosslare Back Strand | Wexford | |||||
| 76688. | IB148807 | 03 Dec 21 | Tree Sparrow | Passer montanus | 2 | Julianstown | Meath | |||||
| 76689. | IB148806 | 03 Dec 21 | Goosander | Mergus merganser | 2 | Bally Lough | Down | |||||
| 76690. | IB148805 | 03 Dec 21 | Goosander | Mergus merganser | 4 | Banbridge | Down | |||||
| 76691. | IB148804 | 03 Dec 21 | Swallow | Hirundo rustica | 2 | Newcastle | Wicklow | |||||
| 76692. | IB148803 | 03 Dec 21 | Brent Goose | Branta bernicla | 100 | Portmarnock | Dublin | |||||
| 76693. | IB148802 | 03 Dec 21 | Red Kite | Milvus milvus | 8 | Buckroney Marsh | Wicklow | |||||
| 76694. | IB148801 | 03 Dec 21 | Woodcock | Scolopax rusticola | 1 | Ashtown | Dublin | |||||
| 76695. | IB148800 | 03 Dec 21 |
|
|
1 | Slish Wood | Sligo | |||||
| 76696. | IB148799 | 03 Dec 21 | Red-throated Diver | Gavia stellata | 1 | Toormore | Cork | |||||
| 76697. | IB148798 | 03 Dec 21 | Great Northern Diver | Gavia immer | 1 | Toormore | Cork | |||||
| 76698. | IB148808 | 02 Dec 21 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Broad Lough | Wicklow | |||||
| 76699. | IB148796 | 02 Dec 21 | White-fronted Goose | Anser albifrons | 100 | Lough Gara | Sligo | |||||
| 76700. | IB148795 | 02 Dec 21 | Scaup | Aythya marila | 7 | Lough Gara | Sligo |
| Total Sightings Found : 225052 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |