| Total Sightings Found : 225021 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78101. | IB147350 | 26 Oct 21 | Curlew | Numenius arquata | 2 | Skibbereen | Cork | |||||
| 78102. | IB147349 | 26 Oct 21 | White Wagtail | Motacilla a. alba | 1 | Cape Clear Island | Cork | |||||
| 78103. | IB147348 | 26 Oct 21 | Spotted Flycatcher | Muscicapa striata | 1 | Cape Clear Island | Cork | |||||
| 78104. | IB147347 | 26 Oct 21 | Great Skua | Stercorarius skua | 1 | Cape Clear Island | Cork | |||||
| 78105. | IB147346 | 26 Oct 21 | Puffin | Fratercula arctica | 55 | Cape Clear Island | Cork | |||||
| 78106. | IB147345 | 26 Oct 21 | Manx Shearwater | Puffinus puffinus | 83 | Cape Clear Island | Cork | |||||
| 78107. | IB147344 | 26 Oct 21 | Sooty Shearwater | Puffinus griseus | 100 | Cape Clear Island | Cork | |||||
| 78108. | IB147343 | 26 Oct 21 | Whooper Swan | Cygnus cygnus | 4 | Kilcoole | Wicklow |
|
||||
| 78109. | IB147342 | 26 Oct 21 | Brent Goose | Branta bernicla | 100 | Seabank | Louth | |||||
| 78110. | IB147341 | 26 Oct 21 | Curlew | Numenius arquata | 100 | Seabank | Louth | |||||
| 78111. | IB147340 | 26 Oct 21 | Grey Plover | Pluvialis squatarola | 3 | Seabank | Louth | |||||
| 78112. | IB147339 | 26 Oct 21 | Knot | Calidris canutus | 100 | Seabank | Louth | |||||
| 78113. | IB147338 | 26 Oct 21 | Kestrel | Falco tinnunculus | 1 | Salterstown | Louth | |||||
| 78114. | IB147337 | 26 Oct 21 | Bar-tailed Godwit | Limosa lapponica | 5 | Salterstown | Louth | |||||
| 78115. | IB147336 | 26 Oct 21 | Red-breasted Merganser | Mergus serrator | 1 | Salterstown | Louth | |||||
| 78116. | IB147335 | 26 Oct 21 | Great Crested Grebe | Podiceps cristatus | 8 | Salterstown | Louth | |||||
| 78117. | IB147334 | 26 Oct 21 | Common Scoter | Melanittia nigra | 16 | Salterstown | Louth | |||||
| 78118. | IB147333 | 26 Oct 21 | Red-throated Diver | Gavia stellata | 10 | Salterstown | Louth | |||||
| 78119. | IB147332 | 26 Oct 21 | Greylag Goose | Anser anser | 2 | Salterstown | Louth | |||||
| 78120. | IB147331 | 26 Oct 21 | Pomarine Skua | Stercorarius pomarinus | 1 | Dalkey | Dublin | |||||
| 78121. | IB147330 | 26 Oct 21 | Redwing | Turdus iliacus | 3 | Dursey Island | Cork | |||||
| 78122. | IB147329 | 26 Oct 21 | Great Skua | Stercorarius skua | 1 | Fanad Head | Donegal | |||||
| 78123. | IB147328 | 26 Oct 21 | Peregrine | Falco peregrinus | 1 | Fanad Head | Donegal | |||||
| 78124. | IB147327 | 26 Oct 21 |
|
|
2 | Dungarvan | Waterford | |||||
| 78125. | IB147326 | 26 Oct 21 | Barnacle Goose | Branta leucopsis | 100 | Malin Head | Donegal | |||||
| 78126. | IB147325 | 26 Oct 21 | Common Scoter | Melanittia nigra | 1 | Malin Head | Donegal | |||||
| 78127. | IB147324 | 26 Oct 21 | Slavonian Grebe | Podiceps auritus | 2 | Lough Swilly | Donegal | |||||
| 78128. | IB147323 | 26 Oct 21 | Purple Sandpiper | Calidris maritima | 1 | Great South Wall | Dublin | |||||
| 78129. | IB147321 | 26 Oct 21 | Green Sandpiper | Tringa ochropus | 1 | Vartry Reservoir | Wicklow | |||||
| 78130. | IB147319 | 26 Oct 21 |
|
|
1 | Lady's Island Lake | Wexford |
|
||||
| 78131. | IB147318 | 26 Oct 21 | Goosander | Mergus merganser | 2 | Broad Lough | Wicklow |
|
||||
| 78132. | IB147317 | 26 Oct 21 | Carrion Crow | Corvus corone | 1 | Broad Lough | Wicklow | |||||
| 78133. | IB147316 | 26 Oct 21 | Yellow-legged Gull | Larus michahellis | 1 | Broad Lough | Wicklow |
|
||||
| 78134. | IB147315 | 26 Oct 21 |
|
|
2 | Larne Lough | Antrim | |||||
| 78135. | IB147314 | 26 Oct 21 | Twite | Carduelis flavirostris | 17 | Donaghadee | Down | |||||
| 78136. | IB147313 | 26 Oct 21 | Redwing | Turdus iliacus | 15 | Ballymote | Sligo | |||||
| 78137. | IB147311 | 26 Oct 21 | Barnacle Goose | Branta leucopsis | 1 | Lough Swilly | Donegal | |||||
| 78138. | IB147310 | 26 Oct 21 | White-fronted Goose | Anser albifrons | 100 | Lough Swilly | Donegal | |||||
| 78139. | IB147309 | 26 Oct 21 | Swallow | Hirundo rustica | 7 | Skibbereen | Cork | |||||
| 78140. | IB147308 | 26 Oct 21 | House Martin | Delichon urbica | 4 | Skibbereen | Cork | |||||
| 78141. | IB147307 | 26 Oct 21 |
|
|
1 | North Bull Island | Dublin | |||||
| 78142. | IB147303 | 26 Oct 21 | Pink-footed Goose | Anser brachyrhynchus | 100 | Lough Swilly | Donegal | |||||
| 78143. | IB147320 | 25 Oct 21 | Black Redstart | Phoenicurus ochruros | 1 | Cromane | Kerry |
|
||||
| 78144. | IB147312 | 25 Oct 21 | Barnacle Goose | Branta leucopsis | 1 | Mizen Head | Cork | |||||
| 78145. | IB147306 | 25 Oct 21 | Green Sandpiper | Tringa ochropus | 1 | Rolestown | Dublin | |||||
| 78146. | IB147305 | 25 Oct 21 | Merlin | Falco columbarius | 2 | Tacumshin | Wexford |
|
||||
| 78147. | IB147304 | 25 Oct 21 | Scaup | Aythya marila | 3 | Tacumshin | Wexford | |||||
| 78148. | IB147301 | 25 Oct 21 | Twite | Carduelis flavirostris | 17 | Donaghadee | Down | |||||
| 78149. | IB147300 | 25 Oct 21 | Swallow | Hirundo rustica | 1 | Kilcoole Marsh | Wicklow | |||||
| 78150. | IB147299 | 25 Oct 21 | Little Gull | Larus minutus | 4 | Kilcoole Marsh | Wicklow |
| Total Sightings Found : 225021 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |