| Total Sightings Found : 216015 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80301. | IB136121 | 26 Dec 20 | Hen Harrier | Circus cyaneus | 1 | Tacumshane | Wexford | |||||
| 80302. | IB136140 | 25 Dec 20 | Blackcap | Sylvia atricapilla | 3 | Lisburn | Antrim |
|
||||
| 80303. | IB136119 | 25 Dec 20 |
|
|
1 | Rosslare back Strand | Wexford | |||||
| 80304. | IB136118 | 25 Dec 20 | Long-tailed Duck | Clangula hyemalis | 2 | Rosslare back Strand | Wexford | |||||
| 80305. | IB136117 | 25 Dec 20 | Black Redstart | Phoenicurus ochruros | 3 | Rosslare Europort. | Wexford | |||||
| 80306. | IB136116 | 25 Dec 20 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Kilcoole | Wicklow | |||||
| 80307. | IB136115 | 25 Dec 20 | Birding Opportunity | Initial Sighting | 1 | Kilcoole | Wicklow | |||||
| 80308. | IB136114 | 25 Dec 20 | Buzzard | Buteo buteo | 1 | Salterstown | Louth | |||||
| 80309. | IB136113 | 25 Dec 20 | Sparrowhawk | Accipiter nisus | 1 | Salterstown | Louth | |||||
| 80310. | IB136112 | 25 Dec 20 | Brent Goose | Branta bernicla | 100 | Salterstown | Louth | |||||
| 80311. | IB136111 | 25 Dec 20 | Buzzard | Buteo buteo | 2 | Seabank | Louth | |||||
| 80312. | IB136110 | 25 Dec 20 | Twite | Carduelis flavirostris | 20 | Seabank | Louth | |||||
| 80313. | IB136109 | 25 Dec 20 | Tree Sparrow | Passer montanus | 50 | Sheepland | Down | |||||
| 80314. | IB136108 | 25 Dec 20 | Mediterranean Gull | Larus melanocephalus | 2 | Broad Lough | Wicklow | |||||
| 80315. | IB136107 | 25 Dec 20 |
|
|
1 | Rosslare Bay. | Wexford | |||||
| 80316. | IB136106 | 25 Dec 20 | Red-breasted Merganser | Mergus serrator | 6 | Toormore | Cork | |||||
| 80317. | IB136105 | 25 Dec 20 | Great Northern Diver | Gavia immer | 2 | Toormore | Cork | |||||
| 80318. | IB136104 | 25 Dec 20 | Red-throated Diver | Gavia stellata | 24 | Toormore | Cork | |||||
| 80319. | IB136103 | 25 Dec 20 | Short-eared Owl | Asio flammeus | 7 | Skerries | Dublin | |||||
| 80320. | IB136102 | 25 Dec 20 |
|
|
1 | Glenealy, | Wicklow |
|
||||
| 80321. | IB136101 | 25 Dec 20 | Ring-billed Gull | Larus delawarensis | 1 | Trale | Kerry |
|
||||
| 80322. | IB136100 | 25 Dec 20 |
|
|
1 | Tralee | Kerry |
|
||||
| 80323. | IB136120 | 24 Dec 20 | Tree Sparrow | Passer montanus | 2 | Poraferry | Down | |||||
| 80324. | IB136099 | 24 Dec 20 | Golden Plover | Pluvalis apricaria | 100 | Powerstown | Carlow | |||||
| 80325. | IB136098 | 24 Dec 20 | Northern Lapwing | Vanellus vanellus | 100 | Powerstown | Carlow | |||||
| 80326. | IB136097 | 24 Dec 20 | Curlew | Numenius arquata | 31 | Mortarstown / Cloydagh | Carlow | |||||
| 80327. | IB136096 | 24 Dec 20 | Golden Plover | Pluvalis apricaria | 100 | Mortarstown / Cloydagh | Carlow | |||||
| 80328. | IB136095 | 24 Dec 20 | Northern Lapwing | Vanellus vanellus | 100 | Mortarstown / Cloydagh | Carlow | |||||
| 80329. | IB136094 | 24 Dec 20 | Red-breasted Merganser | Mergus serrator | 39 | Gyles Quay | Louth | |||||
| 80330. | IB136093 | 24 Dec 20 | Brent Goose | Branta bernicla | 100 | Bellurgan | Louth | |||||
| 80331. | IB136092 | 24 Dec 20 |
|
|
1 | Enniscorthy | Wexford | |||||
| 80332. | IB136091 | 24 Dec 20 | Long-tailed Duck | Clangula hyemalis | 3 | Rosslare back Strand | Wexford | |||||
| 80333. | IB136090 | 24 Dec 20 |
|
|
1 | Rosslare Back Strand. | Wexford |
|
||||
| 80334. | IB136089 | 24 Dec 20 | Glaucous Gull | Larus hyperboreus | 3 | Duncannon | Wexford | |||||
| 80335. | IB136088 | 24 Dec 20 | Iceland Gull | Larus glaucoides | 4 | Duncannon | Wexford | |||||
| 80336. | IB136087 | 24 Dec 20 | Great Northern Diver | Gavia immer | 10 | Wexford Harbour | Wexford | |||||
| 80337. | IB136086 | 24 Dec 20 | Slavonian Grebe | Podiceps auritus | 1 | Wexford Harbour | Wexford | |||||
| 80338. | IB136085 | 24 Dec 20 | Long-tailed Duck | Clangula hyemalis | 3 | Rosslare Back Strand | Wexford | |||||
| 80339. | IB136084 | 24 Dec 20 | Green Sandpiper | Tringa ochropus | 3 | Mortarstown / Cloydagh | Carlow | |||||
| 80340. | IB136083 | 24 Dec 20 | Black Redstart | Phoenicurus ochruros | 1 | Owenahinca | Cork | |||||
| 80341. | IB136082 | 24 Dec 20 | Brent Goose | Branta bernicla | 30 | Aran Islands | Galway | |||||
| 80342. | IB136081 | 24 Dec 20 | Great Northern Diver | Gavia immer | 2 | Lough Gur | Limerick |
|
||||
| 80343. | IB136079 | 24 Dec 20 | Hen Harrier | Circus cyaneus | 1 | Lurgangreen | Louth |
|
||||
| 80344. | IB136078 | 24 Dec 20 | Peregrine | Falco peregrinus | 1 | Lurgangreen | Louth |
|
||||
| 80345. | IB136077 | 24 Dec 20 | Merlin | Falco columbarius | 1 | Lurgangreen | Louth |
|
||||
| 80346. | IB136076 | 24 Dec 20 | Sanderling | Calidris alba | 1 | Dun Laoghaire | Dublin | |||||
| 80347. | IB136075 | 24 Dec 20 | Buzzard | Buteo buteo | 1 | Crecora | Limerick | |||||
| 80348. | IB136074 | 24 Dec 20 | Marsh Harrier | Circus aeruginosus | 1 | Corofin | Clare | |||||
| 80349. | IB136073 | 24 Dec 20 |
|
|
1 | Kilcoole | Wicklow | |||||
| 80350. | IB136072 | 24 Dec 20 | Mediterranean Gull | Larus melanocephalus | 1 | Kilcoole | Wicklow |
| Total Sightings Found : 216015 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |