| Total Sightings Found : 224961 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80501. | IB144875 | 12 Sept 21 | Arctic Skua | Stercorarius parasiticus | 1 | Cape Clear Island | Cork | |||||
| 80502. | IB144874 | 12 Sept 21 | Great Skua | Stercorarius skua | 2 | Cape Clear Island | Cork | |||||
| 80503. | IB144873 | 12 Sept 21 | Sooty Shearwater | Puffinus griseus | 1 | Cape Clear Island | Cork | |||||
| 80504. | IB144872 | 12 Sept 21 | Blackcap | Sylvia atricapilla | 4 | Cape Clear Island | Cork | |||||
| 80505. | IB144871 | 12 Sept 21 | Spotted Flycatcher | Muscicapa striata | 12 | Cape Clear Island | Cork | |||||
| 80506. | IB144870 | 12 Sept 21 | Pied Flycatcher | Ficedula hypoleuca | 2 | Cape Clear Island | Cork | |||||
| 80507. | IB144869 | 12 Sept 21 | Spotted Flycatcher | Muscicapa striata | 1 | Toe Head | Cork | |||||
| 80508. | IB144868 | 12 Sept 21 | Pied Flycatcher | Ficedula hypoleuca | 1 | Toe Head | Cork | |||||
| 80509. | IB144866 | 12 Sept 21 | Stock Dove | Columba oenas | 2 | Crecora | Limerick | |||||
| 80510. | IB144865 | 12 Sept 21 | Sparrowhawk | Accipiter nisus | 1 | Crecora | Limerick | |||||
| 80511. | IB144864 | 12 Sept 21 | Buzzard | Buteo buteo | 2 | Crecora | Limerick |
|
||||
| 80512. | IB144863 | 12 Sept 21 | Kestrel | Falco tinnunculus | 1 | Crecora | Limerick | |||||
| 80513. | IB144862 | 12 Sept 21 | White Wagtail | Motacilla a. alba | 2 | Dingle Peninsula | Kerry | |||||
| 80514. | IB144861 | 12 Sept 21 | Wood Sandpiper | Tringa glareola | 1 | Dingle Peninsula | Kerry | |||||
| 80515. | IB144860 | 12 Sept 21 | Tree Pipit | Anthus trivialis | 1 | Tully | Galway | |||||
| 80516. | IB144859 | 12 Sept 21 | Pectoral Sandpiper | Calidris melanotos | 1 | Carrahane | Kerry | |||||
| 80517. | IB144858 | 12 Sept 21 | Pectoral Sandpiper | Calidris melanotos | 1 | Clonakilty | Cork | |||||
| 80518. | IB144857 | 12 Sept 21 | White Wagtail | Motacilla a. alba | 1 | Portmarnock | Dublin | |||||
| 80519. | IB144856 | 12 Sept 21 |
|
|
1 | Howth Peninsula | Dublin |
|
||||
| 80520. | IB144855 | 12 Sept 21 | Swallow | Hirundo rustica | 100 | Dundalk | Louth | |||||
| 80521. | IB144854 | 12 Sept 21 | Little Stint | Calidris minuta | 2 | North Bull Wall | Dublin | |||||
| 80522. | IB144836 | 12 Sept 21 | Spotted Flycatcher | Muscicapa striata | 2 | Dingle Peninsula | Kerry | |||||
| 80523. | IB144835 | 12 Sept 21 |
|
|
1 | Lady's Island Lake | Wexford | |||||
| 80524. | IB144834 | 12 Sept 21 |
|
|
1 | Galley Head | Cork |
|
||||
| 80525. | IB144833 | 12 Sept 21 | Whooper Swan | Cygnus cygnus | 1 | Caranavoodaun Turlough | Galway | |||||
| 80526. | IB145423 | 11 Sept 21 | Tree Pipit | Anthus trivialis | 2 | Rosslare | Wexford |
|
||||
| 80527. | IB144883 | 11 Sept 21 | Sparrowhawk | Accipiter nisus | 1 | Annagassan | Louth | |||||
| 80528. | IB144853 | 11 Sept 21 | Kestrel | Falco tinnunculus | 1 | Moyasta | Clare |
|
||||
| 80529. | IB144852 | 11 Sept 21 | Ruff | Philomachus pugnax | 1 | North Bull Island | Dublin | |||||
| 80530. | IB144851 | 11 Sept 21 | Golden Plover | Pluvalis apricaria | 3 | Kilcoole | Wicklow | |||||
| 80531. | IB144850 | 11 Sept 21 | Brent Goose | Branta bernicla | 1 | North Bull Island | Dublin |
|
||||
| 80532. | IB144849 | 11 Sept 21 | Barnacle Goose | Branta leucopsis | 10 | Carne | Wexford | |||||
| 80533. | IB144848 | 11 Sept 21 | Kingfisher | Alcedo atthis | 1 | Doonbeg | Clare |
|
||||
| 80534. | IB144847 | 11 Sept 21 | Kestrel | Falco tinnunculus | 1 | Crecora | Limerick | |||||
| 80535. | IB144846 | 11 Sept 21 | Buzzard | Buteo buteo | 2 | Crecora | Limerick | |||||
| 80536. | IB144845 | 11 Sept 21 | Curlew Sandpiper | Calidris ferruginea | 2 | Clonakilty | Cork | |||||
| 80537. | IB144844 | 11 Sept 21 | Grasshopper Warbler | Locustella naevia | 1 | Galley Head | Cork | |||||
| 80538. | IB144843 | 11 Sept 21 | Whinchat | Saxicola rubetra | 1 | Galley Head | Cork | |||||
| 80539. | IB144842 | 11 Sept 21 | Yellow-legged Gull | Larus michahellis | 1 | Dundalk | Louth |
|
||||
| 80540. | IB144841 | 11 Sept 21 | Spotted Redshank | Tringa erythropus | 1 | Dundalk | Louth |
|
||||
| 80541. | IB144840 | 11 Sept 21 | Water Rail | Rallus aquaticus | 1 | Portmore Lough | Antrim | |||||
| 80542. | IB144839 | 11 Sept 21 | Black Tern | Chlidonias niger | 2 | Lough Neagh | Armagh |
|
||||
| 80543. | IB144838 | 11 Sept 21 | Manx Shearwater | Puffinus puffinus | 2 | Lough Neagh | Armagh |
|
||||
| 80544. | IB144837 | 11 Sept 21 | Ruff | Philomachus pugnax | 5 | Dundalk | Louth |
|
||||
| 80545. | IB144831 | 11 Sept 21 | Wigeon | Anas penelope | 7 | Mizen Head | Cork | |||||
| 80546. | IB144830 | 11 Sept 21 | Garden Warbler | Sylvia borin | 1 | Mizen Head | Cork | |||||
| 80547. | IB144829 | 11 Sept 21 | Spotted Flycatcher | Muscicapa striata | 2 | Mizen Head | Cork | |||||
| 80548. | IB144828 | 11 Sept 21 | Chiffchaff | Phylloscopus collybita | 6 | Toe Head | Cork | |||||
| 80549. | IB144827 | 11 Sept 21 | Willow Warbler | Phylloscopus trochilus | 3 | Toe Head | Cork | |||||
| 80550. | IB144826 | 11 Sept 21 | Blackcap | Sylvia atricapilla | 1 | Toe Head | Cork |
| Total Sightings Found : 224961 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |