| Total Sightings Found : 215919 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81801. | IB134517 | 02 Nov 20 | White-fronted Goose | Anser albifrons | 16 | Dalkey | Dublin | |||||
| 81802. | IB134516 | 02 Nov 20 | Swallow | Hirundo rustica | 1 | Portmarnock | Dublin | |||||
| 81803. | IB134515 | 01 Nov 20 | Black Guillemot | Cepphus grylle | 5 | Dun Laoghaire | Dublin | |||||
| 81804. | IB134514 | 01 Nov 20 | Red-throated Diver | Gavia stellata | 1 | Dun Laoghaire | Dublin |
|
||||
| 81805. | IB134513 | 01 Nov 20 | Great Northern Diver | Gavia immer | 3 | Dun Laoghaire | Dublin |
|
||||
| 81806. | IB134512 | 01 Nov 20 | Shag | Phalacroconax aristotelis | 1 | Kildavin | Carlow |
|
||||
| 81807. | IB134511 | 01 Nov 20 | Crossbill | Loxia curvirostra | 1 | Down Hill | Wicklow | |||||
| 81808. | IB134510 | 01 Nov 20 | Grey Phalarope | Phalaropus fulicarius | 1 | Killough | Down |
|
||||
| 81809. | IB134509 | 01 Nov 20 |
|
|
1 | Knock Lake | Dublin | |||||
| 81810. | IB134508 | 01 Nov 20 | Mediterranean Gull | Larus melanocephalus | 3 | Broad Lough | Wicklow | |||||
| 81811. | IB134507 | 01 Nov 20 | Redwing | Turdus iliacus | 9 | Crecora | Limerick | |||||
| 81812. | IB134506 | 01 Nov 20 | Whooper Swan | Cygnus cygnus | 17 | Crecora | Limerick | |||||
| 81813. | IB134505 | 01 Nov 20 | Sparrowhawk | Accipiter nisus | 1 | Gowran | Kilkenny | |||||
| 81814. | IB134504 | 01 Nov 20 | Pintail | Anas acuta | 1 | Rogerstown | Dublin | |||||
| 81815. | IB134501 | 01 Nov 20 | Merlin | Falco columbarius | 1 | Seabank | Louth | |||||
| 81816. | IB134500 | 01 Nov 20 | Buzzard | Buteo buteo | 2 | Macroom | Cork | |||||
| 81817. | IB134499 | 01 Nov 20 | Black Redstart | Phoenicurus ochruros | 1 | Ennishkeane | Cork | |||||
| 81818. | IB134498 | 01 Nov 20 | Swallow | Hirundo rustica | 1 | Gearagh | Cork |
|
||||
| 81819. | IB134497 | 01 Nov 20 |
|
|
2 | Gearagh | Cork | |||||
| 81820. | IB134495 | 01 Nov 20 |
|
|
1 | Toons Bridge | Cork |
|
||||
| 81821. | IB134496 | 31 Oct 20 | Peregrine | Falco peregrinus | 1 | Dundalk | Louth | |||||
| 81822. | IB134494 | 31 Oct 20 | Swallow | Hirundo rustica | 1 | St. Helen's Bay Golf Club | Wexford | |||||
| 81823. | IB134493 | 31 Oct 20 | Woodcock | Scolopax rusticola | 1 | Carton Demesne, | Kildare | |||||
| 81824. | IB134492 | 31 Oct 20 | Buzzard | Buteo buteo | 1 | Baldoyle | Dublin | |||||
| 81825. | IB134491 | 31 Oct 20 | Kestrel | Falco tinnunculus | 1 | Baldoyle | Dublin | |||||
| 81826. | IB134490 | 31 Oct 20 | Short-eared Owl | Asio flammeus | 1 | Kilcoole | Wicklow | |||||
| 81827. | IB134489 | 31 Oct 20 | Whooper Swan | Cygnus cygnus | 13 | Crecora | Limerick |
|
||||
| 81828. | IB134488 | 31 Oct 20 | Buzzard | Buteo buteo | 1 | Crecora | Limerick | |||||
| 81829. | IB134487 | 31 Oct 20 |
|
|
1 | Knock Lake | Dublin | |||||
| 81830. | IB134486 | 31 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toons Bridge | Cork | |||||
| 81831. | IB134485 | 31 Oct 20 | Purple Sandpiper | Calidris maritima | 2 | Balbriggan | Dublin |
|
||||
| 81832. | IB134484 | 31 Oct 20 | Manx Shearwater | Puffinus puffinus | 1 | Dalkey. | Dublin | |||||
| 81833. | IB134483 | 31 Oct 20 | Greylag Goose | Anser anser | 5 | Dalkey. | Dublin | |||||
| 81834. | IB134482 | 31 Oct 20 | Long-tailed Duck | Clangula hyemalis | 1 | Lough Foyle | Derry | |||||
| 81835. | IB134481 | 31 Oct 20 | Kingfisher | Alcedo atthis | 1 | Dundalk | Louth | |||||
| 81836. | IB134480 | 31 Oct 20 | Short-eared Owl | Asio flammeus | 1 | Balbriggan | Dublin | |||||
| 81837. | IB134502 | 30 Oct 20 | Crossbill | Loxia curvirostra | 2 | Malahide | Dublin | |||||
| 81838. | IB134479 | 30 Oct 20 | Barn Owl | Tyto alba | 1 | Macroom | Cork |
|
||||
| 81839. | IB134478 | 30 Oct 20 | White-fronted Goose | Anser albifrons | 2 | Lurgangreen | Louth |
|
||||
| 81840. | IB134477 | 30 Oct 20 | Whooper Swan | Cygnus cygnus | 7 | Farrihy Lough | Clare | |||||
| 81841. | IB134476 | 30 Oct 20 | Carrion Crow | Corvus corone | 2 | Down Royal Racecourse | Down | |||||
| 81842. | IB134475 | 30 Oct 20 | Redwing | Turdus iliacus | 1 | Goatstown | Dublin | |||||
| 81843. | IB134474 | 30 Oct 20 | Hen Harrier | Circus cyaneus | 1 | Lusk | Dublin | |||||
| 81844. | IB134473 | 30 Oct 20 | White-fronted Goose | Anser albifrons | 1 | Toons Bridge | Cork | |||||
| 81845. | IB134472 | 30 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toons Bridge | Cork | |||||
| 81846. | IB134471 | 30 Oct 20 | Barnacle Goose | Branta leucopsis | 1 | Toons Bridge | Cork | |||||
| 81847. | IB134470 | 30 Oct 20 |
|
|
3 | Gearagh | Cork | |||||
| 81848. | IB134469 | 30 Oct 20 | Kestrel | Falco tinnunculus | 1 | St. John's Point | Down | |||||
| 81849. | IB134468 | 30 Oct 20 | Skylark | Alauda arvensis | 80 | St. John's Point | Down | |||||
| 81850. | IB134467 | 30 Oct 20 | Tree Sparrow | Passer montanus | 15 | St. John's Point | Down |
| Total Sightings Found : 215919 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |