| Total Sightings Found : 215879 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82551. | IB133726 | 12 Oct 20 | Jack Snipe | Lymnocryptes minimus | 1 | Crevagh head | Mayo | |||||
| 82552. | IB133725 | 12 Oct 20 | Great Skua | Stercorarius skua | 4 | Crevagh head | Mayo | |||||
| 82553. | IB133724 | 12 Oct 20 | Merlin | Falco columbarius | 1 | Kilcummin Head | Mayo | |||||
| 82554. | IB133723 | 12 Oct 20 | Barnacle Goose | Branta leucopsis | 12 | Kilcummin Head | Mayo | |||||
| 82555. | IB133722 | 12 Oct 20 | Common Scoter | Melanittia nigra | 13 | Kilcummin Head | Mayo | |||||
| 82556. | IB133721 | 12 Oct 20 | Great Northern Diver | Gavia immer | 3 | Kilcummin Head | Mayo | |||||
| 82557. | IB133720 | 12 Oct 20 | Red-throated Diver | Gavia stellata | 2 | Kilcummin Head | Mayo | |||||
| 82558. | IB133719 | 12 Oct 20 | Leach's Petrel | Oceanodroma leucorhoa | 2 | Kilcummin Head | Mayo | |||||
| 82559. | IB133718 | 12 Oct 20 | Manx Shearwater | Puffinus puffinus | 6 | Kilcummin Head | Mayo | |||||
| 82560. | IB133717 | 12 Oct 20 | Sooty Shearwater | Puffinus griseus | 3 | Kilcummin Head | Mayo | |||||
| 82561. | IB133716 | 12 Oct 20 |
|
|
1 | Kilcummin Head | Mayo | |||||
| 82562. | IB133715 | 12 Oct 20 | Pomarine Skua | Stercorarius pomarinus | 4 | Kilcummin Head | Mayo | |||||
| 82563. | IB133714 | 12 Oct 20 | Arctic Skua | Stercorarius parasiticus | 22 | Kilcummin Head | Mayo | |||||
| 82564. | IB133713 | 12 Oct 20 | Great Skua | Stercorarius skua | 19 | Kilcummin Head | Mayo | |||||
| 82565. | IB133712 | 12 Oct 20 | Redwing | Turdus iliacus | 100 | Dundalk | Louth | |||||
| 82566. | IB133711 | 12 Oct 20 | Ruff | Philomachus pugnax | 1 | Sandymount | Dublin |
|
||||
| 82567. | IB133710 | 12 Oct 20 | Swallow | Hirundo rustica | 100 | Tacumshin | Wexford | |||||
| 82568. | IB133708 | 12 Oct 20 | Swallow | Hirundo rustica | 5 | Killarney | Kerry | |||||
| 82569. | IB133707 | 12 Oct 20 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Inishbofin | Galway |
|
||||
| 82570. | IB133706 | 12 Oct 20 | Kestrel | Falco tinnunculus | 1 | Sutton | Dublin |
|
||||
| 82571. | IB133705 | 12 Oct 20 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Dingle Peninsula | Kerry |
|
||||
| 82572. | IB133704 | 12 Oct 20 | Barnacle Goose | Branta leucopsis | 1 | Dingle Peninsula | Kerry |
|
||||
| 82573. | IB133703 | 12 Oct 20 | Siskin | Carduelis spinus | 24 | Sherkin Island | Cork | |||||
| 82574. | IB133702 | 12 Oct 20 | Redstart | Phoenicurus phoenicurus | 1 | Sherkin Island | Cork | |||||
| 82575. | IB133701 | 12 Oct 20 | Redwing | Turdus iliacus | 2 | Sherkin Island | Cork | |||||
| 82576. | IB133700 | 12 Oct 20 |
|
|
1 | Sherkin Island | Cork | |||||
| 82577. | IB133699 | 12 Oct 20 | Kestrel | Falco tinnunculus | 1 | Sherkin Island | Cork | |||||
| 82578. | IB133698 | 12 Oct 20 | Sparrowhawk | Accipiter nisus | 1 | Sherkin Island | Cork | |||||
| 82579. | IB133697 | 12 Oct 20 | Whooper Swan | Cygnus cygnus | 1 | Sherkin Island | Cork | |||||
| 82580. | IB133696 | 12 Oct 20 |
|
|
1 | Inishbofin | Galway |
|
||||
| 82581. | IB133695 | 12 Oct 20 |
|
|
1 | Inishbofin | Galway | |||||
| 82582. | IB133694 | 12 Oct 20 |
|
|
1 | Aran Islands | Galway |
|
||||
| 82583. | IB133693 | 12 Oct 20 | Curlew Sandpiper | Calidris ferruginea | 1 | Rosscarbery | Cork | |||||
| 82584. | IB133692 | 12 Oct 20 |
|
|
1 | Skibbereen | Cork | |||||
| 82585. | IB133691 | 12 Oct 20 | Ring Ouzel | Turdus torquatus | 1 | Mizen Head | Cork | |||||
| 82586. | IB133690 | 12 Oct 20 | Swallow | Hirundo rustica | 1 | Ballinagree | Cork | |||||
| 82587. | IB133689 | 12 Oct 20 | Sparrowhawk | Accipiter nisus | 1 | Firhouse | Dublin | |||||
| 82588. | IB133688 | 12 Oct 20 | Whooper Swan | Cygnus cygnus | 6 | Swords | Dublin | |||||
| 82589. | IB133687 | 12 Oct 20 | Ruff | Philomachus pugnax | 2 | Swords | Dublin | |||||
| 82590. | IB133686 | 12 Oct 20 | Green Sandpiper | Tringa ochropus | 1 | Swords | Dublin | |||||
| 82591. | IB133685 | 12 Oct 20 |
|
|
1 | Brow Head | Cork | |||||
| 82592. | IB133684 | 12 Oct 20 | Pochard | Aythya ferina | 1 | Grangecastle | Dublin |
|
||||
| 82593. | IB133683 | 12 Oct 20 | Whooper Swan | Cygnus cygnus | 3 | Dundalk Bay | Louth | |||||
| 82594. | IB133682 | 12 Oct 20 | Siskin | Carduelis spinus | 100 | Mizen Head | Cork | |||||
| 82595. | IB133681 | 12 Oct 20 | Chaffinch | Fringilla coelebs | 100 | Mizen Head | Cork | |||||
| 82596. | IB133680 | 12 Oct 20 | Merlin | Falco columbarius | 2 | Three Castle Head | Cork | |||||
| 82597. | IB133679 | 12 Oct 20 | Yellow-browed Warbler | Phylloscopus inornatus | 4 | Mizen Head | Cork |
|
||||
| 82598. | IB133678 | 12 Oct 20 | Barnacle Goose | Branta leucopsis | 3 | Dingle Peninsula | Kerry | |||||
| 82599. | IB133677 | 12 Oct 20 | Green Sandpiper | Tringa ochropus | 1 | Robertstown Creek | Limerick | |||||
| 82600. | IB133676 | 12 Oct 20 | Ruff | Philomachus pugnax | 1 | Robertstown Creek | Limerick |
|
| Total Sightings Found : 215879 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |