| Total Sightings Found : 224676 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84001. | IB141090 | 08 May 21 |
|
|
1 | Gowran | Kilkenny | |||||
| 84002. | IB141089 | 08 May 21 | Swift | Apus apus | 4 | Cashel | Tipperary | |||||
| 84003. | IB141088 | 08 May 21 | Cuckoo | Cuculus canorus | 2 | Abbey Hill | Galway | |||||
| 84004. | IB141087 | 08 May 21 | Swift | Apus apus | 1 | Wicklow Town | Wicklow | |||||
| 84005. | IB141086 | 08 May 21 | Little Tern | Sterna albifrons | 6 | Wicklow Town | Wicklow |
|
||||
| 84006. | IB141084 | 08 May 21 | Spotted Flycatcher | Muscicapa striata | 1 | Ballacolla | Laois | |||||
| 84007. | IB141083 | 08 May 21 | Glaucous Gull | Larus hyperboreus | 1 | Clogher Head | Louth |
|
||||
| 84008. | IB141082 | 08 May 21 |
|
|
1 | Cape Clear Island | Cork | |||||
| 84009. | IB141081 | 08 May 21 |
|
|
1 | Mizen Head | Cork | |||||
| 84010. | IB141416 | 07 May 21 | Manx Shearwater | Puffinus puffinus | 35 | An Muir Cheilteach | Wexford | |||||
| 84011. | IB141415 | 07 May 21 | Black Guillemot | Cepphus grylle | 17 | An Muir Cheilteach | Wexford | |||||
| 84012. | IB141085 | 07 May 21 | Swift | Apus apus | 5 | Ballymena | Antrim | |||||
| 84013. | IB141080 | 07 May 21 | Merlin | Falco columbarius | 1 | Boggeragh Mountains | Cork | |||||
| 84014. | IB141079 | 07 May 21 | Spotted Flycatcher | Muscicapa striata | 1 | Glendalough | Wicklow | |||||
| 84015. | IB141078 | 07 May 21 | Great Northern Diver | Gavia immer | 2 | Bannow Bay | Wexford |
|
||||
| 84016. | IB141077 | 07 May 21 | Common Sandpiper | Actitis hypoleucos | 1 | Bannow Bay | Wexford |
|
||||
| 84017. | IB141076 | 07 May 21 | Black-tailed Godwit | Limosa limosa | 31 | Rosscarbery | Cork |
|
||||
| 84018. | IB141075 | 07 May 21 | Puffin | Fratercula arctica | 7 | Skerries | Dublin | |||||
| 84019. | IB141074 | 07 May 21 | Roseate Tern | Sterna dougallii | 3 | Skerries | Dublin | |||||
| 84020. | IB141073 | 07 May 21 | Eider | Somateria mollissima | 5 | Skerries | Dublin | |||||
| 84021. | IB141072 | 07 May 21 | Sanderling | Calidris alba | 1 | Rosscarbery | Cork |
|
||||
| 84022. | IB141071 | 07 May 21 | Buzzard | Buteo buteo | 1 | Rosscarbery | Cork | |||||
| 84023. | IB141070 | 07 May 21 | Whimbrel | Numenius phaeopus | 60 | Rosscarbery | Cork |
|
||||
| 84024. | IB141069 | 07 May 21 | Whimbrel | Numenius phaeopus | 6 | Clonakilty | Cork |
|
||||
| 84025. | IB141068 | 07 May 21 | Long-tailed Duck | Clangula hyemalis | 1 | Clonakilty | Cork |
|
||||
| 84026. | IB141067 | 07 May 21 | Raven | Corvus corax | 2 | Clonakilty | Cork | |||||
| 84027. | IB141066 | 07 May 21 | Chough | Pyrrhocorax pyrrhocorax | 2 | Clonakilty | Cork |
|
||||
| 84028. | IB141065 | 07 May 21 | Black-tailed Godwit | Limosa limosa | 7 | Cork Harbour | Cork | |||||
| 84029. | IB141064 | 07 May 21 | Whimbrel | Numenius phaeopus | 10 | Glenmore | Kilkenny | |||||
| 84030. | IB141063 | 07 May 21 | Peregrine | Falco peregrinus | 2 | Glenmore | Kilkenny | |||||
| 84031. | IB141062 | 07 May 21 | Blackcap | Sylvia atricapilla | 1 | Glenmore | Kilkenny | |||||
| 84032. | IB141061 | 07 May 21 | Buzzard | Buteo buteo | 2 | Glenmore | Kilkenny | |||||
| 84033. | IB141060 | 07 May 21 | Kestrel | Falco tinnunculus | 2 | Crecora | Limerick | |||||
| 84034. | IB141059 | 07 May 21 | Buzzard | Buteo buteo | 1 | Raheen | Limerick | |||||
| 84035. | IB141058 | 07 May 21 | Arctic Skua | Stercorarius parasiticus | 2 | Tacumshin | Wexford | |||||
| 84036. | IB141057 | 07 May 21 | Ruff | Philomachus pugnax | 3 | Lough Swilly | Donegal | |||||
| 84037. | IB141056 | 07 May 21 | Whimbrel | Numenius phaeopus | 95 | Lough Swilly | Donegal | |||||
| 84038. | IB141055 | 07 May 21 | Whimbrel | Numenius phaeopus | 33 | North Bull Island | Dublin | |||||
| 84039. | IB141054 | 07 May 21 | Whitethroat | Sylvia communis | 1 | Seabank | Louth | |||||
| 84040. | IB141053 | 07 May 21 | Sedge Warbler | Acrocephalus schoenobaenus | 2 | Dundalk | Louth | |||||
| 84041. | IB141052 | 07 May 21 | Whimbrel | Numenius phaeopus | 2 | Dundalk | Louth | |||||
| 84042. | IB141051 | 07 May 21 | Buzzard | Buteo buteo | 1 | Dundalk | Louth | |||||
| 84043. | IB141050 | 07 May 21 | Glaucous Gull | Larus hyperboreus | 1 | Tralee | Kerry |
|
||||
| 84044. | IB141049 | 07 May 21 | Dipper | Cinclus cinclus | 4 | Tomnafinnoge Wood, Shillelagh | Wicklow | |||||
| 84045. | IB141048 | 07 May 21 | Manx Shearwater | Puffinus puffinus | 100 | Brownstown Head | Waterford | |||||
| 84046. | IB141047 | 07 May 21 | Whitethroat | Sylvia communis | 1 | Baltray | Louth | |||||
| 84047. | IB141046 | 07 May 21 | Whitethroat | Sylvia communis | 2 | Newcastle | Wicklow | |||||
| 84048. | IB141045 | 07 May 21 |
|
|
1 | Newcastle | Wicklow | |||||
| 84049. | IB141044 | 07 May 21 | Whimbrel | Numenius phaeopus | 2 | Newcastle | Wicklow | |||||
| 84050. | IB141043 | 07 May 21 | Whinchat | Saxicola rubetra | 1 | Ballyneety | Limerick |
| Total Sightings Found : 224676 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |