| Total Sightings Found : 215747 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8501. | IB208961 | 01 Sept 25 | Tufted Duck | Aythya fuligula | 53 | Belfield | Dublin | |||||
| 8502. | IB208112 | 01 Sept 25 | Swift | Apus apus | 1 | Drumcondra | Dublin | |||||
| 8503. | IB208102 | 01 Sept 25 | Sabine's Gull | Xema sabini | 9 | Easky | Sligo | |||||
| 8504. | IB208101 | 01 Sept 25 |
|
|
1 | Easky | Sligo |
|
||||
| 8505. | IB208100 | 01 Sept 25 | Arctic Skua | Stercorarius parasiticus | 11 | Easky | Sligo |
|
||||
| 8506. | IB208099 | 01 Sept 25 | Great Skua | Stercorarius skua | 12 | Easky | Sligo |
|
||||
| 8507. | IB208098 | 01 Sept 25 | Leach's Petrel | Oceanodroma leucorhoa | 8 | Easky | Sligo | |||||
| 8508. | IB208097 | 01 Sept 25 | Storm Petrel | Hydrobates pelagicus | 55 | Easky | Sligo | |||||
| 8509. | IB208096 | 01 Sept 25 | Sooty Shearwater | Puffinus griseus | 20 | Easky | Sligo | |||||
| 8510. | IB208095 | 01 Sept 25 | Balearic Shearwater | Puffinus mauretanicus | 1 | Easky | Sligo | |||||
| 8511. | IB208093 | 01 Sept 25 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Inishowen Peninsula | Donegal | |||||
| 8512. | IB208092 | 01 Sept 25 | Great Shearwater | Puffinus gravis | 1 | Inishowen Peninsula | Donegal | |||||
| 8513. | IB208091 | 01 Sept 25 | Sooty Shearwater | Puffinus griseus | 11 | Inishowen Peninsula | Donegal | |||||
| 8514. | IB208089 | 01 Sept 25 | Swift | Apus apus | 4 | Tallaght | Dublin | |||||
| 8515. | IB208086 | 01 Sept 25 | Little Stint | Calidris minuta | 2 | Clonakilty | Cork | |||||
| 8516. | IB208085 | 01 Sept 25 | Wood Sandpiper | Tringa glareola | 1 | Clonakilty | Cork | |||||
| 8517. | IB208084 | 01 Sept 25 | Garganey | Anas querquedula | 1 | Clonakilty | Cork | |||||
| 8518. | IB208083 | 01 Sept 25 |
|
|
1 | Rogerstown | Dublin | |||||
| 8519. | IB208082 | 01 Sept 25 | Ruff | Philomachus pugnax | 2 | Rogerstown | Dublin | |||||
| 8520. | IB208081 | 01 Sept 25 | Kingfisher | Alcedo atthis | 1 | Wexford Town | Wexford | |||||
| 8521. | IB208080 | 01 Sept 25 | Osprey | Pandion haliaetus | 2 | Newcastle | Tipperary | |||||
| 8522. | IB208079 | 01 Sept 25 | Storm Petrel | Hydrobates pelagicus | 60 | Garron Point | Antrim | |||||
| 8523. | IB208078 | 01 Sept 25 | Great Skua | Stercorarius skua | 1 | Garron Point | Antrim | |||||
| 8524. | IB208076 | 01 Sept 25 | Sabine's Gull | Xema sabini | 1 | Tawin | Galway |
|
||||
| 8525. | IB208075 | 01 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Loop Head | Clare | |||||
| 8526. | IB208074 | 01 Sept 25 | Hen Harrier | Circus cyaneus | 1 | Loop Head | Clare | |||||
| 8527. | IB208073 | 01 Sept 25 | Leach's Petrel | Oceanodroma leucorhoa | 3 | Loop Head | Clare | |||||
| 8528. | IB208072 | 01 Sept 25 | Sabine's Gull | Xema sabini | 4 | Loop Head | Clare | |||||
| 8529. | IB208071 | 01 Sept 25 | Great Skua | Stercorarius skua | 1 | Loop Head | Clare | |||||
| 8530. | IB208070 | 01 Sept 25 | Arctic Skua | Stercorarius parasiticus | 3 | Loop Head | Clare | |||||
| 8531. | IB208069 | 01 Sept 25 |
|
|
1 | Loop Head | Clare | |||||
| 8532. | IB208068 | 01 Sept 25 | Sabine's Gull | Xema sabini | 32 | Loop Head | Clare | |||||
| 8533. | IB208067 | 01 Sept 25 | Pomarine Skua | Stercorarius pomarinus | 1 | Loop Head | Clare | |||||
| 8534. | IB208066 | 01 Sept 25 |
|
|
1 | Loop Head | Clare |
|
||||
| 8535. | IB208065 | 01 Sept 25 | Arctic Tern | Sterna paradisaea | 16 | Loop Head | Clare | |||||
| 8536. | IB208064 | 01 Sept 25 | Leach's Petrel | Oceanodroma leucorhoa | 4 | Loop Head | Clare | |||||
| 8537. | IB208063 | 01 Sept 25 | Storm Petrel | Hydrobates pelagicus | 3 | Loop Head | Clare | |||||
| 8538. | IB208062 | 01 Sept 25 | Red-throated Diver | Gavia stellata | 2 | Bridges of Ross | Clare | |||||
| 8539. | IB208061 | 01 Sept 25 | Red-throated Diver | Gavia stellata | 2 | Bridges of Ross | Clare | |||||
| 8540. | IB208060 | 01 Sept 25 | Little Gull | Larus minutus | 1 | Bridges of Ross | Clare | |||||
| 8541. | IB208059 | 01 Sept 25 | Arctic Skua | Stercorarius parasiticus | 15 | Bridges of Ross | Clare | |||||
| 8542. | IB208058 | 01 Sept 25 | Great Skua | Stercorarius skua | 10 | Bridges of Ross | Clare | |||||
| 8543. | IB208057 | 01 Sept 25 |
|
|
1 | Bridges of Ross | Clare | |||||
| 8544. | IB208056 | 01 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Bridges of Ross | Clare | |||||
| 8545. | IB208055 | 01 Sept 25 | Sabine's Gull | Xema sabini | 100 | Bridges of Ross | Clare | |||||
| 8546. | IB208054 | 01 Sept 25 | Sooty Shearwater | Puffinus griseus | 85 | Bridges of Ross | Clare | |||||
| 8547. | IB208053 | 01 Sept 25 | Great Shearwater | Puffinus gravis | 20 | Bridges of Ross | Clare | |||||
| 8548. | IB208052 | 01 Sept 25 | Cory's Shearwater | Calonectris diomedea | 4 | Bridges of Ross | Clare | |||||
| 8549. | IB208051 | 01 Sept 25 |
|
|
8 | Bridges of Ross | Clare | |||||
| 8550. | IB208050 | 01 Sept 25 | Leach's Petrel | Oceanodroma leucorhoa | 80 | Bridges of Ross | Clare |
| Total Sightings Found : 215747 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |