| Total Sightings Found : 232926 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901. | IB232987 | 12 Oct 26 |
|
|
1 | Browstown Head | Waterford |
|
||||
| 902. | IB232986 | 11 Oct 26 | Herring Gull | Larus argentatus | 1 | Dundalk | Louth |
|
||||
| 903. | IB232985 | 11 Oct 26 | Redwing | Turdus iliacus | 20 | Dublin City | Dublin | |||||
| 904. | IB232984 | 11 Oct 26 | Curlew Sandpiper | Calidris ferruginea | 1 | Doonbeg | Clare | |||||
| 905. | IB232983 | 11 Oct 26 |
|
|
1 | Doonbeg | Clare | |||||
| 906. | IB232982 | 11 Oct 26 | Pink-footed Goose | Anser brachyrhynchus | 2 | Ballycar | Clare | |||||
| 907. | IB232981 | 11 Oct 26 | Turtle Dove | Streptopelia turtur | 1 | Lahinch | Clare | |||||
| 908. | IB232980 | 11 Oct 26 | Yellow-legged Gull | Larus michahellis | 1 | Granny | Kilkenny |
|
||||
| 909. | IB232979 | 11 Oct 26 | Little Gull | Larus minutus | 1 | Lough Foyle | Derry | |||||
| 910. | IB232978 | 11 Oct 26 | Snow Bunting | Plectrophenax nivalis | 1 | Lough Foyle | Derry | |||||
| 911. | IB232977 | 11 Oct 26 | Blackcap | Sylvia atricapilla | 2 | Mizen Head | Cork | |||||
| 912. | IB232976 | 11 Oct 26 | Chiffchaff | Phylloscopus collybita | 7 | Mizen Head | Cork | |||||
| 913. | IB232975 | 11 Oct 26 | Willow Warbler | Phylloscopus trochilus | 1 | Mizen Head | Cork | |||||
| 914. | IB232974 | 11 Oct 26 | Sand Martin | Riparia riparia | 2 | Lough Ennell | Westmeath | |||||
| 915. | IB232973 | 11 Oct 26 | Swallow | Hirundo rustica | 9 | Lough Ennell | Westmeath | |||||
| 916. | IB232972 | 11 Oct 26 | Little Egret | Egretta garzetta | 3 | Lough Ennell | Westmeath | |||||
| 917. | IB232971 | 11 Oct 26 | Whooper Swan | Cygnus cygnus | 8 | Lough Ennell | Westmeath | |||||
| 918. | IB232970 | 11 Oct 26 | Tufted Duck | Aythya fuligula | 22 | Lough Ennell | Westmeath | |||||
| 919. | IB232969 | 11 Oct 26 | Wigeon | Anas penelope | 3 | Lough Ennell | Westmeath | |||||
| 920. | IB232968 | 11 Oct 26 | Shoveler | Anas clypeata | 4 | Lough Ennell | Westmeath | |||||
| 921. | IB232967 | 11 Oct 26 |
|
|
1 | Lough Ennell | Westmeath | |||||
| 922. | IB232966 | 11 Oct 26 | Marsh Harrier | Circus aeruginosus | 2 | Lough Ennell | Westmeath | |||||
| 923. | IB232965 | 11 Oct 26 | Hen Harrier | Circus cyaneus | 1 | Lough Ennell | Westmeath | |||||
| 924. | IB232964 | 11 Oct 26 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Roaring Water Bay / Loch Trasna | Cork | |||||
| 925. | IB232963 | 11 Oct 26 | Chiffchaff | Phylloscopus collybita | 2 | Inishturk / Inis Toirc | Mayo | |||||
| 926. | IB232962 | 11 Oct 26 | Woodcock | Scolopax rusticola | 1 | Inishturk / Inis Toirc | Mayo | |||||
| 927. | IB232961 | 11 Oct 26 | Grey Phalarope | Phalaropus fulicarius | 1 | Inishturk / Inis Toirc | Mayo | |||||
| 928. | IB232960 | 11 Oct 26 | Grey Phalarope | Phalaropus fulicarius | 1 | Aran Islands | Galway | |||||
| 929. | IB232959 | 11 Oct 26 | Arctic Skua | Stercorarius parasiticus | 1 | Aran Islands | Galway | |||||
| 930. | IB232958 | 11 Oct 26 | Blackcap | Sylvia atricapilla | 2 | Aran Islands | Galway | |||||
| 931. | IB232957 | 11 Oct 26 | Chiffchaff | Phylloscopus collybita | 4 | Aran Islands | Galway | |||||
| 932. | IB232956 | 11 Oct 26 |
|
|
1 | Beara Peninsula | Cork | |||||
| 933. | IB232955 | 11 Oct 26 | Kestrel | Falco tinnunculus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 934. | IB232954 | 11 Oct 26 | Coal Tit | Parus ater | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 935. | IB232953 | 11 Oct 26 | Chaffinch | Fringilla coelebs | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 936. | IB232952 | 11 Oct 26 | Grey Phalarope | Phalaropus fulicarius | 5 | Inishbofin / Inis Bó Finne | Galway | |||||
| 937. | IB232951 | 11 Oct 26 | Scaup | Aythya marila | 1 | Vartry Reservoir | Wicklow | |||||
| 938. | IB232950 | 11 Oct 26 |
|
|
1 | Strandhill | Sligo | |||||
| 939. | IB232949 | 11 Oct 26 | Common Tern | Sterna hirundo | 1 | Dun Laoghaire | Dublin | |||||
| 940. | IB232948 | 11 Oct 26 | Whooper Swan | Cygnus cygnus | 10 | Lough Ennell | Westmeath | |||||
| 941. | IB232947 | 11 Oct 26 | Marsh Harrier | Circus aeruginosus | 1 | Lough Ennell | Westmeath | |||||
| 942. | IB232944 | 11 Oct 26 | Great Black-backed Gull | Larus marinus | 1 | Lough Ree | Longford | |||||
| 943. | IB232943 | 11 Oct 26 | Whooper Swan | Cygnus cygnus | 7 | Lough Ree | Longford | |||||
| 944. | IB232942 | 11 Oct 26 | Pintail | Anas acuta | 2 | Lough Ree | Longford | |||||
| 945. | IB232941 | 11 Oct 26 | Red-throated Diver | Gavia stellata | 21 | Hermitage | Louth | |||||
| 946. | IB232940 | 11 Oct 26 | Mediterranean Gull | Larus melanocephalus | 60 | Westport | Mayo | |||||
| 947. | IB232939 | 11 Oct 26 | Golden Plover | Pluvalis apricaria | 32 | Newcastle | Wicklow | |||||
| 948. | IB232938 | 11 Oct 26 |
|
|
2 | Leixlip Reservoir | Kildare |
|
||||
| 949. | IB232937 | 11 Oct 26 | Whooper Swan | Cygnus cygnus | 7 | Phibsborough | Dublin | |||||
| 950. | IB232936 | 11 Oct 26 | Whooper Swan | Cygnus cygnus | 7 | North Bull Island | Dublin |
| Total Sightings Found : 232926 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |