| Total Sightings Found : 225029 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90351. | IB135082 | 21 Nov 20 | Yellow-legged Gull | Larus michahellis | 1 | Carnesore Pt. | Wexford | |||||
| 90352. | IB135081 | 21 Nov 20 | Peregrine | Falco peregrinus | 1 | Seabank | Louth | |||||
| 90353. | IB135080 | 21 Nov 20 | Greylag Goose | Anser anser | 30 | Seabank | Louth | |||||
| 90354. | IB135079 | 21 Nov 20 | Skylark | Alauda arvensis | 20 | Salterstown | Louth | |||||
| 90355. | IB135078 | 21 Nov 20 | Great Northern Diver | Gavia immer | 2 | Salterstown | Louth | |||||
| 90356. | IB135077 | 21 Nov 20 | Twite | Carduelis flavirostris | 2 | Salterstown | Louth | |||||
| 90357. | IB135076 | 21 Nov 20 | Buzzard | Buteo buteo | 1 | Ardee | Louth | |||||
| 90358. | IB135074 | 21 Nov 20 | Purple Sandpiper | Calidris maritima | 1 | Greystones | Wicklow | |||||
| 90359. | IB135073 | 21 Nov 20 | Swallow | Hirundo rustica | 14 | Ballydehob | Cork | |||||
| 90360. | IB135072 | 21 Nov 20 | Black Redstart | Phoenicurus ochruros | 1 | Howth Peninsula | Dublin |
|
||||
| 90361. | IB135071 | 21 Nov 20 | Scaup | Aythya marila | 1 | Lough Gara | Sligo | |||||
| 90362. | IB135070 | 21 Nov 20 | Velvet Scoter | Melanitta fusca | 4 | Mornington | Meath | |||||
| 90363. | IB135069 | 21 Nov 20 | Long-tailed Duck | Clangula hyemalis | 3 | Bettystown | Meath | |||||
| 90364. | IB135068 | 21 Nov 20 | Long-tailed Duck | Clangula hyemalis | 4 | Clogher Head | Louth | |||||
| 90365. | IB135067 | 21 Nov 20 | Velvet Scoter | Melanitta fusca | 1 | Clogher Head | Louth | |||||
| 90366. | IB135066 | 21 Nov 20 | Swallow | Hirundo rustica | 5 | Skibbereen | Cork | |||||
| 90367. | IB135064 | 21 Nov 20 | Buzzard | Buteo buteo | 1 | Athlone | Westmeath |
|
||||
| 90368. | IB135063 | 21 Nov 20 | Brent Goose | Branta bernicla | 25 | Tallaght | Dublin |
|
||||
| 90369. | IB135062 | 21 Nov 20 |
|
|
1 | Corstown Lough | Meath | |||||
| 90370. | IB135061 | 21 Nov 20 | Kingfisher | Alcedo atthis | 1 | Corstown Lough | Meath | |||||
| 90371. | IB135060 | 21 Nov 20 | Merlin | Falco columbarius | 1 | Corstown Lough | Meath | |||||
| 90372. | IB135059 | 21 Nov 20 | Black Redstart | Phoenicurus ochruros | 2 | Kilmore Quay | Wexford | |||||
| 90373. | IB135058 | 21 Nov 20 | Willow Warbler | Phylloscopus trochilus | 1 | Kilmore Quay | Wexford | |||||
| 90374. | IB135057 | 21 Nov 20 | Whooper Swan | Cygnus cygnus | 8 | Dundalk Bay | Louth | |||||
| 90375. | IB135056 | 21 Nov 20 | Whooper Swan | Cygnus cygnus | 50 | Moira & Hillsborough, | Down | |||||
| 90376. | IB135055 | 21 Nov 20 | Buzzard | Buteo buteo | 8 | Moira & Hillsborough | Down | |||||
| 90377. | IB135054 | 21 Nov 20 | Barn Owl | Tyto alba | 1 | N71 | Cork | |||||
| 90378. | IB135053 | 21 Nov 20 |
|
|
1 | Larne | Antrim | |||||
| 90379. | IB135051 | 21 Nov 20 |
|
|
3 | Lough Gara | Sligo | |||||
| 90380. | IB135050 | 21 Nov 20 |
|
|
1 | Lough Gara | Sligo |
|
||||
| 90381. | IB135049 | 21 Nov 20 | Greenshank | Tringa nebularia | 1 | Duniskey | Cork | |||||
| 90382. | IB135048 | 21 Nov 20 |
|
|
2 | Gearagh | Cork | |||||
| 90383. | IB135157 | 20 Nov 20 | Snow Bunting | Plectrophenax nivalis | 1 | Knock Airport | Mayo |
|
||||
| 90384. | IB135075 | 20 Nov 20 | Long-tailed Duck | Clangula hyemalis | 1 | Dundalk | Louth | |||||
| 90385. | IB135052 | 20 Nov 20 | Yellow-legged Gull | Larus michahellis | 5 | Duncannon | Wexford | |||||
| 90386. | IB135047 | 20 Nov 20 |
|
|
1 | Undisclosed site | Limerick | |||||
| 90387. | IB135046 | 20 Nov 20 | Goosander | Mergus merganser | 1 | Broad Lough | Wicklow |
|
||||
| 90388. | IB135045 | 20 Nov 20 | Merlin | Falco columbarius | 1 | Undisclosed Location | Tipperary |
|
||||
| 90389. | IB135044 | 20 Nov 20 | Golden Plover | Pluvalis apricaria | 100 | Three Castles | Kilkenny | |||||
| 90390. | IB135043 | 20 Nov 20 | Whooper Swan | Cygnus cygnus | 26 | Three Castles | Kilkenny | |||||
| 90391. | IB135042 | 20 Nov 20 | Barn Owl | Tyto alba | 1 | Clonmelsh | Carlow | |||||
| 90392. | IB135041 | 20 Nov 20 | Barn Owl | Tyto alba | 1 | M9 | Carlow | |||||
| 90393. | IB135040 | 20 Nov 20 | Skylark | Alauda arvensis | 100 | St. John's Point | Down | |||||
| 90394. | IB135039 | 20 Nov 20 | Brent Goose | Branta bernicla | 20 | St. John's Point | Down | |||||
| 90395. | IB135038 | 20 Nov 20 | Tree Sparrow | Passer montanus | 40 | St. John's Point | Down | |||||
| 90396. | IB135037 | 20 Nov 20 | Whooper Swan | Cygnus cygnus | 60 | Killough | Down | |||||
| 90397. | IB135036 | 20 Nov 20 | Whooper Swan | Cygnus cygnus | 35 | St. John's Point | Down | |||||
| 90398. | IB135035 | 20 Nov 20 | White-fronted Goose | Anser albifrons | 1 | St. John's Point | Down | |||||
| 90399. | IB135034 | 20 Nov 20 | Kestrel | Falco tinnunculus | 1 | Limerick City | Limerick | |||||
| 90400. | IB135033 | 20 Nov 20 | Sparrowhawk | Accipiter nisus | 1 | Boher | Limerick |
| Total Sightings Found : 225029 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |