| Total Sightings Found : 225047 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91001. | IB134442 | 29 Oct 20 |
|
|
1 | Knock Lake | Dublin | |||||
| 91002. | IB134441 | 29 Oct 20 | Sandwich Tern | Sterna sandvicensis | 1 | Balbriggan | Dublin | |||||
| 91003. | IB134439 | 29 Oct 20 | Birding Opportunity | Initial Sighting | 1 | Sandymount | Dublin |
|
||||
| 91004. | IB134438 | 29 Oct 20 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Sandymount | Dublin | |||||
| 91005. | IB134437 | 29 Oct 20 | Manx Shearwater | Puffinus puffinus | 12 | Ballycotton | Cork | |||||
| 91006. | IB134436 | 29 Oct 20 | Sooty Shearwater | Puffinus griseus | 9 | Ballycotton | Cork | |||||
| 91007. | IB134435 | 29 Oct 20 | Great Skua | Stercorarius skua | 1 | Ballycotton | Cork | |||||
| 91008. | IB134434 | 29 Oct 20 | Arctic Skua | Stercorarius parasiticus | 1 | Ballycotton | Cork | |||||
| 91009. | IB134433 | 29 Oct 20 | Sand Martin | Riparia riparia | 1 | Glasnevin | Dublin | |||||
| 91010. | IB134432 | 29 Oct 20 | Birding Opportunity | Initial Sighting | 1 | Ballycotton | Cork | |||||
| 91011. | IB134431 | 29 Oct 20 | Iceland Gull | Larus glaucoides | 1 | Oysterhaven | Cork | |||||
| 91012. | IB134430 | 29 Oct 20 | Red-breasted Merganser | Mergus serrator | 4 | Sandymount | Dublin | |||||
| 91013. | IB134429 | 29 Oct 20 | Grey Plover | Pluvialis squatarola | 1 | Sandymount | Dublin | |||||
| 91014. | IB134428 | 29 Oct 20 | Pochard | Aythya ferina | 9 | Ballymount Park | Dublin |
|
||||
| 91015. | IB134440 | 28 Oct 20 | Sandwich Tern | Sterna sandvicensis | 16 | Strangford Lough | Down | |||||
| 91016. | IB134427 | 28 Oct 20 | Great Crested Grebe | Podiceps cristatus | 2 | Cork Harbour | Cork | |||||
| 91017. | IB134426 | 28 Oct 20 | Little Grebe | Tachybaptus ruficollis | 2 | Cork Harbour | Cork | |||||
| 91018. | IB134425 | 28 Oct 20 | Red-breasted Merganser | Mergus serrator | 2 | Cork Harbour | Cork | |||||
| 91019. | IB134424 | 28 Oct 20 | Raven | Corvus corax | 1 | Macroom | Cork | |||||
| 91020. | IB134423 | 28 Oct 20 | Fieldfare | Turdus pilaris | 12 | Macroom | Cork | |||||
| 91021. | IB134422 | 28 Oct 20 | Redwing | Turdus iliacus | 12 | Macroom | Cork | |||||
| 91022. | IB134421 | 28 Oct 20 | Greylag Goose | Anser anser | 1 | Macroom | Cork | |||||
| 91023. | IB134420 | 28 Oct 20 | Buzzard | Buteo buteo | 2 | Macroom | Cork | |||||
| 91024. | IB134419 | 28 Oct 20 |
|
|
1 | Valentia Island | Kerry | |||||
| 91025. | IB134418 | 28 Oct 20 | Whooper Swan | Cygnus cygnus | 12 | Crecora | Limerick |
|
||||
| 91026. | IB134417 | 28 Oct 20 | Kestrel | Falco tinnunculus | 1 | N18 | Cork | |||||
| 91027. | IB134416 | 28 Oct 20 | Kestrel | Falco tinnunculus | 2 | N18 | Limerick | |||||
| 91028. | IB134415 | 28 Oct 20 | Kingfisher | Alcedo atthis | 1 | Sandymount | Dublin | |||||
| 91029. | IB134414 | 28 Oct 20 | Grey Plover | Pluvialis squatarola | 2 | Sandymount | Dublin | |||||
| 91030. | IB134413 | 28 Oct 20 | Eastern Jackdaw | Corvus m. monedula or soemmerringii | 1 | Sandymount | Dublin | |||||
| 91031. | IB134412 | 28 Oct 20 | Brambling | Fringilla montifringilla | 1 | Cooley Peninsula | Louth |
|
||||
| 91032. | IB134411 | 28 Oct 20 | Kestrel | Falco tinnunculus | 1 | Sutton | Dublin |
|
||||
| 91033. | IB134410 | 28 Oct 20 | Buzzard | Buteo buteo | 2 | Williamstown | Waterford | |||||
| 91034. | IB134409 | 28 Oct 20 | Goosander | Mergus merganser | 2 | Woodenbridge | Wicklow | |||||
| 91035. | IB134408 | 28 Oct 20 | Great Crested Grebe | Podiceps cristatus | 20 | Dundalk | Louth | |||||
| 91036. | IB134407 | 27 Oct 20 | Snow Bunting | Plectrophenax nivalis | 1 | Dundalk | Louth | |||||
| 91037. | IB134406 | 27 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 5 | Rogerstown | Dublin |
|
||||
| 91038. | IB134405 | 27 Oct 20 | Red-breasted Merganser | Mergus serrator | 6 | Swords | Dublin | |||||
| 91039. | IB134404 | 27 Oct 20 | Raven | Corvus corax | 2 | Sutton | Dublin |
|
||||
| 91040. | IB134403 | 27 Oct 20 | Kestrel | Falco tinnunculus | 2 | Sutton | Dublin |
|
||||
| 91041. | IB134402 | 27 Oct 20 | Whooper Swan | Cygnus cygnus | 9 | Crecora | Limerick |
|
||||
| 91042. | IB134401 | 27 Oct 20 | Buzzard | Buteo buteo | 1 | Ballysheedy | Limerick |
|
||||
| 91043. | IB134400 | 27 Oct 20 | Kestrel | Falco tinnunculus | 1 | Croom | Limerick | |||||
| 91044. | IB134399 | 27 Oct 20 | Kestrel | Falco tinnunculus | 1 | Buttevant | Cork | |||||
| 91045. | IB134398 | 27 Oct 20 | Buzzard | Buteo buteo | 1 | Mallow | Cork | |||||
| 91046. | IB134397 | 27 Oct 20 | Buzzard | Buteo buteo | 1 | Blarney | Cork | |||||
| 91047. | IB134396 | 27 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 3 | Kilcoole | Wicklow |
|
||||
| 91048. | IB134395 | 27 Oct 20 | Great Crested Grebe | Podiceps cristatus | 20 | Dundalk | Louth | |||||
| 91049. | IB134393 | 27 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 4 | Gearagh | Cork | |||||
| 91050. | IB134392 | 27 Oct 20 | Brent Goose | Branta bernicla | 1 | Courtmacsherry | Cork |
| Total Sightings Found : 225047 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |