| Total Sightings Found : 225047 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91201. | IB134244 | 22 Oct 20 | Wheatear | Oenanthe oenanthe | 1 | Youghal | Cork |
|
||||
| 91202. | IB134243 | 22 Oct 20 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Castletroy | Limerick | |||||
| 91203. | IB134242 | 22 Oct 20 |
|
|
1 | Carricmacross | Monaghan | |||||
| 91204. | IB134241 | 22 Oct 20 | Black Redstart | Phoenicurus ochruros | 1 | Raheenduff | Wexford | |||||
| 91205. | IB134240 | 22 Oct 20 | Black Redstart | Phoenicurus ochruros | 2 | Coolcotts | Wexford | |||||
| 91206. | IB134239 | 22 Oct 20 | Whooper Swan | Cygnus cygnus | 21 | Ballybay | Monaghan | |||||
| 91207. | IB134238 | 22 Oct 20 | Sparrowhawk | Accipiter nisus | 2 | Carton Demesne | Kildare | |||||
| 91208. | IB134237 | 22 Oct 20 | Jack Snipe | Lymnocryptes minimus | 1 | Claremorris | Mayo | |||||
| 91209. | IB134236 | 22 Oct 20 | Whooper Swan | Cygnus cygnus | 1 | Leixlip | Kildare | |||||
| 91210. | IB134235 | 22 Oct 20 | Lapland Bunting | Calcarius lapponicus | 1 | Inishvickillane | Kerry | |||||
| 91211. | IB134234 | 22 Oct 20 | Whooper Swan | Cygnus cygnus | 5 | Inishvickillane | Kerry | |||||
| 91212. | IB134233 | 22 Oct 20 |
|
|
1 | Belmullet Peninsula | Mayo | |||||
| 91213. | IB134232 | 22 Oct 20 |
|
|
1 | Belmullet Peninsula | Mayo | |||||
| 91214. | IB134231 | 22 Oct 20 |
|
|
1 | Undisclosed Location | Kerry | |||||
| 91215. | IB134230 | 22 Oct 20 | Buzzard | Buteo buteo | 1 | Crecora | Limerick | |||||
| 91216. | IB134229 | 22 Oct 20 | Kestrel | Falco tinnunculus | 1 | Donoughmore | Limerick | |||||
| 91217. | IB134227 | 22 Oct 20 | Wheatear | Oenanthe oenanthe | 1 | Dundalk | Louth | |||||
| 91218. | IB134226 | 22 Oct 20 | Kestrel | Falco tinnunculus | 1 | Shankill | Dublin | |||||
| 91219. | IB134225 | 22 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole | Wicklow | |||||
| 91220. | IB134223 | 22 Oct 20 | Reed Warbler | Acrocephalus scirpaceus | 1 | Inishbofin | Galway | |||||
| 91221. | IB134222 | 22 Oct 20 |
|
|
1 | Inishbofin | Galway |
|
||||
| 91222. | IB134221 | 22 Oct 20 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Balbriggan | Dublin | |||||
| 91223. | IB134220 | 22 Oct 20 | Swallow | Hirundo rustica | 7 | Crosshaven | Cork | |||||
| 91224. | IB134219 | 22 Oct 20 | Merlin | Falco columbarius | 1 | Howth Peninsula | Dublin |
|
||||
| 91225. | IB134218 | 22 Oct 20 | Wheatear | Oenanthe oenanthe | 1 | Dun Laoghaire | Dublin |
|
||||
| 91226. | IB134217 | 22 Oct 20 | Brent Goose | Branta bernicla | 12 | Dun Laoghaire | Dublin |
|
||||
| 91227. | IB134213 | 22 Oct 20 | Black Redstart | Phoenicurus ochruros | 8 | Rosslare Europort | Wexford | |||||
| 91228. | IB134212 | 22 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 20 | Tory Island | Donegal | |||||
| 91229. | IB134211 | 22 Oct 20 | Short-eared Owl | Asio flammeus | 1 | Balbriggan | Dublin | |||||
| 91230. | IB134224 | 21 Oct 20 | Reed Warbler | Acrocephalus scirpaceus | 1 | Brownstown Head | Waterford |
|
||||
| 91231. | IB134216 | 21 Oct 20 | Pink-footed Goose | Anser brachyrhynchus | 1 | Tacumshin | Wexford | |||||
| 91232. | IB134215 | 21 Oct 20 | Little Stint | Calidris minuta | 2 | Tacumshin | Wexford | |||||
| 91233. | IB134214 | 21 Oct 20 |
|
|
1 | Tacumshin | Wexford | |||||
| 91234. | IB134210 | 21 Oct 20 | Whimbrel | Numenius phaeopus | 1 | Dundalk Bay | Louth | |||||
| 91235. | IB134209 | 21 Oct 20 | House Martin | Delichon urbica | 1 | Ballagan | Louth | |||||
| 91236. | IB134208 | 21 Oct 20 | Swallow | Hirundo rustica | 15 | Ballagan | Louth | |||||
| 91237. | IB134207 | 21 Oct 20 | Snow Bunting | Plectrophenax nivalis | 1 | Inishvickillane | Kerry | |||||
| 91238. | IB134206 | 21 Oct 20 |
|
|
1 | Inishvickillane | Kerry | |||||
| 91239. | IB134205 | 21 Oct 20 | Swallow | Hirundo rustica | 100 | Kilmichael and Clogga | Wicklow | |||||
| 91240. | IB134204 | 21 Oct 20 | Whooper Swan | Cygnus cygnus | 18 | Dingle Peninsula | Kerry | |||||
| 91241. | IB134203 | 21 Oct 20 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Beara Peninsula. | Cork | |||||
| 91242. | IB134202 | 21 Oct 20 | Brambling | Fringilla montifringilla | 1 | Beara Peninsula. | Cork | |||||
| 91243. | IB134201 | 21 Oct 20 | Black Redstart | Phoenicurus ochruros | 1 | Beara Peninsula. | Cork | |||||
| 91244. | IB134200 | 21 Oct 20 | Ring Ouzel | Turdus torquatus | 3 | Beara Peninsula. | Cork | |||||
| 91245. | IB134199 | 21 Oct 20 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Beara Peninsula. | Cork | |||||
| 91246. | IB134198 | 21 Oct 20 | Blackcap | Sylvia atricapilla | 7 | Beara Peninsula. | Cork | |||||
| 91247. | IB134197 | 21 Oct 20 | Willow Warbler | Phylloscopus trochilus | 6 | Beara Peninsula. | Cork | |||||
| 91248. | IB134196 | 21 Oct 20 | Kingfisher | Alcedo atthis | 1 | Cabinteely | Dublin | |||||
| 91249. | IB134195 | 21 Oct 20 | Chiffchaff | Phylloscopus collybita | 100 | Beara Peninsula. | Cork | |||||
| 91250. | IB134194 | 21 Oct 20 | Kestrel | Falco tinnunculus | 1 | Nenagh | Tipperary |
| Total Sightings Found : 225047 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |