| Total Sightings Found : 225353 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98401. | IB127327 | 09 Apr 20 | Ruff | Philomachus pugnax | 1 | Black Rock | Kerry |
|
||||
| 98402. | IB127326 | 09 Apr 20 | Lesser Whitethroat | Sylvia curruca | 1 | Clontarf | Dublin |
|
||||
| 98403. | IB127325 | 09 Apr 20 | Wheatear | Oenanthe oenanthe | 1 | Portrane | Dublin | |||||
| 98404. | IB127324 | 09 Apr 20 | Short-eared Owl | Asio flammeus | 1 | Portrane | Dublin | |||||
| 98405. | IB127323 | 09 Apr 20 | Hoopoe | Upupa epops | 1 | Lislevane | Cork |
|
||||
| 98406. | IB127322 | 09 Apr 20 | Jackdaw | Corvus monedula | 2 | Tory Island | Donegal | |||||
| 98407. | IB127321 | 09 Apr 20 | Pink-footed Goose | Anser brachyrhynchus | 6 | Tory Island | Donegal | |||||
| 98408. | IB127320 | 09 Apr 20 | Chiffchaff | Phylloscopus collybita | 1 | Crecora | Limerick | |||||
| 98409. | IB127319 | 09 Apr 20 | Blackcap | Sylvia atricapilla | 1 | Crecora | Limerick | |||||
| 98410. | IB127318 | 09 Apr 20 | Buzzard | Buteo buteo | 1 | Crecora | Limerick | |||||
| 98411. | IB127317 | 09 Apr 20 | Raven | Corvus corax | 2 | Keshcarrigan | Leitrim | |||||
| 98412. | IB127316 | 09 Apr 20 | Merlin | Falco columbarius | 1 | Keshcarrigan | Leitrim | |||||
| 98413. | IB127315 | 09 Apr 20 | Swallow | Hirundo rustica | 1 | Greystones | Wicklow | |||||
| 98414. | IB127314 | 09 Apr 20 | Whimbrel | Numenius phaeopus | 1 | Lower Lough Erne | Fermanagh | |||||
| 98415. | IB127313 | 09 Apr 20 | Red Grouse | Lagopus lagopus | 1 | An Spidéal | Galway | |||||
| 98416. | IB127312 | 09 Apr 20 | Swallow | Hirundo rustica | 2 | An Spidéal | Galway | |||||
| 98417. | IB127311 | 09 Apr 20 | House Martin | Delichon urbica | 4 | Carrickfinn | Donegal | |||||
| 98418. | IB127310 | 09 Apr 20 | Red Kite | Milvus milvus | 2 | Knocksedan | Dublin | |||||
| 98419. | IB127309 | 09 Apr 20 | Chiffchaff | Phylloscopus collybita | 1 | Macroom | Cork | |||||
| 98420. | IB127308 | 09 Apr 20 | Blackcap | Sylvia atricapilla | 2 | Macroom | Cork | |||||
| 98421. | IB127307 | 09 Apr 20 | Sand Martin | Riparia riparia | 2 | Macroom | Cork | |||||
| 98422. | IB127306 | 09 Apr 20 | Sparrowhawk | Accipiter nisus | 1 | Macroom | Cork | |||||
| 98423. | IB127305 | 09 Apr 20 | Buzzard | Buteo buteo | 1 | Macroom | Cork | |||||
| 98424. | IB127304 | 09 Apr 20 | Swallow | Hirundo rustica | 2 | Macroom | Cork | |||||
| 98425. | IB127303 | 09 Apr 20 | Whooper Swan | Cygnus cygnus | 1 | Gearagh | Cork | |||||
| 98426. | IB127302 | 09 Apr 20 | Buzzard | Buteo buteo | 4 | Lisnagry | Limerick |
|
||||
| 98427. | IB127301 | 09 Apr 20 | Buzzard | Buteo buteo | 1 | Baltimore | Cork | |||||
| 98428. | IB127300 | 09 Apr 20 | Swallow | Hirundo rustica | 5 | Ballymackan | Laois | |||||
| 98429. | IB127299 | 09 Apr 20 | Sparrowhawk | Accipiter nisus | 1 | Ballsbridge | Dublin |
|
||||
| 98430. | IB127298 | 09 Apr 20 | Swallow | Hirundo rustica | 1 | Tory Island | Donegal |
|
||||
| 98431. | IB127297 | 09 Apr 20 | Swallow | Hirundo rustica | 1 | Castlerea | Roscommon | |||||
| 98432. | IB127296 | 09 Apr 20 | Curlew | Numenius arquata | 1 | East Mayo | Mayo | |||||
| 98433. | IB127295 | 09 Apr 20 | Buzzard | Buteo buteo | 5 | Tallaght | Dublin | |||||
| 98434. | IB127294 | 09 Apr 20 | Swallow | Hirundo rustica | 2 | killyleagh | Down | |||||
| 98435. | IB127293 | 09 Apr 20 | Mediterranean Gull | Larus melanocephalus | 2 | Tacumshane | Wexford | |||||
| 98436. | IB127292 | 09 Apr 20 | Grasshopper Warbler | Locustella naevia | 1 | Tacumshane | Wexford | |||||
| 98437. | IB127291 | 09 Apr 20 | Swallow | Hirundo rustica | 1 | Kilcogy | Cavan | |||||
| 98438. | IB127290 | 09 Apr 20 | Grasshopper Warbler | Locustella naevia | 2 | Claremorris | Mayo | |||||
| 98439. | IB127288 | 09 Apr 20 | Ring Ouzel | Turdus torquatus | 1 | Tacumshane | Wexford | |||||
| 98440. | IB127287 | 09 Apr 20 |
|
|
1 | Tacumshin | Wexford |
|
||||
| 98441. | IB127494 | 08 Apr 20 |
|
|
1 | Tacumshin | Wexford |
|
||||
| 98442. | IB127289 | 08 Apr 20 | Willow Warbler | Phylloscopus trochilus | 1 | Tacumshane | Wexford | |||||
| 98443. | IB127285 | 08 Apr 20 | House Martin | Delichon urbica | 5 | Tuosist | Kerry | |||||
| 98444. | IB127284 | 08 Apr 20 | Swallow | Hirundo rustica | 1 | Claremorris | Mayo | |||||
| 98445. | IB127283 | 08 Apr 20 | Pochard | Aythya ferina | 2 | Kiltimagh | Mayo | |||||
| 98446. | IB127282 | 08 Apr 20 | Cuckoo | Cuculus canorus | 1 | Knock | Mayo | |||||
| 98447. | IB127281 | 08 Apr 20 |
|
|
1 | Hazle Hatch. | Kildare | |||||
| 98448. | IB127280 | 08 Apr 20 | Willow Warbler | Phylloscopus trochilus | 2 | Ardee | Louth | |||||
| 98449. | IB127279 | 08 Apr 20 | Buzzard | Buteo buteo | 1 | Ardee | Louth | |||||
| 98450. | IB127278 | 08 Apr 20 | Buzzard | Buteo buteo | 5 | DCU | Dublin |
| Total Sightings Found : 225353 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |