| Total Sightings Found : 223183 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99201. | IB124336 | 31 Dec 19 | Snow Bunting | Plectrophenax nivalis | 26 | Seafield | Clare | |||||
| 99202. | IB124335 | 31 Dec 19 | Chiffchaff | Phylloscopus collybita | 1 | South Slob | Wexford | |||||
| 99203. | IB124334 | 31 Dec 19 | Goosander | Mergus merganser | 3 | Gearagh | Cork | |||||
| 99204. | IB124333 | 31 Dec 19 |
|
|
1 | Lough Neagh | Armagh | |||||
| 99205. | IB124332 | 31 Dec 19 | Ring-billed Gull | Larus delawarensis | 1 | Tralee | Kerry | |||||
| 99206. | IB124331 | 31 Dec 19 | Barnacle Goose | Branta leucopsis | 11 | Wexford Wildfowl Reserve | Wexford | |||||
| 99207. | IB124329 | 31 Dec 19 | Bewick's Swan | Cygnus columbianus | 8 | Wexford Wildfowl Reserve | Wexford | |||||
| 99208. | IB124325 | 31 Dec 19 |
|
|
1 | South Slob | Wexford | |||||
| 99209. | IB124324 | 31 Dec 19 | Slavonian Grebe | Podiceps auritus | 2 | Lurgangreen | Louth | |||||
| 99210. | IB124323 | 31 Dec 19 |
|
|
1 | South Slob | Wexford |
|
||||
| 99211. | IB124322 | 31 Dec 19 | Garganey | Anas querquedula | 1 | Tacumshin | Wexford | |||||
| 99212. | IB124321 | 31 Dec 19 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 99213. | IB124320 | 31 Dec 19 | Great Northern Diver | Gavia immer | 1 | Lough Ennell | Westmeath | |||||
| 99214. | IB124319 | 31 Dec 19 | Red-throated Diver | Gavia stellata | 100 | Rosslare Harbour | Wexford | |||||
| 99215. | IB124318 | 31 Dec 19 |
|
|
1 | Achill Island | Mayo |
|
||||
| 99216. | IB124317 | 31 Dec 19 | Pomarine Skua | Stercorarius pomarinus | 1 | Rosslare Harbour | Wexford | |||||
| 99217. | IB124316 | 31 Dec 19 | Red-throated Diver | Gavia stellata | 100 | Tacumshin | Wexford | |||||
| 99218. | IB124315 | 31 Dec 19 |
|
|
1 | Kilcoole | Wicklow | |||||
| 99219. | IB124314 | 31 Dec 19 |
|
|
1 | Kilcoole | Wicklow | |||||
| 99220. | IB124313 | 31 Dec 19 | Velvet Scoter | Melanitta fusca | 1 | Rosslare Village | Wexford | |||||
| 99221. | IB124312 | 31 Dec 19 | Scaup | Aythya marila | 4 | Rosslare Back Strand | Wexford | |||||
| 99222. | IB124311 | 31 Dec 19 | Long-tailed Duck | Clangula hyemalis | 1 | Rosslare Back Strand | Wexford | |||||
| 99223. | IB124310 | 31 Dec 19 | Great Northern Diver | Gavia immer | 1 | Tacumshin | Wexford | |||||
| 99224. | IB124309 | 31 Dec 19 | Bewick's Swan | Cygnus columbianus | 2 | Tacumshin | Wexford | |||||
| 99225. | IB124308 | 31 Dec 19 |
|
|
1 | Tacumshin | Wexford | |||||
| 99226. | IB124758 | 30 Dec 19 | Spotted Redshank | Tringa erythropus | 1 | Dundalk | Louth |
|
||||
| 99227. | IB124469 | 30 Dec 19 | Red-breasted Merganser | Mergus serrator | 2 | Kilcoole Marsh. | Wicklow | |||||
| 99228. | IB124418 | 30 Dec 19 | Raven | Corvus corax | 3 | Dingle Peninsula | Kerry | |||||
| 99229. | IB124417 | 30 Dec 19 | Mediterranean Gull | Larus melanocephalus | 2 | Dingle Peninsula | Kerry | |||||
| 99230. | IB124416 | 30 Dec 19 | Glaucous Gull | Larus hyperboreus | 1 | Dingle Peninsula | Kerry | |||||
| 99231. | IB124305 | 30 Dec 19 | Chiffchaff | Phylloscopus collybita | 1 | Curraghchase Forest Park | Limerick | |||||
| 99232. | IB124304 | 30 Dec 19 | Green Sandpiper | Tringa ochropus | 1 | Adare | Limerick | |||||
| 99233. | IB124301 | 30 Dec 19 | Crossbill | Loxia curvirostra | 7 | Lismore | Waterford |
|
||||
| 99234. | IB124300 | 30 Dec 19 | Greylag Goose | Anser anser | 100 | Seabank | Louth | |||||
| 99235. | IB124299 | 30 Dec 19 | Chiffchaff | Phylloscopus collybita | 5 | Cape Clear Island | Cork | |||||
| 99236. | IB124298 | 30 Dec 19 | Yellow-legged Gull | Larus michahellis | 6 | Kildavin | Carlow | |||||
| 99237. | IB124297 | 30 Dec 19 |
|
|
1 | N25 | Wexford | |||||
| 99238. | IB124296 | 30 Dec 19 | Barnacle Goose | Branta leucopsis | 11 | Wexford Wildfowl Reserve | Wexford | |||||
| 99239. | IB124295 | 30 Dec 19 | Hen Harrier | Circus cyaneus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 99240. | IB124294 | 30 Dec 19 | Marsh Harrier | Circus aeruginosus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 99241. | IB124293 | 30 Dec 19 | Bewick's Swan | Cygnus columbianus | 5 | Wexford Wildfowl Reserve | Wexford | |||||
| 99242. | IB124292 | 30 Dec 19 | Long-tailed Duck | Clangula hyemalis | 1 | Rosslare | Wexford | |||||
| 99243. | IB124291 | 30 Dec 19 | Black Redstart | Phoenicurus ochruros | 1 | Rosslare Europort | Wexford | |||||
| 99244. | IB124290 | 30 Dec 19 | Chiffchaff | Phylloscopus collybita | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 99245. | IB124289 | 30 Dec 19 | Whooper Swan | Cygnus cygnus | 6 | Donaghdee | Down | |||||
| 99246. | IB124288 | 30 Dec 19 | Purple Sandpiper | Calidris maritima | 9 | Donaghadee | Down |
|
||||
| 99247. | IB124287 | 30 Dec 19 | Red-breasted Merganser | Mergus serrator | 7 | Swords | Dublin |
|
||||
| 99248. | IB124286 | 30 Dec 19 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 99249. | IB124285 | 30 Dec 19 | Goosander | Mergus merganser | 3 | Gearagh | Cork | |||||
| 99250. | IB124284 | 30 Dec 19 | Green Sandpiper | Tringa ochropus | 2 | Carlow | Carlow |
| Total Sightings Found : 223183 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |