Total Sightings Found : 189287 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | IB189855 | 10 Sept 24 | Common Scoter | Melanittia nigra | 4 | Belmullet Peninsula | Mayo | |||||
152. | IB189854 | 10 Sept 24 | Brent Goose | Branta bernicla | 25 | Belmullet Peninsula | Mayo | |||||
153. | IB189853 | 10 Sept 24 | Sabine's Gull | Xema sabini | 10 | Belmullet Peninsula | Mayo | |||||
154. | IB189852 | 10 Sept 24 |
|
|
27 | Belmullet Peninsula | Mayo | |||||
155. | IB189851 | 10 Sept 24 | Pomarine Skua | Stercorarius pomarinus | 28 | Belmullet Peninsula | Mayo | |||||
156. | IB189850 | 10 Sept 24 | Arctic Skua | Stercorarius parasiticus | 51 | Belmullet Peninsula | Mayo | |||||
157. | IB189849 | 10 Sept 24 | Great Skua | Stercorarius skua | 48 | Belmullet Peninsula | Mayo | |||||
158. | IB189848 | 10 Sept 24 | Sooty Shearwater | Puffinus griseus | 100 | Belmullet Peninsula | Mayo | |||||
159. | IB189847 | 10 Sept 24 | Great Shearwater | Puffinus gravis | 84 | Belmullet Peninsula | Mayo | |||||
160. | IB189846 | 10 Sept 24 | Cory's Shearwater | Calonectris diomedea | 17 | Belmullet Peninsula | Mayo | |||||
161. | IB189845 | 10 Sept 24 |
|
|
1 | Achill Island | Mayo | |||||
162. | IB189844 | 10 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 20 | Loop Head | Clare | |||||
163. | IB189843 | 10 Sept 24 | Great Skua | Stercorarius skua | 2 | Loop Head | Clare | |||||
164. | IB189842 | 10 Sept 24 | Balearic Shearwater | Puffinus mauretanicus | 1 | Loop Head | Clare | |||||
165. | IB189841 | 10 Sept 24 | Sooty Shearwater | Puffinus griseus | 100 | Loop Head | Clare | |||||
166. | IB189840 | 10 Sept 24 | Cory's Shearwater | Calonectris diomedea | 100 | Loop Head | Clare | |||||
167. | IB189839 | 10 Sept 24 | Ruff | Philomachus pugnax | 3 | Lady's Island Lake | Wexford | |||||
168. | IB189838 | 10 Sept 24 | Little Stint | Calidris minuta | 1 | Lady's Island Lake | Wexford | |||||
169. | IB189837 | 10 Sept 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Lady's Island Lake | Wexford | |||||
170. | IB189836 | 10 Sept 24 | Tree Pipit | Anthus trivialis | 1 | Brownstown Head | Waterford | |||||
171. | IB189835 | 10 Sept 24 | Little Stint | Calidris minuta | 1 | Tramore | Waterford | |||||
172. | IB189834 | 10 Sept 24 | Sooty Shearwater | Puffinus griseus | 1 | Carnsore Point | Wexford | |||||
173. | IB189833 | 10 Sept 24 | Peregrine | Falco peregrinus | 1 | Ballintoy | Antrim | |||||
174. | IB189832 | 10 Sept 24 | Black Tern | Chlidonias niger | 1 | Carnsore Point | Wexford | |||||
175. | IB189831 | 10 Sept 24 | Great Shearwater | Puffinus gravis | 100 | Bridges of Ross | Clare | |||||
176. | IB189830 | 10 Sept 24 | Brent Goose | Branta bernicla | 4 | Cunnigar | Waterford | |||||
177. | IB189829 | 10 Sept 24 | Sedge Warbler | Acrocephalus schoenobaenus | 1 | Brownstown Head | Waterford | |||||
178. | IB189828 | 10 Sept 24 |
|
|
3 | Rosslare Back Strand | Wexford | |||||
179. | IB189827 | 10 Sept 24 | Arctic Skua | Stercorarius parasiticus | 2 | Tuskar Rock Lighthouse | Wexford | |||||
180. | IB189826 | 10 Sept 24 |
|
|
1 | Brownstown Head | Waterford | |||||
181. | IB189923 | 09 Sept 24 | Arctic Skua | Stercorarius parasiticus | 1 | Balbriggan | Dublin | |||||
182. | IB189921 | 09 Sept 24 | Mediterranean Gull | Larus melanocephalus | 100 | Dingle Peninsula | Kerry | |||||
183. | IB189825 | 09 Sept 24 | Great Skua | Stercorarius skua | 1 | Tawin Island | Galway | |||||
184. | IB189824 | 09 Sept 24 | Cory's Shearwater | Calonectris diomedea | 20 | Tawin Island | Galway | |||||
185. | IB189823 | 09 Sept 24 | Kestrel | Falco tinnunculus | 1 | Howth Peninsula | Dublin | |||||
186. | IB189822 | 09 Sept 24 | Whimbrel | Numenius phaeopus | 1 | Tralee | Kerry | |||||
187. | IB189821 | 09 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 5 | Tralee | Kerry | |||||
188. | IB189820 | 09 Sept 24 | Buzzard | Buteo buteo | 1 | Roches Point | Cork | |||||
189. | IB189819 | 09 Sept 24 | Green Sandpiper | Tringa ochropus | 1 | Wexford Harbour | Wexford | |||||
190. | IB189818 | 09 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 1 | The Cull | Wexford | |||||
191. | IB189817 | 09 Sept 24 |
|
|
1 | The Cull | Wexford | |||||
192. | IB189816 | 09 Sept 24 | Kingfisher | Alcedo atthis | 1 | Loop Head | Clare | |||||
193. | IB189815 | 09 Sept 24 | Whimbrel | Numenius phaeopus | 1 | Lurgangreen | Louth | |||||
194. | IB189814 | 09 Sept 24 | White Wagtail | Motacilla a. alba | 5 | Nethertown | Wexford | |||||
195. | IB189813 | 09 Sept 24 | Roseate Tern | Sterna dougallii | 10 | Nethertown | Wexford | |||||
196. | IB189812 | 09 Sept 24 | Little Stint | Calidris minuta | 4 | Tacumshin | Wexford | |||||
197. | IB189811 | 09 Sept 24 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
198. | IB189810 | 09 Sept 24 | Little Gull | Larus minutus | 1 | The Cull | Wexford | |||||
199. | IB189809 | 09 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 1 | The Cull | Wexford | |||||
200. | IB189808 | 09 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 12 | Bridges of Ross | Clare |
Total Sightings Found : 189287 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |