Total Sightings Found : 156195 | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IB156699 | 28 Jun 22 |
|
|
1 | Tacumshin | Wexford | |||||
2. | IB156698 | 28 Jun 22 | Glaucous Gull | Larus hyperboreus | 1 | Lurgangreen | Louth | |||||
3. | IB156697 | 28 Jun 22 |
|
|
1 | Achill Island | Mayo | |||||
4. | IB156696 | 28 Jun 22 | Ring-billed Gull | Larus delawarensis | 1 | Clahane | Clare | |||||
5. | IB156695 | 28 Jun 22 | Cory's Shearwater | Calonectris diomedea | 1 | Ram Head | Waterford | |||||
6. | IB156694 | 28 Jun 22 | Balearic Shearwater | Puffinus mauretanicus | 1 | Carnsore Point | Wexford | |||||
7. | IB156693 | 28 Jun 22 | House Martin | Delichon urbica | 1 | Aran Islands | Galway | |||||
8. | IB156692 | 28 Jun 22 | Manx Shearwater | Puffinus puffinus | 100 | Cape Clear Island | Cork | |||||
9. | IB156691 | 28 Jun 22 | Puffin | Fratercula arctica | 5 | Cape Clear Island | Cork | |||||
10. | IB156690 | 28 Jun 22 | Great Skua | Stercorarius skua | 3 | Cape Clear Island | Cork | |||||
11. | IB156689 | 28 Jun 22 | Arctic Skua | Stercorarius parasiticus | 1 | Cape Clear Island | Cork | |||||
12. | IB156688 | 28 Jun 22 | Sooty Shearwater | Puffinus griseus | 12 | Cape Clear Island | Cork | |||||
13. | IB156687 | 28 Jun 22 | Cory's Shearwater | Calonectris diomedea | 98 | Cape Clear Island | Cork | |||||
14. | IB156686 | 28 Jun 22 | Manx Shearwater | Puffinus puffinus | 100 | Galley Head | Cork | |||||
15. | IB156685 | 28 Jun 22 | Puffin | Fratercula arctica | 38 | Galley Head | Cork | |||||
16. | IB156684 | 28 Jun 22 | Common Scoter | Melanittia nigra | 15 | Galley Head | Cork | |||||
17. | IB156683 | 28 Jun 22 | Storm Petrel | Hydrobates pelagicus | 13 | Galley Head | Cork | |||||
18. | IB156682 | 28 Jun 22 | Puffin | Fratercula arctica | 9 | Dalkey | Dublin | |||||
19. | IB156681 | 28 Jun 22 | Storm Petrel | Hydrobates pelagicus | 2 | Cooley Peninsula | Louth | |||||
20. | IB156680 | 28 Jun 22 | Manx Shearwater | Puffinus puffinus | 100 | Cooley Peninsula | Louth | |||||
21. | IB156679 | 28 Jun 22 | Water Rail | Rallus aquaticus | 1 | Tory Island | Donegal |
![]() |
||||
22. | IB156678 | 28 Jun 22 | Sabine's Gull | Xema sabini | 10 | Galley Head | Cork | |||||
23. | IB156677 | 28 Jun 22 | Arctic Skua | Stercorarius parasiticus | 14 | Galley Head | Cork | |||||
24. | IB156676 | 28 Jun 22 |
|
|
8 | Galley Head | Cork | |||||
25. | IB156675 | 28 Jun 22 | Sooty Shearwater | Puffinus griseus | 100 | Galley Head | Cork | |||||
26. | IB156674 | 28 Jun 22 | Great Shearwater | Puffinus gravis | 7 | Galley Head | Cork | |||||
27. | IB156673 | 28 Jun 22 | Cory's Shearwater | Calonectris diomedea | 100 | Galley Head | Cork | |||||
28. | IB156672 | 27 Jun 22 | Little Gull | Larus minutus | 1 | Merrion Strand | Dublin |
![]() |
||||
29. | IB156671 | 27 Jun 22 | Roseate Tern | Sterna dougallii | 1 | Cork Harbour | Cork | |||||
30. | IB156670 | 27 Jun 22 |
|
|
2 | East Clare | Clare |
![]() |
||||
31. | IB156669 | 27 Jun 22 | Red Kite | Milvus milvus | 1 | Gorey | Wicklow | |||||
32. | IB156668 | 27 Jun 22 | Great Skua | Stercorarius skua | 1 | Helvick Head | Waterford | |||||
33. | IB156667 | 27 Jun 22 | Pomarine Skua | Stercorarius pomarinus | 1 | Helvick Head | Waterford | |||||
34. | IB156666 | 27 Jun 22 | Arctic Skua | Stercorarius parasiticus | 2 | Helvick Head | Waterford | |||||
35. | IB156665 | 27 Jun 22 | Cory's Shearwater | Calonectris diomedea | 3 | Helvick Head | Waterford | |||||
36. | IB156664 | 27 Jun 22 |
|
|
1 | Shillelagh | Wicklow |
![]() |
||||
37. | IB156663 | 27 Jun 22 |
|
|
1 | Wexford Town | Wexford | |||||
38. | IB156662 | 27 Jun 22 | Buzzard | Buteo buteo | 1 | Great Island | Cork |
![]() |
||||
39. | IB156661 | 27 Jun 22 | Crossbill | Loxia curvirostra | 9 | Booltiagh | Clare | |||||
40. | IB156660 | 27 Jun 22 | Mediterranean Gull | Larus melanocephalus | 42 | Seapoint | Dublin | |||||
41. | IB156659 | 27 Jun 22 | Common Sandpiper | Actitis hypoleucos | 1 | Swords | Dublin | |||||
42. | IB156658 | 27 Jun 22 | Swift | Apus apus | 30 | North Bull Island | Dublin | |||||
43. | IB156657 | 27 Jun 22 | Swift | Apus apus | 20 | Swords | Dublin | |||||
44. | IB156656 | 27 Jun 22 | Mediterranean Gull | Larus melanocephalus | 1 | Baldoyle | Dublin | |||||
45. | IB156655 | 27 Jun 22 | Mediterranean Gull | Larus melanocephalus | 1 | North Bull Island | Dublin | |||||
46. | IB156653 | 27 Jun 22 |
|
|
1 | Portrane | Dublin | |||||
47. | IB156654 | 26 Jun 22 | Osprey | Pandion haliaetus | 1 | Killarney National Park | Kerry | |||||
48. | IB156652 | 26 Jun 22 | Sparrowhawk | Accipiter nisus | 1 | Carrowmore | Mayo | |||||
49. | IB156651 | 26 Jun 22 | Stock Dove | Columba oenas | 3 | Naul | Dublin |
![]() |
||||
50. | IB156650 | 26 Jun 22 | Curlew | Numenius arquata | 40 | Naul | Dublin |
Total Sightings Found : 156195 | Next 50 Sightings |
![]() |
Printer Friendly Version |