Total Sightings Found : 189340 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | IB190017 | 12 Sept 24 | Redstart | Phoenicurus phoenicurus | 1 | Tory Island | Donegal | |||||
52. | IB190016 | 12 Sept 24 |
|
|
1 | Galley Head | Cork | |||||
53. | IB190015 | 12 Sept 24 | Little Tern | Sterna albifrons | 1 | Ballinacourty | Waterford | |||||
54. | IB190014 | 11 Sept 24 | Yellow-legged Gull | Larus michahellis | 1 | Rosscarbery | Cork | |||||
55. | IB190013 | 11 Sept 24 | Knot | Calidris canutus | 4 | Rosscarbery | Cork | |||||
56. | IB190012 | 11 Sept 24 | Little Stint | Calidris minuta | 2 | Rosscarbery | Cork | |||||
57. | IB190011 | 11 Sept 24 | Arctic Tern | Sterna paradisaea | 1 | Clonakilty | Cork | |||||
58. | IB190010 | 11 Sept 24 | Sandwich Tern | Sterna sandvicensis | 10 | Ballynamona | Cork | |||||
59. | IB190009 | 11 Sept 24 | Turnstone | Arenaria interpres | 10 | Ballynamona | Cork | |||||
60. | IB190008 | 11 Sept 24 | Knot | Calidris canutus | 10 | Ballynamona | Cork | |||||
61. | IB190007 | 11 Sept 24 | Sanderling | Calidris alba | 30 | Ballynamona | Cork | |||||
62. | IB190006 | 11 Sept 24 | Black Tern | Chlidonias niger | 1 | Lough Beg | Derry | |||||
63. | IB190005 | 11 Sept 24 |
|
|
1 | Ballymena | Antrim | |||||
64. | IB190004 | 11 Sept 24 | Sparrowhawk | Accipiter nisus | 1 | Dingle Peninsula | Kerry | |||||
65. | IB190003 | 11 Sept 24 | Buzzard | Buteo buteo | 1 | Dingle Peninsula | Kerry | |||||
66. | IB190002 | 11 Sept 24 | Arctic Skua | Stercorarius parasiticus | 1 | Portavade | Sligo | |||||
67. | IB190001 | 11 Sept 24 | Wheatear | Oenanthe oenanthe | 2 | Clogher Head | Louth | |||||
68. | IB190000 | 11 Sept 24 | Osprey | Pandion haliaetus | 1 | Lahinch Marsh | Clare | |||||
69. | IB189999 | 11 Sept 24 | Brent Goose | Branta bernicla | 6 | Portmarnock Golf Club | Dublin | |||||
70. | IB189998 | 11 Sept 24 |
|
|
1 | St. Mullins | Carlow | |||||
71. | IB189997 | 11 Sept 24 | Kingfisher | Alcedo atthis | 1 | St. Mullins | Carlow | |||||
72. | IB189996 | 11 Sept 24 | Buzzard | Buteo buteo | 2 | Graiguenamanagh | Kilkenny | |||||
73. | IB189995 | 11 Sept 24 | Buzzard | Buteo buteo | 2 | Inistioge | Kilkenny | |||||
74. | IB189994 | 11 Sept 24 | Black-tailed Godwit | Limosa limosa | 100 | Bannow Bay | Wexford | |||||
75. | IB189993 | 11 Sept 24 | Kingfisher | Alcedo atthis | 1 | Kinsale | Cork | |||||
76. | IB189992 | 11 Sept 24 | Sparrowhawk | Accipiter nisus | 1 | Kilmore | Roscommon | |||||
77. | IB189991 | 11 Sept 24 |
|
|
1 | Beara Peninsula | Kerry | |||||
78. | IB189990 | 11 Sept 24 | Great Skua | Stercorarius skua | 29 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
79. | IB189989 | 11 Sept 24 | Arctic Skua | Stercorarius parasiticus | 16 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
80. | IB189988 | 11 Sept 24 | Pomarine Skua | Stercorarius pomarinus | 5 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
81. | IB189987 | 11 Sept 24 |
|
|
1 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
82. | IB189986 | 11 Sept 24 | Sabine's Gull | Xema sabini | 17 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
83. | IB189985 | 11 Sept 24 | Arctic Tern | Sterna paradisaea | 100 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
84. | IB189984 | 11 Sept 24 | Grey Phalarope | Phalaropus fulicarius | 8 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
85. | IB189983 | 11 Sept 24 | Sooty Shearwater | Puffinus griseus | 100 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
86. | IB189982 | 11 Sept 24 | Great Shearwater | Puffinus gravis | 57 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
87. | IB189981 | 11 Sept 24 | Storm Petrel | Hydrobates pelagicus | 9 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
88. | IB189980 | 11 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 81 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
89. | IB189979 | 11 Sept 24 |
|
|
1 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
90. | IB189978 | 11 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Dingle Peninsula | Kerry | |||||
91. | IB189977 | 11 Sept 24 | Sabine's Gull | Xema sabini | 2 | Dingle Peninsula | Kerry | |||||
92. | IB189976 | 11 Sept 24 | Sooty Shearwater | Puffinus griseus | 12 | Dingle Peninsula | Kerry | |||||
93. | IB189975 | 11 Sept 24 | Manx Shearwater | Puffinus puffinus | 100 | Dingle Peninsula | Kerry | |||||
94. | IB189974 | 11 Sept 24 | Ruff | Philomachus pugnax | 1 | Tralee | Kerry | |||||
95. | IB189973 | 11 Sept 24 | Spotted Redshank | Tringa erythropus | 1 | Tralee | Kerry | |||||
96. | IB189972 | 11 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 2 | Tralee | Kerry | |||||
97. | IB189971 | 11 Sept 24 | Mediterranean Gull | Larus melanocephalus | 1 | Tralee | Kerry | |||||
98. | IB189970 | 11 Sept 24 | White Wagtail | Motacilla a. alba | 1 | Tralee | Kerry | |||||
99. | IB189969 | 11 Sept 24 | Ruff | Philomachus pugnax | 1 | Kilcoole | Wicklow | |||||
100. | IB189968 | 11 Sept 24 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford |
Total Sightings Found : 189340 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |