| Total Sightings Found : 222992 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101101. | IB122237 | 19 Oct 19 | Common Sandpiper | Actitis hypoleucos | 1 | Ferrybank | Wexford | |||||
| 101102. | IB122236 | 19 Oct 19 | House Martin | Delichon urbica | 4 | Mizen Head | Cork | |||||
| 101103. | IB122235 | 19 Oct 19 | Sparrowhawk | Accipiter nisus | 1 | Mizen Head | Cork | |||||
| 101104. | IB122234 | 19 Oct 19 | Merlin | Falco columbarius | 1 | Mizen Head | Cork | |||||
| 101105. | IB122233 | 19 Oct 19 | Buzzard | Buteo buteo | 1 | Mizen Head | Cork | |||||
| 101106. | IB122232 | 19 Oct 19 |
|
|
1 | Lissagriffin | Cork | |||||
| 101107. | IB122231 | 19 Oct 19 | Redwing | Turdus iliacus | 20 | Inishbofin | Galway | |||||
| 101108. | IB122230 | 19 Oct 19 | Fieldfare | Turdus pilaris | 1 | Inishbofin | Galway | |||||
| 101109. | IB122229 | 19 Oct 19 | Brambling | Fringilla montifringilla | 1 | Inishbofin | Galway | |||||
| 101110. | IB122228 | 19 Oct 19 | Barnacle Goose | Branta leucopsis | 80 | Davillaun Island | Galway | |||||
| 101111. | IB122227 | 19 Oct 19 | Whooper Swan | Cygnus cygnus | 20 | Edgeworthstown | Longford | |||||
| 101112. | IB122226 | 19 Oct 19 | Pink-footed Goose | Anser brachyrhynchus | 1 | Cork Harbour | Cork | |||||
| 101113. | IB122225 | 19 Oct 19 |
|
|
2 | Cork Harbour | Cork | |||||
| 101114. | IB122224 | 19 Oct 19 | Barnacle Goose | Branta leucopsis | 100 | Lissadell | Sligo | |||||
| 101115. | IB122223 | 19 Oct 19 | Pink-footed Goose | Anser brachyrhynchus | 1 | Lissadell | Sligo | |||||
| 101116. | IB122222 | 19 Oct 19 |
|
|
1 | Lissadell | Sligo | |||||
| 101117. | IB122221 | 19 Oct 19 | Garden Warbler | Sylvia borin | 1 | Cape Clear Island | Cork | |||||
| 101118. | IB122220 | 19 Oct 19 | Black Redstart | Phoenicurus ochruros | 1 | Tory Island | Donegal | |||||
| 101119. | IB122218 | 19 Oct 19 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tory Island | Donegal | |||||
| 101120. | IB122217 | 19 Oct 19 | Lapland Bunting | Calcarius lapponicus | 1 | Tory Island | Donegal | |||||
| 101121. | IB122216 | 19 Oct 19 | Snow Bunting | Plectrophenax nivalis | 4 | Tory Island | Donegal | |||||
| 101122. | IB122215 | 19 Oct 19 |
|
|
1 | RosslarE Back Strand | Wexford | |||||
| 101123. | IB122214 | 19 Oct 19 | Lesser Whitethroat | Sylvia curruca | 1 | Loop Head | Clare | |||||
| 101124. | IB122213 | 19 Oct 19 | Lesser Whitethroat | Sylvia curruca | 1 | Tory Island | Donegal | |||||
| 101125. | IB122212 | 19 Oct 19 | Black Redstart | Phoenicurus ochruros | 1 | Rosslare | Wexford | |||||
| 101126. | IB122211 | 19 Oct 19 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tacumshin | Wexford | |||||
| 101127. | IB122210 | 19 Oct 19 | Spotted Redshank | Tringa erythropus | 1 | Turvey | Dublin | |||||
| 101128. | IB122209 | 19 Oct 19 | Buzzard | Buteo buteo | 1 | Edenderry | Wexford | |||||
| 101129. | IB122208 | 19 Oct 19 | Blackcap | Sylvia atricapilla | 2 | Cape Clear Island | Cork | |||||
| 101130. | IB122207 | 19 Oct 19 | Whooper Swan | Cygnus cygnus | 3 | Edenderry | Offaly | |||||
| 101131. | IB122206 | 19 Oct 19 | Whooper Swan | Cygnus cygnus | 10 | M6 | Offaly | |||||
| 101132. | IB122205 | 19 Oct 19 | Whimbrel | Numenius phaeopus | 1 | Churchtown | Wexford | |||||
| 101133. | IB122204 | 19 Oct 19 | Swallow | Hirundo rustica | 12 | Churchtown | Wexford | |||||
| 101134. | IB122203 | 19 Oct 19 | Blackcap | Sylvia atricapilla | 1 | Churchtown | Wexford | |||||
| 101135. | IB122202 | 19 Oct 19 | Lesser Whitethroat | Sylvia curruca | 1 | Churchtown | Wexford | |||||
| 101136. | IB122201 | 19 Oct 19 |
|
|
1 | Aran Islands | Galway | |||||
| 101137. | IB122200 | 19 Oct 19 |
|
|
1 | Crookhaven | Cork |
|
||||
| 101138. | IB122199 | 19 Oct 19 | Gadwall | Anas strepera | 1 | Scribblestown | Dublin | |||||
| 101139. | IB122198 | 19 Oct 19 | Golden Plover | Pluvalis apricaria | 1 | Cape Clear Island | Cork | |||||
| 101140. | IB122197 | 19 Oct 19 | Firecrest | Regulus ignicapillus | 1 | Cape Clear Island | Cork | |||||
| 101141. | IB122196 | 19 Oct 19 |
|
|
1 | Dundalk | Louth |
|
||||
| 101142. | IB122195 | 19 Oct 19 | Long-tailed Tit | Aegithalos caudatus | 3 | Cape Clear Island | Cork | |||||
| 101143. | IB122194 | 19 Oct 19 | Siskin | Carduelis spinus | 18 | Cape Clear Island | Cork | |||||
| 101144. | IB122193 | 19 Oct 19 | Song Thrush | Turdus philomelos | 11 | Cape Clear Island | Cork | |||||
| 101145. | IB122192 | 19 Oct 19 | Sand Martin | Riparia riparia | 1 | Cape Clear Island | Cork | |||||
| 101146. | IB122191 | 19 Oct 19 | Swallow | Hirundo rustica | 2 | Cape Clear Island | Cork | |||||
| 101147. | IB122190 | 19 Oct 19 | Ring Ouzel | Turdus torquatus | 1 | Cape Clear Island | Cork | |||||
| 101148. | IB122189 | 19 Oct 19 | Lesser Whitethroat | Sylvia curruca | 1 | Cape Clear Island | Cork | |||||
| 101149. | IB122188 | 19 Oct 19 |
|
|
2 | Myroe | Derry |
|
||||
| 101150. | IB122187 | 19 Oct 19 |
|
|
1 | Tacumshin | Wexford |
|
| Total Sightings Found : 222992 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |