| Total Sightings Found : 215806 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124401. | IB91631 | 29 Sept 16 | Whooper Swan | Cygnus cygnus | 6 | Killala Bay | Mayo | |||||
| 124402. | IB91614 | 29 Sept 16 | Arctic Tern | Sterna paradisaea | 22 | Kilcummin Head | Mayo | |||||
| 124403. | IB91613 | 29 Sept 16 | Cory's Shearwater | Calonectris diomedea | 1 | Kilcummin Head | Mayo | |||||
| 124404. | IB91612 | 29 Sept 16 | Storm Petrel | Hydrobates pelagicus | 1 | Kilcummin Head | Mayo | |||||
| 124405. | IB91611 | 29 Sept 16 | Great Skua | Stercorarius skua | 5 | Kilcummin Head | Mayo | |||||
| 124406. | IB91610 | 29 Sept 16 | Arctic Skua | Stercorarius parasiticus | 4 | Kilcummin Head | Mayo | |||||
| 124407. | IB91609 | 29 Sept 16 |
|
|
1 | Kilcummin Head | Mayo | |||||
| 124408. | IB91608 | 29 Sept 16 | White Wagtail | Motacilla a. alba | 1 | Dingle Peninsula | Kerry | |||||
| 124409. | IB91607 | 29 Sept 16 |
|
|
1 | Dingle Peninsula | Kerry | |||||
| 124410. | IB91590 | 29 Sept 16 | Lesser Whitethroat | Sylvia curruca | 1 | Brownstown Head | Waterford |
|
||||
| 124411. | IB91589 | 29 Sept 16 | Wheatear | Oenanthe oenanthe | 3 | North Bull Island | Dublin | |||||
| 124412. | IB91588 | 29 Sept 16 | Wheatear | Oenanthe oenanthe | 1 | Dun Laoghaire | Dublin | |||||
| 124413. | IB91587 | 29 Sept 16 | Sandwich Tern | Sterna sandvicensis | 2 | Dun Laoghaire | Dublin | |||||
| 124414. | IB91586 | 29 Sept 16 | Mediterranean Gull | Larus melanocephalus | 49 | Dun Laoghaire | Dublin | |||||
| 124415. | IB91585 | 29 Sept 16 | Ruff | Philomachus pugnax | 1 | Gearagh | Cork | |||||
| 124416. | IB91584 | 29 Sept 16 | Sanderling | Calidris alba | 1 | Gearagh | Cork | |||||
| 124417. | IB91583 | 29 Sept 16 | Little Stint | Calidris minuta | 1 | Gearagh | Cork | |||||
| 124418. | IB91582 | 29 Sept 16 |
|
|
1 | Inishbofin | Galway |
|
||||
| 124419. | IB91581 | 29 Sept 16 |
|
|
5 | Tacumshin | Dublin |
|
||||
| 124420. | IB91580 | 29 Sept 16 | Black-tailed Godwit | Limosa limosa | 4 | Doonisky | Cork | |||||
| 124421. | IB91579 | 29 Sept 16 | Green Sandpiper | Tringa ochropus | 2 | Doonisky | Cork | |||||
| 124422. | IB91578 | 29 Sept 16 | Ruff | Philomachus pugnax | 1 | Doonisky | Cork | |||||
| 124423. | IB91577 | 29 Sept 16 | Curlew Sandpiper | Calidris ferruginea | 5 | Doonisky | Cork | |||||
| 124424. | IB91576 | 29 Sept 16 | Sooty Shearwater | Puffinus griseus | 20 | Bridges of Ross | Clare | |||||
| 124425. | IB91575 | 29 Sept 16 | Pomarine Skua | Stercorarius pomarinus | 3 | Bridges of Ross | Clare | |||||
| 124426. | IB91574 | 29 Sept 16 | Sabine's Gull | Xema sabini | 5 | Bridges of Ross | Clare | |||||
| 124427. | IB91573 | 29 Sept 16 | Arctic Tern | Sterna paradisaea | 20 | Bridges of Ross | Clare | |||||
| 124428. | IB91572 | 29 Sept 16 | Great Skua | Stercorarius skua | 5 | Bridges of Ross | Clare | |||||
| 124429. | IB91571 | 29 Sept 16 | Grey Phalarope | Phalaropus fulicarius | 3 | Bridges of Ross | Clare | |||||
| 124430. | IB91570 | 29 Sept 16 | Manx Shearwater | Puffinus puffinus | 100 | Bridges of Ross | Clare | |||||
| 124431. | IB91569 | 29 Sept 16 | Arctic Skua | Stercorarius parasiticus | 3 | Bridges of Ross | Clare | |||||
| 124432. | IB91568 | 29 Sept 16 | Storm Petrel | Hydrobates pelagicus | 4 | Bridges of Ross | Clare | |||||
| 124433. | IB91567 | 29 Sept 16 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Bridges of Ross | Clare | |||||
| 124434. | IB91566 | 29 Sept 16 | Turtle Dove | Streptopelia turtur | 1 | Valentia Island | Kerry | |||||
| 124435. | IB91565 | 29 Sept 16 | Grey Phalarope | Phalaropus fulicarius | 10 | Valentia Island | Kerry | |||||
| 124436. | IB91564 | 29 Sept 16 | Great Skua | Stercorarius skua | 5 | Valentia Island | Kerry | |||||
| 124437. | IB91563 | 29 Sept 16 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Valentia Island | Kerry | |||||
| 124438. | IB91562 | 29 Sept 16 | Sooty Shearwater | Puffinus griseus | 100 | Valentia Island | Kerry | |||||
| 124439. | IB91561 | 29 Sept 16 | Great Shearwater | Puffinus gravis | 1 | Valentia Island | Kerry | |||||
| 124440. | IB91560 | 29 Sept 16 |
|
|
1 | Ardcost Cross | Kerry | |||||
| 124441. | IB91556 | 29 Sept 16 | Peregrine | Falco peregrinus | 1 | Belfast Lough | Down | |||||
| 124442. | IB91555 | 29 Sept 16 | Little Stint | Calidris minuta | 1 | Belfast Lough | Down | |||||
| 124443. | IB91554 | 29 Sept 16 | Wheatear | Oenanthe oenanthe | 3 | Dun Laoghaire | Dublin | |||||
| 124444. | IB91553 | 29 Sept 16 | Mediterranean Gull | Larus melanocephalus | 1 | Nimmo's Pier | Galway | |||||
| 124445. | IB91552 | 29 Sept 16 | Leach's Petrel | Oceanodroma leucorhoa | 2 | Galway Bay | Galway | |||||
| 124446. | IB91551 | 29 Sept 16 |
|
|
1 | North Bull Island | Dublin |
|
||||
| 124447. | IB91550 | 29 Sept 16 | Common Scoter | Melanittia nigra | 1 | Bloody Foreland | Donegal | |||||
| 124448. | IB91549 | 29 Sept 16 | Arctic Tern | Sterna paradisaea | 24 | Bloody Foreland | Donegal | |||||
| 124449. | IB91548 | 29 Sept 16 | Red-throated Diver | Gavia stellata | 12 | Bloody Foreland | Donegal | |||||
| 124450. | IB91547 | 29 Sept 16 | Great Northern Diver | Gavia immer | 2 | Bloody Foreland | Donegal |
| Total Sightings Found : 215806 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |