| Total Sightings Found : 224287 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198601. | IB25678 | 14 Sept 10 | Osprey | Pandion haliaetus | 1 | Kilbrittain Creek | Cork | |||||
| 198602. | IB25677 | 14 Sept 10 |
|
|
1 | Brides of Ross | Clare | |||||
| 198603. | IB25676 | 14 Sept 10 | Sabine's Gull | Xema sabini | 37 | Bridges of Ross | Clare | |||||
| 198604. | IB25675 | 14 Sept 10 | Storm Petrel | Hydrobates pelagicus | 24 | Bridges of Ross | Clare | |||||
| 198605. | IB25674 | 14 Sept 10 | Leach's Petrel | Oceanodroma leucorhoa | 100 | Bridges of Ross | Clare | |||||
| 198606. | IB25673 | 14 Sept 10 | Sooty Shearwater | Puffinus griseus | 100 | Bridges of Ross | Clare | |||||
| 198607. | IB25672 | 14 Sept 10 | Balearic Shearwater | Puffinus mauretanicus | 1 | Bridges of Ross | Clare | |||||
| 198608. | IB25671 | 14 Sept 10 | Great Skua | Stercorarius skua | 93 | Bridges of Ross | Clare | |||||
| 198609. | IB25670 | 14 Sept 10 | Arctic Skua | Stercorarius parasiticus | 44 | Bridges of Ross | Clare | |||||
| 198610. | IB25669 | 14 Sept 10 | Pomarine Skua | Stercorarius pomarinus | 11 | Bridges of Ross | Clare | |||||
| 198611. | IB25668 | 14 Sept 10 |
|
|
1 | Bridges of Ross | Clare | |||||
| 198612. | IB25667 | 14 Sept 10 | Swift | Apus apus | 2 | Carrigtohill | Cork | |||||
| 198613. | IB25665 | 14 Sept 10 | Swift | Apus apus | 1 | Malahide | Dublin | |||||
| 198614. | IB25664 | 14 Sept 10 | Indian House Crow | Corvus splendens | 1 | Great Island | Cork |
|
||||
| 198615. | IB25663 | 14 Sept 10 | Little Gull | Larus minutus | 1 | Achill Island | Mayo | |||||
| 198616. | IB25662 | 14 Sept 10 | Curlew Sandpiper | Calidris ferruginea | 1 | Achill Island | Mayo | |||||
| 198617. | IB25661 | 14 Sept 10 |
|
|
2 | Achill Island | Mayo | |||||
| 198618. | IB25660 | 14 Sept 10 | Pectoral Sandpiper | Calidris melanotos | 1 | Achill Island | Mayo | |||||
| 198619. | IB25666 | 13 Sept 10 | Swift | Apus apus | 10 | Coonagh | Limerick | |||||
| 198620. | IB25659 | 13 Sept 10 | Sandwich Tern | Sterna sandvicensis | 1 | Great Island | Cork |
|
||||
| 198621. | IB25658 | 13 Sept 10 | Mediterranean Gull | Larus melanocephalus | 1 | Great Island | Cork |
|
||||
| 198622. | IB25657 | 13 Sept 10 | Sabine's Gull | Xema sabini | 1 | Loop Head | Clare | |||||
| 198623. | IB25656 | 13 Sept 10 | Tree Sparrow | Passer montanus | 90 | Ards Peninsula | Down | |||||
| 198624. | IB25654 | 13 Sept 10 |
|
|
1 | Kilbrittain Creek | Cork | |||||
| 198625. | IB25653 | 13 Sept 10 |
|
|
1 | Tacumshin | Wexford | |||||
| 198626. | IB25652 | 13 Sept 10 | Yellow Wagtail | Motacilla flava | 1 | Coonagh | Limerick |
|
||||
| 198627. | IB25651 | 13 Sept 10 | Mediterranean Gull | Larus melanocephalus | 49 | Cabinteely | Dublin | |||||
| 198628. | IB25650 | 13 Sept 10 | Lapland Bunting | Calcarius lapponicus | 1 | Kilcoole | Wicklow | |||||
| 198629. | IB25649 | 13 Sept 10 | Lapland Bunting | Calcarius lapponicus | 1 | Tacumshin | Wexford | |||||
| 198630. | IB25648 | 13 Sept 10 |
|
|
6 | Tacumshin | Wexford | |||||
| 198631. | IB25647 | 13 Sept 10 | Black Tern | Chlidonias niger | 1 | Coonagh | Limerick |
|
||||
| 198632. | IB25646 | 13 Sept 10 |
|
|
1 | Coonagh | Limerick |
|
||||
| 198633. | IB25643 | 13 Sept 10 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 198634. | IB25642 | 13 Sept 10 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 198635. | IB25641 | 13 Sept 10 | Little Stint | Calidris minuta | 1 | Tacumshin | Wexford | |||||
| 198636. | IB25640 | 13 Sept 10 | Pectoral Sandpiper | Calidris melanotos | 1 | Tacumshin | Wexford | |||||
| 198637. | IB25639 | 13 Sept 10 | Peregrine | Falco peregrinus | 1 | Boa Island | Fermanagh | |||||
| 198638. | IB25638 | 13 Sept 10 | Chough | Pyrrhocorax pyrrhocorax | 1 | Bridges of Ross | Clare | |||||
| 198639. | IB25637 | 13 Sept 10 | Pomarine Skua | Stercorarius pomarinus | 1 | Bridges of Ross | Clare | |||||
| 198640. | IB25636 | 13 Sept 10 | Arctic Skua | Stercorarius parasiticus | 3 | Bridges of Ross | Clare | |||||
| 198641. | IB25635 | 13 Sept 10 | Great Skua | Stercorarius skua | 17 | Bridges of Ross | Clare | |||||
| 198642. | IB25634 | 13 Sept 10 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Bridges of Ross | Clare | |||||
| 198643. | IB25633 | 13 Sept 10 | Sooty Shearwater | Puffinus griseus | 60 | Bridges of Ross | Clare | |||||
| 198644. | IB25632 | 13 Sept 10 | Lapland Bunting | Calcarius lapponicus | 1 | Old Head of Kinsale | Cork | |||||
| 198645. | IB25630 | 13 Sept 10 | Indian House Crow | Corvus splendens | 1 | Great Island | Cork |
|
||||
| 198646. | IB25629 | 13 Sept 10 | Curlew Sandpiper | Calidris ferruginea | 5 | Kinsale Marsh | Cork | |||||
| 198647. | IB25685 | 12 Sept 10 | Arctic Skua | Stercorarius parasiticus | 1 | Helvick Head | Waterford | |||||
| 198648. | IB25655 | 12 Sept 10 | Grey Phalarope | Phalaropus fulicarius | 1 | Dundrum | Down | |||||
| 198649. | IB25631 | 12 Sept 10 | Black Tern | Chlidonias niger | 3 | Portmore Lough | Antrim | |||||
| 198650. | IB25628 | 12 Sept 10 | Peregrine | Falco peregrinus | 1 | Loghill | Limerick |
|
| Total Sightings Found : 224287 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |