| Total Sightings Found : 216072 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25551. | IB191231 | 02 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Cape Clear Island | Cork | |||||
| 25552. | IB191230 | 02 Oct 24 | Goldcrest | Regulus regulus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 25553. | IB191229 | 02 Oct 24 | Greenshank | Tringa nebularia | 5 | Inishbofin / Inis Bó Finne | Galway | |||||
| 25554. | IB191228 | 02 Oct 24 | Kestrel | Falco tinnunculus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 25555. | IB191227 | 02 Oct 24 | Sparrowhawk | Accipiter nisus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 25556. | IB191226 | 02 Oct 24 | Buzzard | Buteo buteo | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 25557. | IB191225 | 02 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Dungarvan | Waterford | |||||
| 25558. | IB191224 | 02 Oct 24 | Redwing | Turdus iliacus | 1 | Blarney | Cork | |||||
| 25559. | IB191223 | 02 Oct 24 | Whitethroat | Sylvia communis | 2 | Galley Head | Cork | |||||
| 25560. | IB191222 | 02 Oct 24 | Blackcap | Sylvia atricapilla | 1 | Galley Head | Cork | |||||
| 25561. | IB191221 | 02 Oct 24 | Chiffchaff | Phylloscopus collybita | 10 | Galley Head | Cork | |||||
| 25562. | IB191220 | 02 Oct 24 | Buzzard | Buteo buteo | 2 | Galley Head | Cork | |||||
| 25563. | IB191219 | 02 Oct 24 | Lapland Bunting | Calcarius lapponicus | 2 | Rossan Point | Donegal |
|
||||
| 25564. | IB191218 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 5 | Rossan Point | Donegal | |||||
| 25565. | IB191217 | 02 Oct 24 |
|
|
1 | Dursey Island | Cork | |||||
| 25566. | IB191216 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 25567. | IB191215 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Beara Peninsula | Cork | |||||
| 25568. | IB191214 | 02 Oct 24 | Whinchat | Saxicola rubetra | 1 | Helvick Head | Waterford | |||||
| 25569. | IB191213 | 02 Oct 24 | Lesser Whitethroat | Sylvia curruca | 2 | Helvick Head | Waterford | |||||
| 25570. | IB191212 | 02 Oct 24 | Goldcrest | Regulus regulus | 1 | Helvick Head | Waterford | |||||
| 25571. | IB191211 | 02 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Helvick Head | Waterford | |||||
| 25572. | IB191210 | 02 Oct 24 | Spotted Flycatcher | Muscicapa striata | 1 | Helvick Head | Waterford | |||||
| 25573. | IB191209 | 02 Oct 24 | Chiffchaff | Phylloscopus collybita | 15 | Helvick Head | Waterford | |||||
| 25574. | IB191208 | 02 Oct 24 | Whitethroat | Sylvia communis | 1 | Brownstown Head | Waterford | |||||
| 25575. | IB191207 | 02 Oct 24 | Short-eared Owl | Asio flammeus | 1 | Brownstown Head | Waterford | |||||
| 25576. | IB191206 | 02 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | Furbo | Galway |
|
||||
| 25577. | IB191205 | 02 Oct 24 | Common Scoter | Melanittia nigra | 11 | Lahinch | Clare | |||||
| 25578. | IB191204 | 02 Oct 24 | Red-throated Diver | Gavia stellata | 23 | Lahinch | Clare | |||||
| 25579. | IB191203 | 02 Oct 24 | Goldcrest | Regulus regulus | 2 | Loop Head | Clare | |||||
| 25580. | IB191202 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Loop Head | Clare |
|
||||
| 25581. | IB191201 | 02 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Loop Head | Clare | |||||
| 25582. | IB191200 | 02 Oct 24 | Buzzard | Buteo buteo | 2 | Crecora | Limerick | |||||
| 25583. | IB191199 | 02 Oct 24 | Brent Goose | Branta bernicla | 40 | Portmarnock Golf Club | Dublin | |||||
| 25584. | IB191198 | 02 Oct 24 |
|
|
1 | Brownstown Head | Waterford | |||||
| 25585. | IB191197 | 02 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 25586. | IB191196 | 02 Oct 24 | Wheatear | Oenanthe oenanthe | 2 | Bundoran | Donegal | |||||
| 25587. | IB191195 | 02 Oct 24 | Ruff | Philomachus pugnax | 1 | Kilcoole | Wicklow | |||||
| 25588. | IB191194 | 02 Oct 24 | Whooper Swan | Cygnus cygnus | 9 | Kilcoole | Wicklow | |||||
| 25589. | IB191193 | 02 Oct 24 | Redwing | Turdus iliacus | 1 | Blanchardstown | Dublin | |||||
| 25590. | IB191192 | 02 Oct 24 | Sparrowhawk | Accipiter nisus | 2 | Corballis | Dublin | |||||
| 25591. | IB191191 | 02 Oct 24 | Kestrel | Falco tinnunculus | 1 | Swords | Dublin | |||||
| 25592. | IB191190 | 02 Oct 24 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Sutton | Dublin | |||||
| 25593. | IB191189 | 02 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Clonakilty | Cork | |||||
| 25594. | IB191188 | 02 Oct 24 | Gadwall | Anas strepera | 1 | Clonakilty | Cork | |||||
| 25595. | IB191187 | 02 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 5 | Clonakilty | Cork | |||||
| 25596. | IB191186 | 02 Oct 24 | Sedge Warbler | Acrocephalus schoenobaenus | 1 | Clonakilty | Cork | |||||
| 25597. | IB191185 | 02 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Knockadoon Head | Cork |
|
||||
| 25598. | IB191184 | 02 Oct 24 | Lesser Whitethroat | Sylvia curruca | 1 | Knockadoon Head | Cork |
|
||||
| 25599. | IB191183 | 02 Oct 24 |
|
|
1 | Cape Clear Island | Cork | |||||
| 25600. | IB191182 | 02 Oct 24 |
|
|
1 | Churchtown | Wexford |
|
| Total Sightings Found : 216072 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |