| Total Sightings Found : 216071 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25851. | IB190931 | 28 Sept 24 | White Wagtail | Motacilla a. alba | 1 | Valentia Island | Kerry | |||||
| 25852. | IB190930 | 28 Sept 24 | Pectoral Sandpiper | Calidris melanotos | 1 | Turvey Nature Reserve | Dublin | |||||
| 25853. | IB190929 | 28 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 1 | Turvey Nature Reserve | Dublin | |||||
| 25854. | IB190928 | 28 Sept 24 | Goldcrest | Regulus regulus | 1 | Portally Cove | Waterford | |||||
| 25855. | IB190927 | 28 Sept 24 | Chiffchaff | Phylloscopus collybita | 1 | Portally Cove | Waterford | |||||
| 25856. | IB190926 | 28 Sept 24 | Chiffchaff | Phylloscopus collybita | 2 | Rathmoylan | Waterford | |||||
| 25857. | IB190925 | 28 Sept 24 | Wheatear | Oenanthe oenanthe | 1 | Rathmoylan | Waterford | |||||
| 25858. | IB190924 | 28 Sept 24 | Whimbrel | Numenius phaeopus | 1 | Rathmoylan | Waterford | |||||
| 25859. | IB190923 | 28 Sept 24 | Marsh Harrier | Circus aeruginosus | 1 | Lough Atedaun | Clare | |||||
| 25860. | IB190922 | 28 Sept 24 | Red-throated Diver | Gavia stellata | 8 | Lahinch | Clare | |||||
| 25861. | IB190921 | 28 Sept 24 | Common Scoter | Melanittia nigra | 17 | Lahinch | Clare | |||||
| 25862. | IB190920 | 28 Sept 24 | Buzzard | Buteo buteo | 1 | Loop Head | Clare | |||||
| 25863. | IB190919 | 28 Sept 24 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 25864. | IB190918 | 28 Sept 24 |
|
|
1 | Clahane | Clare | |||||
| 25865. | IB190917 | 28 Sept 24 | Black-throated Diver | Gavia arctica | 2 | Rine | Clare | |||||
| 25866. | IB190916 | 28 Sept 24 | Golden Plover | Pluvalis apricaria | 11 | Dingle Peninsula | Kerry | |||||
| 25867. | IB190915 | 28 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 1 | Dingle Peninsula | Kerry | |||||
| 25868. | IB190914 | 28 Sept 24 | Arctic Skua | Stercorarius parasiticus | 1 | Tralee | Kerry | |||||
| 25869. | IB190913 | 28 Sept 24 |
|
|
1 | Ballygilgan | Sligo |
|
||||
| 25870. | IB190912 | 28 Sept 24 |
|
|
1 | Lough Swilly | Donegal |
|
||||
| 25871. | IB190911 | 28 Sept 24 |
|
|
1 | Seven Heads | Cork |
|
||||
| 25872. | IB190910 | 28 Sept 24 | Red-throated Diver | Gavia stellata | 6 | Salterstown | Louth | |||||
| 25873. | IB190909 | 28 Sept 24 | Common Scoter | Melanittia nigra | 7 | Salterstown | Louth | |||||
| 25874. | IB190908 | 28 Sept 24 | Buzzard | Buteo buteo | 4 | Salterstown | Louth | |||||
| 25875. | IB190907 | 28 Sept 24 | Wheatear | Oenanthe oenanthe | 2 | Seabank | Louth | |||||
| 25876. | IB190906 | 28 Sept 24 | Buzzard | Buteo buteo | 2 | Seabank | Louth | |||||
| 25877. | IB190905 | 28 Sept 24 | Brent Goose | Branta bernicla | 100 | Annagassan | Louth | |||||
| 25878. | IB190904 | 28 Sept 24 | Pink-footed Goose | Anser brachyrhynchus | 100 | Lurgangreen | Louth | |||||
| 25879. | IB190903 | 28 Sept 24 | Golden Plover | Pluvalis apricaria | 100 | Lurgangreen | Louth | |||||
| 25880. | IB190902 | 28 Sept 24 | Buzzard | Buteo buteo | 1 | Dundalk | Louth | |||||
| 25881. | IB190901 | 28 Sept 24 | Golden Plover | Pluvalis apricaria | 100 | Dundalk | Louth | |||||
| 25882. | IB190900 | 28 Sept 24 | Knot | Calidris canutus | 100 | Dundalk | Louth | |||||
| 25883. | IB190899 | 28 Sept 24 | Ruff | Philomachus pugnax | 1 | Dundalk | Louth | |||||
| 25884. | IB190898 | 28 Sept 24 | Common Sandpiper | Actitis hypoleucos | 1 | Dundalk | Louth | |||||
| 25885. | IB190897 | 28 Sept 24 | Wheatear | Oenanthe oenanthe | 2 | St. John's Point | Down | |||||
| 25886. | IB190896 | 28 Sept 24 | Whimbrel | Numenius phaeopus | 1 | St. John's Point | Down | |||||
| 25887. | IB190895 | 28 Sept 24 |
|
|
1 | Bann Estuary | Derry | |||||
| 25888. | IB190894 | 28 Sept 24 | Short-eared Owl | Asio flammeus | 1 | Dursey Island | Cork | |||||
| 25889. | IB190893 | 28 Sept 24 | Pectoral Sandpiper | Calidris melanotos | 1 | Dursey Island | Cork | |||||
| 25890. | IB190892 | 28 Sept 24 | Little Tern | Sterna albifrons | 1 | Lady's Island Lake | Wexford | |||||
| 25891. | IB190891 | 28 Sept 24 | Buzzard | Buteo buteo | 1 | Grange Castle Business Park | Dublin |
|
||||
| 25892. | IB190890 | 28 Sept 24 | Whooper Swan | Cygnus cygnus | 5 | Oilgate | Wexford | |||||
| 25893. | IB190889 | 28 Sept 24 | Whooper Swan | Cygnus cygnus | 10 | Kilcoole | Wicklow | |||||
| 25894. | IB190888 | 28 Sept 24 | Chiffchaff | Phylloscopus collybita | 2 | Kilcoole | Wicklow | |||||
| 25895. | IB190887 | 28 Sept 24 | Garden Warbler | Sylvia borin | 1 | Achill Island | Mayo |
|
||||
| 25896. | IB190886 | 28 Sept 24 |
|
|
1 | Lough Swilly | Donegal |
|
||||
| 25897. | IB190885 | 28 Sept 24 | Whooper Swan | Cygnus cygnus | 4 | Duncannon | Wexford | |||||
| 25898. | IB190883 | 28 Sept 24 |
|
|
2 | Tacumshin | Wexford | |||||
| 25899. | IB190872 | 28 Sept 24 | Red Kite | Milvus milvus | 1 | Churchtown | Wexford | |||||
| 25900. | IB190871 | 28 Sept 24 | Eider | Somateria mollissima | 3 | Dursey Island | Cork |
| Total Sightings Found : 216071 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |