| Total Sightings Found : 221462 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30001. | IB192293 | 12 Oct 24 |
|
|
1 | Rosslare Back Strand | Wexford | |||||
| 30002. | IB192292 | 12 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 30003. | IB192291 | 12 Oct 24 | Scaup | Aythya marila | 2 | Tacumshin | Wexford | |||||
| 30004. | IB192290 | 12 Oct 24 |
|
|
1 | Tacumshin | Wexford | |||||
| 30005. | IB192247 | 12 Oct 24 | Hoopoe | Upupa epops | 1 | Bantry | Cork | |||||
| 30006. | IB192229 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Beara Peninsula | Cork |
|
||||
| 30007. | IB192200 | 12 Oct 24 | Barnacle Goose | Branta leucopsis | 12 | Portacloy | Mayo |
|
||||
| 30008. | IB192199 | 12 Oct 24 | Arctic Skua | Stercorarius parasiticus | 4 | Portacloy | Mayo | |||||
| 30009. | IB192198 | 12 Oct 24 | Pomarine Skua | Stercorarius pomarinus | 5 | Portacloy | Mayo | |||||
| 30010. | IB192197 | 12 Oct 24 | Great Skua | Stercorarius skua | 1 | Portacloy | Mayo | |||||
| 30011. | IB192196 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 100 | Portacloy | Mayo | |||||
| 30012. | IB192195 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Portacloy | Mayo |
|
||||
| 30013. | IB192194 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 91 | Portacloy | Mayo | |||||
| 30014. | IB192192 | 12 Oct 24 | Peregrine | Falco peregrinus | 1 | Skellig Michael | Kerry | |||||
| 30015. | IB192166 | 12 Oct 24 | Swallow | Hirundo rustica | 3 | Claremorris | Mayo | |||||
| 30016. | IB192165 | 12 Oct 24 | Chough | Pyrrhocorax pyrrhocorax | 2 | Tralee | Kerry | |||||
| 30017. | IB192164 | 12 Oct 24 | Wheatear | Oenanthe oenanthe | 4 | Tralee | Kerry |
|
||||
| 30018. | IB192163 | 12 Oct 24 | Kingfisher | Alcedo atthis | 1 | Tralee | Kerry |
|
||||
| 30019. | IB192162 | 12 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Tralee | Kerry |
|
||||
| 30020. | IB192161 | 12 Oct 24 | Chough | Pyrrhocorax pyrrhocorax | 10 | inch | Cork | |||||
| 30021. | IB192158 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Cape Clear Island | Cork | |||||
| 30022. | IB192156 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 1 | Inishbofin | Galway | |||||
| 30023. | IB192155 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 39 | Inishbofin | Galway | |||||
| 30024. | IB192154 | 12 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 30025. | IB192153 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 1 | Barley Cove | Cork |
|
||||
| 30026. | IB192152 | 12 Oct 24 | Whitethroat | Sylvia communis | 1 | Brow Head | Cork | |||||
| 30027. | IB192151 | 12 Oct 24 | Willow Warbler | Phylloscopus trochilus | 1 | Mizen Head | Cork | |||||
| 30028. | IB192150 | 12 Oct 24 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway |
|
||||
| 30029. | IB192149 | 12 Oct 24 |
|
|
1 | Dursey Island | Cork | |||||
| 30030. | IB192148 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 3 | Clonakilty | Cork | |||||
| 30031. | IB192147 | 12 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Clonakilty | Cork | |||||
| 30032. | IB192146 | 12 Oct 24 | Little Stint | Calidris minuta | 1 | Clonakilty | Cork | |||||
| 30033. | IB192145 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 5 | Loop Head | Clare | |||||
| 30034. | IB192144 | 12 Oct 24 | Redwing | Turdus iliacus | 2 | Loop Head | Clare | |||||
| 30035. | IB192143 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 2 | Loop Head | Clare | |||||
| 30036. | IB192142 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Loop Head | Clare | |||||
| 30037. | IB192141 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Dunany Point | Louth | |||||
| 30038. | IB192140 | 12 Oct 24 | Kestrel | Falco tinnunculus | 1 | Salterstown | Louth | |||||
| 30039. | IB192139 | 12 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Cruisetown | Louth | |||||
| 30040. | IB192138 | 12 Oct 24 |
|
|
1 | Newcastle | Wicklow | |||||
| 30041. | IB192137 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Newcastle | Wicklow | |||||
| 30042. | IB192136 | 12 Oct 24 | White-fronted Goose | Anser albifrons | 3 | Newcastle | Wicklow | |||||
| 30043. | IB192135 | 12 Oct 24 |
|
|
1 | Newcastle | Wicklow | |||||
| 30044. | IB192134 | 12 Oct 24 | Goldeneye | Bucephala clangula | 1 | Broad Lough | Wicklow | |||||
| 30045. | IB192133 | 12 Oct 24 | Red Grouse | Lagopus lagopus | 3 | Wicklow Mountains | Wicklow | |||||
| 30046. | IB192132 | 12 Oct 24 | Crossbill | Loxia curvirostra | 1 | Wicklow Mountains | Wicklow | |||||
| 30047. | IB192131 | 12 Oct 24 | Long-eared Owl | Asio otus | 1 | Wicklow Mountains | Wicklow | |||||
| 30048. | IB192130 | 12 Oct 24 | Goosander | Mergus merganser | 15 | Wicklow Mountains | Wicklow | |||||
| 30049. | IB192129 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30050. | IB192128 | 12 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Inishbofin / Inis Bó Finne | Galway |
| Total Sightings Found : 221462 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |