| Total Sightings Found : 225128 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92901. | IB132622 | 20 Sept 20 | Grey Plover | Pluvialis squatarola | 2 | Cork Harbour | Cork |
|
||||
| 92902. | IB132621 | 20 Sept 20 |
|
|
1 | Skellig Michael | Kerry | |||||
| 92903. | IB132620 | 20 Sept 20 | Wheatear | Oenanthe oenanthe | 3 | Galtee Mountains | Tipperary |
|
||||
| 92904. | IB132619 | 20 Sept 20 | Chough | Pyrrhocorax pyrrhocorax | 40 | Dursey Island | Cork | |||||
| 92905. | IB132618 | 20 Sept 20 | Ring Ouzel | Turdus torquatus | 1 | Dursey Island | Cork | |||||
| 92906. | IB132617 | 20 Sept 20 | Swallow | Hirundo rustica | 5 | Dursey Island | Cork | |||||
| 92907. | IB132616 | 20 Sept 20 | Redstart | Phoenicurus phoenicurus | 1 | Dursey Island | Cork | |||||
| 92908. | IB132615 | 20 Sept 20 | Blackcap | Sylvia atricapilla | 4 | Dursey Island | Cork | |||||
| 92909. | IB132614 | 20 Sept 20 | Spotted Flycatcher | Muscicapa striata | 2 | Dursey Island | Cork | |||||
| 92910. | IB132613 | 20 Sept 20 | Reed Warbler | Acrocephalus scirpaceus | 2 | Dursey Island | Cork | |||||
| 92911. | IB132612 | 20 Sept 20 | Swallow | Hirundo rustica | 100 | Salterstown | Louth | |||||
| 92912. | IB132611 | 20 Sept 20 | Arctic Tern | Sterna paradisaea | 3 | Salterstown | Louth | |||||
| 92913. | IB132610 | 20 Sept 20 | Sandwich Tern | Sterna sandvicensis | 6 | Salterstown | Louth | |||||
| 92914. | IB132609 | 20 Sept 20 | Raven | Corvus corax | 3 | Salterstown | Louth | |||||
| 92915. | IB132608 | 20 Sept 20 | Wheatear | Oenanthe oenanthe | 2 | Salterstown | Louth | |||||
| 92916. | IB132607 | 20 Sept 20 | White Wagtail | Motacilla a. alba | 4 | Salterstown | Louth | |||||
| 92917. | IB132606 | 20 Sept 20 | Ruff | Philomachus pugnax | 2 | Seabank | Louth | |||||
| 92918. | IB132605 | 20 Sept 20 | Wheatear | Oenanthe oenanthe | 6 | Seabank | Louth | |||||
| 92919. | IB132604 | 20 Sept 20 | Brent Goose | Branta bernicla | 53 | Seabank | Louth | |||||
| 92920. | IB132603 | 20 Sept 20 |
|
|
1 | Lady's Island Lake | Wexford | |||||
| 92921. | IB132602 | 20 Sept 20 | Blackcap | Sylvia atricapilla | 10 | Cape Clear Island | Cork | |||||
| 92922. | IB132601 | 20 Sept 20 | Spotted Flycatcher | Muscicapa striata | 8 | Cape Clear Island | Cork | |||||
| 92923. | IB132600 | 20 Sept 20 | Whinchat | Saxicola rubetra | 1 | Cape Clear Island | Cork | |||||
| 92924. | IB132599 | 20 Sept 20 | Lapland Bunting | Calcarius lapponicus | 1 | Cape Clear Island | Cork | |||||
| 92925. | IB132598 | 20 Sept 20 |
|
|
1 | Cape Clear Island | Cork | |||||
| 92926. | IB132597 | 20 Sept 20 | Greylag Goose | Anser anser | 5 | Tory Island | Donegal | |||||
| 92927. | IB132596 | 20 Sept 20 | Pink-footed Goose | Anser brachyrhynchus | 6 | Tory Island | Donegal |
|
||||
| 92928. | IB132595 | 20 Sept 20 | Great Crested Grebe | Podiceps cristatus | 5 | Tarbert Bay | Kerry | |||||
| 92929. | IB132594 | 20 Sept 20 | Greenshank | Tringa nebularia | 1 | Tarbert Bay | Kerry | |||||
| 92930. | IB132593 | 20 Sept 20 | Whimbrel | Numenius phaeopus | 1 | Tarbert Bay | Kerry | |||||
| 92931. | IB132592 | 20 Sept 20 | Wheatear | Oenanthe oenanthe | 1 | Tarbert Bay | Kerry | |||||
| 92932. | IB132591 | 20 Sept 20 | Reed Warbler | Acrocephalus scirpaceus | 1 | Mizen Head | Cork | |||||
| 92933. | IB132590 | 20 Sept 20 | Spotted Flycatcher | Muscicapa striata | 4 | Lissagriffin | Cork | |||||
| 92934. | IB132589 | 20 Sept 20 | Pied Flycatcher | Ficedula hypoleuca | 1 | Mizen Head | Cork | |||||
| 92935. | IB132588 | 20 Sept 20 |
|
|
1 | Lissagriffin | Cork | |||||
| 92936. | IB132587 | 20 Sept 20 |
|
|
2 | Tacumshin | Wexford | |||||
| 92937. | IB132586 | 20 Sept 20 | Curlew Sandpiper | Calidris ferruginea | 2 | Rogerstown | Dublin | |||||
| 92938. | IB132585 | 20 Sept 20 | Wheatear | Oenanthe oenanthe | 4 | Toe Head | Cork |
|
||||
| 92939. | IB132584 | 20 Sept 20 | Buzzard | Buteo buteo | 3 | Newtownstewart | Tyrone | |||||
| 92940. | IB132583 | 20 Sept 20 | Buzzard | Buteo buteo | 5 | Aghyaran | Tyrone | |||||
| 92941. | IB132582 | 20 Sept 20 | Chiffchaff | Phylloscopus collybita | 6 | Toe Head | Cork | |||||
| 92942. | IB132581 | 20 Sept 20 | Spotted Flycatcher | Muscicapa striata | 2 | Toe Head | Cork |
|
||||
| 92943. | IB132580 | 20 Sept 20 | Blackcap | Sylvia atricapilla | 1 | Toe Head | Cork | |||||
| 92944. | IB132579 | 20 Sept 20 | Curlew Sandpiper | Calidris ferruginea | 2 | Rosscarbery | Cork | |||||
| 92945. | IB132578 | 20 Sept 20 | Grey Plover | Pluvialis squatarola | 1 | Gearagh | Cork | |||||
| 92946. | IB132577 | 20 Sept 20 | Yellow-legged Gull | Larus michahellis | 2 | Ballon | Carlow | |||||
| 92947. | IB132576 | 20 Sept 20 | Curlew Sandpiper | Calidris ferruginea | 1 | Booterstown Marsh Reserve | Dublin | |||||
| 92948. | IB132575 | 20 Sept 20 | Ruff | Philomachus pugnax | 16 | Sigginstown | Wexford | |||||
| 92949. | IB132574 | 20 Sept 20 | Hen Harrier | Circus cyaneus | 1 | Ballymena | Antrim | |||||
| 92950. | IB132573 | 20 Sept 20 | Red Grouse | Lagopus lagopus | 3 | Ballymena | Antrim |
| Total Sightings Found : 225128 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |