Total Sightings Found : 26117 | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
1. | IB191945 | 10 Oct 24 | Whooper Swan | Cygnus cygnus | Tralee Kerry |
|||||
2. | IB191904 | 10 Oct 24 | Snow Bunting | Plectrophenax nivalis | Youghal Cork |
|||||
3. | IB191873 | 10 Oct 24 |
|
|
Howth Peninsula Dublin |
|||||
4. | IB191871 | 10 Oct 24 | Teal | Anas crecca | Corkagh Park Dublin |
|||||
5. | IB191870 | 10 Oct 24 | Buzzard | Buteo buteo | Grange Castle Business Park Dublin |
|||||
6. | IB191861 | 10 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Howth Peninsula Dublin |
|||||
7. | IB191866 | 09 Oct 24 | Whooper Swan | Cygnus cygnus | Achill Island Mayo |
|||||
8. | IB191845 | 09 Oct 24 | Barnacle Goose | Branta leucopsis | Achill Island Mayo |
|||||
9. | IB191844 | 09 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | Achill Island Mayo |
|||||
10. | IB191820 | 09 Oct 24 |
|
|
Killarney Kerry |
|||||
11. | IB191819 | 09 Oct 24 | Kingfisher | Alcedo atthis | Killarney Kerry |
|||||
12. | IB191818 | 09 Oct 24 | Gadwall | Anas strepera | Killarney Kerry |
|||||
13. | IB191817 | 09 Oct 24 | Grey Plover | Pluvialis squatarola | Tralee Kerry |
|||||
14. | IB191816 | 09 Oct 24 | Spotted Redshank | Tringa erythropus | Tralee Kerry |
|||||
15. | IB191806 | 09 Oct 24 | Stock Dove | Columba oenas | Bunduff Sligo |
|||||
16. | IB191803 | 09 Oct 24 | Common Sandpiper | Actitis hypoleucos | Bannow Bay Wexford |
|||||
17. | IB191797 | 09 Oct 24 | Whooper Swan | Cygnus cygnus | Loop Head Clare |
|||||
18. | IB191795 | 09 Oct 24 | Barnacle Goose | Branta leucopsis | Dungarvan Waterford |
|||||
19. | IB191768 | 09 Oct 24 |
|
|
Ballynerrin Upper Wicklow |
|||||
20. | IB191757 | 08 Oct 24 | Hoopoe | Upupa epops | Ballinoulart Wexford |
|||||
21. | IB191745 | 08 Oct 24 |
|
|
Dursey Island Cork |
|||||
22. | IB191727 | 08 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | Old Head of Kinsale Cork |
|||||
23. | IB191725 | 08 Oct 24 | Kestrel | Falco tinnunculus | Old Head of Kinsale Cork |
|||||
24. | IB191724 | 08 Oct 24 | Sparrowhawk | Accipiter nisus | Dublin City Dublin |
|||||
25. | IB191723 | 08 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Achill Island Mayo |
|||||
26. | IB191720 | 08 Oct 24 |
|
|
Inishbofin / Inis Bó Finne Galway |
|||||
27. | IB191719 | 08 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Rosscarbery Cork |
|||||
28. | IB191718 | 08 Oct 24 |
|
|
Carrahane Kerry |
|||||
29. | IB191717 | 08 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Kilkerran Lake Cork |
|||||
30. | IB191713 | 08 Oct 24 | Red-crested Pochard | Netta rufina | Galway City Galway |
|||||
31. | IB191688 | 08 Oct 24 |
|
|
Wellington Bridge / Wellingtonbridge Wexford |
|||||
32. | IB191611 | 07 Oct 24 |
|
|
Lady's Island Lake Wexford |
|||||
33. | IB191604 | 07 Oct 24 | Kestrel | Falco tinnunculus | Howth Peninsula Dublin |
|||||
34. | IB191596 | 07 Oct 24 | Firecrest | Regulus ignicapillus | Toe Head Cork |
|||||
35. | IB191581 | 07 Oct 24 | Hoopoe | Upupa epops | Cahore Wexford |
|||||
36. | IB191578 | 07 Oct 24 |
|
|
Inishbofin / Inis Bó Finne Galway |
|||||
37. | IB191556 | 06 Oct 24 | Buzzard | Buteo buteo | Kilcolman Fen Cork |
|||||
38. | IB191533 | 06 Oct 24 |
|
|
Lisselan Waterford |
|||||
39. | IB191532 | 06 Oct 24 | Garganey | Anas querquedula | Lisselan Waterford |
|||||
40. | IB191527 | 06 Oct 24 |
|
|
Long Strand Cork |
|||||
41. | IB191523 | 06 Oct 24 |
|
|
Lough Atedaun Clare |
|||||
42. | IB191513 | 06 Oct 24 | Kingfisher | Alcedo atthis | Tralee Kerry |
|||||
43. | IB191512 | 06 Oct 24 | Spotted Redshank | Tringa erythropus | Tralee Kerry |
|||||
44. | IB191511 | 06 Oct 24 | Sparrowhawk | Accipiter nisus | Tralee Kerry |
|||||
45. | IB191510 | 06 Oct 24 | Kestrel | Falco tinnunculus | Crecora Limerick |
|||||
46. | IB191506 | 06 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | Howth Peninsula Dublin |
|||||
47. | IB191469 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Loop Head Clare |
|||||
48. | IB191452 | 06 Oct 24 | Hoopoe | Upupa epops | Cahore Wexford |
|||||
49. | IB191449 | 06 Oct 24 |
|
|
Inishbofin / Inis Bó Finne Galway |
|||||
50. | IB191431 | 06 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | Rathmoylan Waterford |
Total Sightings Found : 26117 | Next 50 Sightings |
Printer Friendly Version |