Total Sightings Found : 25899 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
51. | IB189241 | 02 Sept 24 | Green Sandpiper | Tringa ochropus | Wexford Wildfowl Reserve Wexford |
|||||
52. | IB189235 | 01 Sept 24 | Wheatear | Oenanthe oenanthe | Whiting Bay Waterford |
|||||
53. | IB189232 | 01 Sept 24 | Mediterranean Gull | Larus melanocephalus | Whiting Bay Waterford |
|||||
54. | IB189231 | 01 Sept 24 | Wheatear | Oenanthe oenanthe | Ballyhoura Mountains Cork |
|||||
55. | IB189203 | 01 Sept 24 | Ring-billed Gull | Larus delawarensis | Tralee Kerry |
|||||
56. | IB189202 | 01 Sept 24 | Mediterranean Gull | Larus melanocephalus | Tralee Kerry |
|||||
57. | IB189201 | 01 Sept 24 | Buzzard | Buteo buteo | Tralee Kerry |
|||||
58. | IB189200 | 01 Sept 24 | Sparrowhawk | Accipiter nisus | Youghal Cork |
|||||
59. | IB189195 | 01 Sept 24 | Curlew Sandpiper | Calidris ferruginea | The Cull Wexford |
|||||
60. | IB189162 | 01 Sept 24 | Marsh Harrier | Circus aeruginosus | Tacumshin Wexford |
|||||
61. | IB189151 | 01 Sept 24 | Buzzard | Buteo buteo | Grange Castle Business Park Dublin |
|||||
62. | IB189150 | 01 Sept 24 |
|
|
Tubber Clare |
|||||
63. | IB189139 | 01 Sept 24 | Curlew Sandpiper | Calidris ferruginea | Tacumshin Wexford |
|||||
64. | IB189137 | 01 Sept 24 | Pectoral Sandpiper | Calidris melanotos | Tacumshin Wexford |
|||||
65. | IB189136 | 01 Sept 24 |
|
|
Tacumshin Wexford |
|||||
66. | IB189133 | 31 Aug 24 | Sabine's Gull | Xema sabini | At Sea Galway |
|||||
67. | IB189129 | 31 Aug 24 | Cory's Shearwater | Calonectris diomedea | At Sea Galway |
|||||
68. | IB189110 | 31 Aug 24 | Whooper Swan | Cygnus cygnus | Swords Dublin |
|||||
69. | IB189090 | 31 Aug 24 | Garganey | Anas querquedula | Tacumshin Wexford |
|||||
70. | IB189073 | 31 Aug 24 | Kingfisher | Alcedo atthis | Cork Harbour Cork |
|||||
71. | IB189047 | 31 Aug 24 | Pectoral Sandpiper | Calidris melanotos | Tacumshin Wexford |
|||||
72. | IB189019 | 30 Aug 24 | Peregrine | Falco peregrinus | Ballina Mayo |
|||||
73. | IB189016 | 30 Aug 24 |
|
|
Tubber Clare |
|||||
74. | IB188993 | 30 Aug 24 | Gadwall | Anas strepera | Dublin City Dublin |
|||||
75. | IB188991 | 30 Aug 24 | Buzzard | Buteo buteo | Vartry Reservoir Wicklow |
|||||
76. | IB188966 | 30 Aug 24 | Teal | Anas crecca | Grange Castle Business Park Dublin |
|||||
77. | IB188954 | 29 Aug 24 | Sparrowhawk | Accipiter nisus | Fermoy Cork |
|||||
78. | IB188920 | 29 Aug 24 | Osprey | Pandion haliaetus | Vartry Reservoir Wicklow |
|||||
79. | IB188912 | 29 Aug 24 | Raven | Corvus corax | Crecora Limerick |
|||||
80. | IB188885 | 28 Aug 24 | Brent Goose | Branta bernicla | Kellystown Sligo |
|||||
81. | IB188862 | 28 Aug 24 | Black Tern | Chlidonias niger | Merrion Gates Dublin |
|||||
82. | IB188849 | 28 Aug 24 | Little Stint | Calidris minuta | Tacumshin Wexford |
|||||
83. | IB188848 | 28 Aug 24 |
|
|
Rogerstown Dublin |
|||||
84. | IB188840 | 28 Aug 24 |
|
|
Tacumshin Wexford |
|||||
85. | IB188825 | 28 Aug 24 |
|
|
Vartry Reservoir Wicklow |
|||||
86. | IB188815 | 27 Aug 24 | Kingfisher | Alcedo atthis | Tralee Kerry |
|||||
87. | IB188814 | 27 Aug 24 | Whimbrel | Numenius phaeopus | Tralee Kerry |
|||||
88. | IB188795 | 27 Aug 24 | Whooper Swan | Cygnus cygnus | Swords Dublin |
|||||
89. | IB188792 | 27 Aug 24 | Black Redstart | Phoenicurus ochruros | Cork City Cork |
|||||
90. | IB188775 | 27 Aug 24 | Spotted Redshank | Tringa erythropus | Tralee Kerry |
|||||
91. | IB188760 | 26 Aug 24 | Red-breasted Merganser | Mergus serrator | Salterstown Louth |
|||||
92. | IB188719 | 26 Aug 24 | Sparrowhawk | Accipiter nisus | Dingle Peninsula Kerry |
|||||
93. | IB188702 | 25 Aug 24 | Crossbill | Loxia curvirostra | Ballyhoura Mountains Limerick |
|||||
94. | IB188661 | 25 Aug 24 | Kingfisher | Alcedo atthis | Vartry Reservoir Wicklow |
|||||
95. | IB188637 | 25 Aug 24 |
|
|
Bridges of Ross Clare |
|||||
96. | IB188622 | 25 Aug 24 | Sooty Shearwater | Puffinus griseus | Tuskar Rock Lighthouse Wexford |
|||||
97. | IB188610 | 25 Aug 24 | Sabine's Gull | Xema sabini | Loop Head Clare |
|||||
98. | IB188585 | 25 Aug 24 | Arctic Skua | Stercorarius parasiticus | Ballagan Point Louth |
|||||
99. | IB188589 | 24 Aug 24 | Wheatear | Oenanthe oenanthe | Carnsore Point Wexford |
|||||
100. | IB188588 | 24 Aug 24 | White Wagtail | Motacilla a. alba | Carne Wexford |
Total Sightings Found : 25899 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |