| Total Sightings Found : 228695 | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IB229688 | 06 Sept 26 | Red-throated Diver | Gavia stellata | 5 | Balbriggan | Dublin | |||||
| 2. | IB229686 | 06 Sept 26 | Red-throated Diver | Gavia stellata | 1 | Kilmichael Point | Wexford | |||||
| 3. | IB229685 | 06 Sept 26 | Little Gull | Larus minutus | 3 | Kilmichael Point | Wexford | |||||
| 4. | IB229684 | 06 Sept 26 | Little Gull | Larus minutus | 1 | Arklow | Wicklow | |||||
| 5. | IB229683 | 06 Sept 26 | Mediterranean Gull | Larus melanocephalus | 3 | Liscannor | Clare | |||||
| 6. | IB229682 | 06 Sept 26 | Little Stint | Calidris minuta | 2 | Seafield | Clare | |||||
| 7. | IB229681 | 06 Sept 26 | Curlew Sandpiper | Calidris ferruginea | 6 | Seafield | Clare | |||||
| 8. | IB229680 | 06 Sept 26 | Ruff | Philomachus pugnax | 8 | Lough Atedaun | Clare | |||||
| 9. | IB229679 | 06 Sept 26 | Curlew Sandpiper | Calidris ferruginea | 2 | Lough Atedaun | Clare | |||||
| 10. | IB229678 | 06 Sept 26 | Wood Sandpiper | Tringa glareola | 1 | Lough Atedaun | Clare | |||||
| 11. | IB229677 | 06 Sept 26 | Black Tern | Chlidonias niger | 1 | Fenloe Lake | Clare | |||||
| 12. | IB229676 | 06 Sept 26 | Ruff | Philomachus pugnax | 20 | Lough Beg | Derry | |||||
| 13. | IB229675 | 06 Sept 26 |
|
|
2 | Lough Beg | Derry | |||||
| 14. | IB229674 | 06 Sept 26 | Ruff | Philomachus pugnax | 1 | Ballisodare Bay | Sligo | |||||
| 15. | IB229673 | 06 Sept 26 | Curlew Sandpiper | Calidris ferruginea | 1 | Ballisodare Bay | Sligo | |||||
| 16. | IB229672 | 06 Sept 26 | Osprey | Pandion haliaetus | 1 | Broad Lough | Wicklow | |||||
| 17. | IB229671 | 06 Sept 26 | Ruff | Philomachus pugnax | 3 | Rahasane Turlough | Galway | |||||
| 18. | IB229670 | 06 Sept 26 |
|
|
1 | Rahasane Turlough | Galway | |||||
| 19. | IB229669 | 06 Sept 26 | Garganey | Anas querquedula | 1 | Rahasane Turlough | Galway |
|
||||
| 20. | IB229668 | 06 Sept 26 | Spotted Flycatcher | Muscicapa striata | 1 | Rosscarbery | Cork | |||||
| 21. | IB229667 | 06 Sept 26 | Swift | Apus apus | 1 | Cork City | Cork | |||||
| 22. | IB229666 | 06 Sept 26 | Swift | Apus apus | 1 | Cork City | Cork | |||||
| 23. | IB229665 | 06 Sept 26 | Little Stint | Calidris minuta | 1 | Clonakilty | Cork | |||||
| 24. | IB229664 | 06 Sept 26 | Black Tern | Chlidonias niger | 1 | Balbriggan | Dublin | |||||
| 25. | IB229663 | 06 Sept 26 | Roseate Tern | Sterna dougallii | 40 | Sutton | Dublin | |||||
| 26. | IB229662 | 06 Sept 26 |
|
|
1 | Tacumshin | Wexford | |||||
| 27. | IB229661 | 06 Sept 26 | Manx Shearwater | Puffinus puffinus | 100 | Clogher Head | Louth | |||||
| 28. | IB229660 | 06 Sept 26 | Storm Petrel | Hydrobates pelagicus | 1 | Clogher Head | Louth | |||||
| 29. | IB229659 | 06 Sept 26 | Black Tern | Chlidonias niger | 1 | Clogher Head | Louth | |||||
| 30. | IB229658 | 06 Sept 26 | Cory's Shearwater | Calonectris diomedea | 50 | Brow Head | Cork | |||||
| 31. | IB229657 | 06 Sept 26 | Great Shearwater | Puffinus gravis | 80 | Brow Head | Cork | |||||
| 32. | IB229656 | 06 Sept 26 | Great Skua | Stercorarius skua | 1 | Brow Head | Cork | |||||
| 33. | IB229655 | 06 Sept 26 | Pied Flycatcher | Ficedula hypoleuca | 1 | Mizen Head | Cork | |||||
| 34. | IB229654 | 06 Sept 26 | Whinchat | Saxicola rubetra | 5 | Mizen Head | Cork | |||||
| 35. | IB229653 | 06 Sept 26 | Pectoral Sandpiper | Calidris melanotos | 2 | Mizen Head | Cork | |||||
| 36. | IB229652 | 06 Sept 26 | Black Tern | Chlidonias niger | 4 | Sandymount | Dublin |
|
||||
| 37. | IB229651 | 06 Sept 26 | Black Tern | Chlidonias niger | 4 | Lurgangreen | Louth | |||||
| 38. | IB229650 | 06 Sept 26 | Peregrine | Falco peregrinus | 1 | Rogerstown | Dublin |
|
||||
| 39. | IB229649 | 06 Sept 26 | Buzzard | Buteo buteo | 1 | Rogerstown | Dublin |
|
||||
| 40. | IB229648 | 06 Sept 26 | Kestrel | Falco tinnunculus | 1 | Rogerstown | Dublin |
|
||||
| 41. | IB229647 | 06 Sept 26 | Common Tern | Sterna hirundo | 50 | Skerries | Dublin |
|
||||
| 42. | IB229646 | 06 Sept 26 | Roseate Tern | Sterna dougallii | 10 | Rosslare Back Strand | Wexford | |||||
| 43. | IB229645 | 06 Sept 26 | Black Tern | Chlidonias niger | 1 | Lough Beg | Derry |
|
||||
| 44. | IB229644 | 06 Sept 26 | Kestrel | Falco tinnunculus | 1 | Crecora | Limerick |
|
||||
| 45. | IB229643 | 06 Sept 26 | Curlew Sandpiper | Calidris ferruginea | 1 | Gearagh | Cork | |||||
| 46. | IB229642 | 06 Sept 26 |
|
|
1 | Gearagh | Cork | |||||
| 47. | IB229641 | 06 Sept 26 |
|
|
3 | Gearagh | Cork | |||||
| 48. | IB229640 | 06 Sept 26 | Curlew Sandpiper | Calidris ferruginea | 3 | Inishbofin / Inis Bó Finne | Galway | |||||
| 49. | IB229639 | 06 Sept 26 | Arctic Skua | Stercorarius parasiticus | 10 | Balbriggan | Dublin | |||||
| 50. | IB229638 | 06 Sept 26 | Manx Shearwater | Puffinus puffinus | 3 | Balbriggan | Dublin |
| Total Sightings Found : 228695 | Next 50 Sightings |
![]() |
Printer Friendly Version | |