| Total Sightings Found : 221453 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30051. | IB192118 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 100 | Dingle Peninsula | Kerry | |||||
| 30052. | IB192117 | 12 Oct 24 | Manx Shearwater | Puffinus puffinus | 100 | Dingle Peninsula | Kerry | |||||
| 30053. | IB192116 | 12 Oct 24 | Wheatear | Oenanthe oenanthe | 2 | Tramore | Waterford | |||||
| 30054. | IB192115 | 12 Oct 24 | Little Stint | Calidris minuta | 2 | Tramore | Waterford | |||||
| 30055. | IB192114 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 6 | Belmullet Peninsula | Mayo | |||||
| 30056. | IB192113 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 21 | Belmullet Peninsula | Mayo | |||||
| 30057. | IB192112 | 12 Oct 24 | Yellow-legged Gull | Larus michahellis | 1 | Belmullet Peninsula | Mayo | |||||
| 30058. | IB192111 | 12 Oct 24 |
|
|
1 | Carrowmore Lake | Mayo | |||||
| 30059. | IB192110 | 12 Oct 24 | Wheatear | Oenanthe oenanthe | 3 | Cahore | Wexford | |||||
| 30060. | IB192109 | 12 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
| 30061. | IB192108 | 12 Oct 24 | Merlin | Falco columbarius | 1 | Cahore | Wexford | |||||
| 30062. | IB192107 | 12 Oct 24 | Barnacle Goose | Branta leucopsis | 1 | Cahore | Wexford | |||||
| 30063. | IB192106 | 12 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Cahore | Wexford | |||||
| 30064. | IB192105 | 12 Oct 24 | Barnacle Goose | Branta leucopsis | 5 | Lough Swilly | Donegal | |||||
| 30065. | IB192104 | 12 Oct 24 | Ruff | Philomachus pugnax | 4 | Lough Swilly | Donegal | |||||
| 30066. | IB192103 | 12 Oct 24 | Whimbrel | Numenius phaeopus | 2 | Lough Swilly | Donegal | |||||
| 30067. | IB192102 | 12 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Cork Harbour | Cork | |||||
| 30068. | IB192101 | 12 Oct 24 | Golden Plover | Pluvalis apricaria | 100 | Seabank | Louth | |||||
| 30069. | IB192100 | 12 Oct 24 | Buzzard | Buteo buteo | 2 | Salterstown | Louth | |||||
| 30070. | IB192099 | 12 Oct 24 | Ruff | Philomachus pugnax | 5 | Dundalk | Louth | |||||
| 30071. | IB192098 | 12 Oct 24 | Mediterranean Gull | Larus melanocephalus | 1 | Dundalk | Louth | |||||
| 30072. | IB192097 | 12 Oct 24 | Kingfisher | Alcedo atthis | 1 | Dundalk | Louth | |||||
| 30073. | IB192093 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Seabank | Louth |
|
||||
| 30074. | IB192092 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 5 | Loop Head | Clare | |||||
| 30075. | IB192091 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Loop Head | Clare | |||||
| 30076. | IB192090 | 12 Oct 24 | Puffin | Fratercula arctica | 4 | Bridges of Ross | Clare | |||||
| 30077. | IB192089 | 12 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 3 | Bridges of Ross | Clare | |||||
| 30078. | IB192088 | 12 Oct 24 | Manx Shearwater | Puffinus puffinus | 30 | Bridges of Ross | Clare | |||||
| 30079. | IB192087 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 47 | Bridges of Ross | Clare | |||||
| 30080. | IB192086 | 12 Oct 24 |
|
|
1 | Killarney | Kerry | |||||
| 30081. | IB192085 | 12 Oct 24 | Ruff | Philomachus pugnax | 1 | Cahore | Wexford | |||||
| 30082. | IB192084 | 12 Oct 24 | Barnacle Goose | Branta leucopsis | 1 | Cahore | Wexford | |||||
| 30083. | IB192083 | 12 Oct 24 |
|
|
1 | Cahore | Wexford |
|
||||
| 30084. | IB192082 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 42 | Ballymacegan | Tipperary | |||||
| 30085. | IB192081 | 12 Oct 24 | Blackcap | Sylvia atricapilla | 2 | Howth Peninsula | Dublin | |||||
| 30086. | IB192080 | 12 Oct 24 | Goldcrest | Regulus regulus | 10 | Howth Peninsula | Dublin | |||||
| 30087. | IB192079 | 12 Oct 24 | Mute Swan | Cygnus olor | 25 | Toon Valley | Cork | |||||
| 30088. | IB192078 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 35 | Toon Valley | Cork | |||||
| 30089. | IB192077 | 12 Oct 24 | Greylag Goose | Anser anser | 100 | Toon Valley | Cork | |||||
| 30090. | IB192076 | 12 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toon Valley | Cork | |||||
| 30091. | IB192075 | 12 Oct 24 | Curlew | Numenius arquata | 71 | Ballymacaw | Waterford | |||||
| 30092. | IB192074 | 12 Oct 24 | Coot | Fulica atra | 1 | Woodenbridge | Laois | |||||
| 30093. | IB192073 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 8 | Woodenbridge | Laois | |||||
| 30094. | IB192072 | 12 Oct 24 | Hoopoe | Upupa epops | 1 | Littor Beach | Kerry | |||||
| 30095. | IB192071 | 12 Oct 24 | Redstart | Phoenicurus phoenicurus | 1 | Bunmahon | Waterford | |||||
| 30096. | IB192070 | 12 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Kilcoole | Wicklow |
|
||||
| 30097. | IB192069 | 12 Oct 24 |
|
|
1 | Lough Neagh | Armagh | |||||
| 30098. | IB192068 | 12 Oct 24 | Merlin | Falco columbarius | 1 | Black Head | Clare | |||||
| 30099. | IB192067 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 3 | Black Head | Clare | |||||
| 30100. | IB192066 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 10 | Black Head | Clare |
| Total Sightings Found : 221453 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |