Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29041 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
11701. IB130775 18 Aug 20 Tree Sparrow Passer montanus 100 Banbridge Down
11702. IB130774 18 Aug 20 Whimbrel Numenius phaeopus 1 Seabank Louth
11703. IB130770 18 Aug 20 Spoonbill Platalea leucorodia 1 Kilcoole Wicklow
11704. IB130760 17 Aug 20 Glossy Ibis Plegadis fulcinellus 1 Rahasane Turlough Galway
11705. IB130755 16 Aug 20 Wheatear Oenanthe oenanthe 1 Skerries Dublin
11706. IB130740 16 Aug 20 Buzzard Buteo buteo 1 Seabank Louth
11707. IB130737 16 Aug 20 Yellow-legged Gull Larus michahellis 1 Broad Lough Wicklow
11708. IB130736 16 Aug 20 Spoonbill Platalea leucorodia 1 Broad Lough Wicklow
11709. IB130726 15 Aug 20 Water Rail Rallus aquaticus 5 Tacumshin Wexford
11710. IB130725 15 Aug 20 Ruff Philomachus pugnax 2 Tacumshin Wexford
11711. IB130724 15 Aug 20 Green Sandpiper Tringa ochropus 1 Lady's Island Lake Wexford
11712. IB130723 15 Aug 20 Roseate Tern Sterna dougallii 5 Dun Laoghaire Dublin
11713. IB130698 15 Aug 20 House Martin Delichon urbica 16 Luggala Wicklow
11714. IB130697 15 Aug 20 Rose-coloured Starling Sturnus roseus 1 Rossnowlagh Donegal
11715. IB130690 15 Aug 20 Barn Owl Tyto alba 1 Dundalk Louth
11716. IB130686 14 Aug 20 Grey Plover Pluvialis squatarola 19 Rush Dublin
11717. IB130685 14 Aug 20 Kestrel Falco tinnunculus 1 Rush Dublin
11718. IB130679 14 Aug 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
11719. IB130675 14 Aug 20 Kittiwake Rissa tridactyla 1 Dun Laoghaire Dublin
11720. IB130674 14 Aug 20 Mediterranean Gull Larus melanocephalus 2 Dun Laoghaire Dublin
11721. IB130673 14 Aug 20 American Golden Plover Pluvialis dominica 1 Belmullet Peninsula Mayo
11722. IB130666 14 Aug 20 Dunlin Calidris alpina 100 Dundalk Louth
11723. IB130663 14 Aug 20 Gull-billed Tern Gelochelidon nilotica 1 Tacumshin Wexford
11724. IB130658 13 Aug 20 Eider Somateria mollissima 100 Dunfanaghy Donegal
11725. IB130647 13 Aug 20 Wheatear Oenanthe oenanthe 100 Achill Island Mayo
11726. IB130645 13 Aug 20 Mediterranean Gull Larus melanocephalus 1 Rosscarbery Cork
11727. IB130657 12 Aug 20 Buzzard Buteo buteo 1 Tallow Waterford
11728. IB130642 12 Aug 20 Lesser Whitethroat Sylvia curruca 1 Tacumshane Wexford
11729. IB130636 12 Aug 20 Sandwich Tern Sterna sandvicensis 6 Achill Island Mayo
11730. IB130633 12 Aug 20 Common Tern Sterna hirundo 1 Dundalk Louth
11731. IB130629 12 Aug 20 Glossy Ibis Plegadis fulcinellus 1 North Bull Island Dublin
11732. IB130623 12 Aug 20 Spoonbill Platalea leucorodia 1 Kilcoole Wicklow
11733. IB130607 12 Aug 20 Sparrowhawk Accipiter nisus 1 Lough Gara Roscommon
11734. IB130605 12 Aug 20 Razorbill Alca torda 2 Newcastle Wicklow
11735. IB130602 12 Aug 20 Spotted Sandpiper Actitis macularius 1 Castle Espie Down
11736. IB130595 12 Aug 20 Mute Swan Cygnus olor 12 Tacumshin Wexford
11737. IB130593 11 Aug 20 Peregrine Falco peregrinus 1 Annaghgortagh Westmeath
11738. IB130592 11 Aug 20 Sparrowhawk Accipiter nisus 1 Inch Wexford
11739. IB130588 11 Aug 20 Rose-coloured Starling Sturnus roseus 1 Rossnowlagh Donegal
11740. IB130586 11 Aug 20 Buzzard Buteo buteo 1 Limerick Racecourse Limerick
11741. IB130582 11 Aug 20 Peregrine Falco peregrinus 1 Lurgangreen Louth
11742. IB130572 11 Aug 20 Stone-curlew Burhinus oedicnemus 1 Kilcoole Wicklow
11743. IB130571 10 Aug 20 Stone-curlew Burhinus oedicnemus 1 Kilcoole Wicklow
11744. IB130568 10 Aug 20 Wheatear Oenanthe oenanthe 1 Dun Laoghaire Dublin
11745. IB130311 10 Aug 20 Golden Eagle Aquila chrysaetos 1 Arroo Mountain Leitrim
11746. IB130561 09 Aug 20 Buzzard Buteo buteo 1 Limerick Racecourse Limerick
11747. IB130558 09 Aug 20 Buzzard Buteo buteo 2 Crecora Limerick
11748. IB130557 09 Aug 20 Kingfisher Alcedo atthis 1 Lough Gara Sligo
11749. IB130556 09 Aug 20 Buzzard Buteo buteo 1 Cloonloo Roscommon
11750. IB130553 09 Aug 20 Common Tern Sterna hirundo 1 Dun Laoghaire Dublin
Total Sightings Found : 29041 Previous 50 Sightings | Next 50 Sightings